DESIGN AND DIMENSIONS | JLC Pilot Mono | - |
---|
Product Type | Headset - wired | - |
---|
SOUND QUALITY | JLC Pilot Mono | - |
---|
Headphones Form Factor | On-ear | - |
---|---|---|
Connectivity Technology | Wired | - |
Sound Output Mode | Mono | - |
Frequency Response | 150 - 4500 Hz | - |
Max Input Power | 50 mW | - |
MICROPHONE | JLC Pilot Mono | - |
---|
Form Factor | Headset microphone | - |
---|---|---|
Type | Boom | - |
Frequency Response | 50 - 3000 Hz | - |
Sensitivity | -44 dB | - |
Sensitivity Margin | +/- 3dB | - |
Impedance | 2.2 kOhm | - |
CONNECTIONS | JLC Pilot Mono | - |
---|
Connector Type | Headset (RJ-9) | - |
---|
OTHERS | JLC Pilot Mono | - |
---|
Compatibility | Linux, Mac, Windows | - |
---|---|---|
Compatible Software | Microsoft Teams, Zoom, Skype | - |
Similar Headphones