Popular Comparisons with Jaybird Freedom 2:
DESIGN AND DIMENSIONS | Jaybird Freedom 2 | - |
---|
Product Type | Earphones - Bluetooth - wireless | - |
---|---|---|
Length | 36 cm | - |
Weight | 13.8 g | - |
Dimensions & Weight Details | Control unit: 1.12 cm x 0.87 cm x 4.48 cm Charge clip: 1.4 cm x 1.2 cm x 4 cm / 6 g Earbud: 2.34 cm x 0.62 cm x 2.24 cm |
- |
Colour | Gold | Carbon | Steel blue | - |
Body Material | Metal | - |
Protection | Sweat-resistant | - |
Design | Sports | - |
Recommended Use | Portable electronics, phone | - |
SOUND QUALITY | Jaybird Freedom 2 | - |
---|
Headphones Form Factor | In-ear | - |
---|---|---|
Connectivity Technology | Wireless | - |
Wireless Technology | Bluetooth | - |
Bluetooth Version | Bluetooth 4.1 | - |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | - |
Noise Isolating | Yes | - |
Sound Output Mode | Stereo | - |
Sound Effects | Super Bass Control (SBC) | - |
Frequency Response | 20 - 20000 Hz | - |
Total Harmonic Distortion (THD) | <3% | - |
Sensitivity | 96 dB | - |
Impedance | 16 Ohm | - |
Diaphragm | 6 mm | - |
Simultaneously Connectable Devices Qty (Multipoint) | 8 | - |
In-Cord Volume Control | Yes | - |
MICROPHONE | Jaybird Freedom 2 | - |
---|
Type | On-cable | - |
---|---|---|
Audio Input Details | Omni-directional | - |
Sensitivity | -38 dB | - |
REMOTE CONTROL | Jaybird Freedom 2 | - |
---|
Controls | Power on/off, volume control, answer/end, play/pause, next/previous track, reject call | - |
---|
CABLE | Jaybird Freedom 2 | - |
---|
Cable Type | USB charge cable | - |
---|---|---|
Cable Length | 36 cm | - |
BATTERY AND CHARGING | Jaybird Freedom 2 | - |
---|
Battery Type | Headphone battery rechargeable - lithium polymer | - |
---|---|---|
Battery Capacity | 60 mAh | - |
Battery Life | 8 hour(s) | - |
Standby Time | 110 hours | - |
Charging Time | 2.5 hour(s) | - |
OTHERS | Jaybird Freedom 2 | - |
---|
Included Accessories | Charging clip, cord management clips | - |
---|---|---|
Service & Support | Limited warranty - 1 year | - |
Similar Headphones