DESIGN AND DIMENSIONS | Jabra Eclipse | - |
---|
Product Type | Headset - Bluetooth - wireless - NFC | - |
---|---|---|
Height | 2.482 cm | - |
Width | 1.758 cm | - |
Depth | 4.995 cm | - |
Weight | 5.5 g | - |
Dimensions & Weight Details | Headset: 1.758 cm x 4.995 cm x 2.482 cm / 5.5 g Charging case: 5.4 cm x 6.22 cm x 2.55 cm / 35 g |
- |
Colour | Black | White | - |
Body Material | Silicone rubber, thermoplastic elastomer (TPE) | - |
Recommended Use | Portable electronics, phone | - |
Bluetooth Range (Operating Distance) | 30 m | - |
SOUND QUALITY | Jabra Eclipse | - |
---|
Headphones Form Factor | In-ear | - |
---|---|---|
Headphones Technology | Dynamic | - |
Connectivity Technology | Wireless | - |
Wireless Technology | Bluetooth | - |
Bluetooth Version | Bluetooth 4.1 EDR | - |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Phonebook Access Profile (PBAP) | - |
Sound Output Mode | Mono | - |
Frequency Response | 20 - 20000 Hz | - |
Max Input Power | 5 mW | - |
Sensitivity | 94 dB | - |
Impedance | 16 Ohm | - |
Diaphragm | 6 mm | - |
Simultaneously Connectable Devices Qty (Multipoint) | 8 | - |
Features | Voice control, voice guidance | - |
MICROPHONE | Jabra Eclipse | - |
---|
Form Factor | Built-in | - |
---|---|---|
Type | Boom | - |
Microphone Operation Mode | Omni-directional | - |
Frequency Response | 100 - 8000 Hz | - |
Audio Input Details | Omni-directional - 100 - 8000 Hz | - |
Sensitivity | -14 dB | - |
Microphones Included | 2 | - |
REMOTE CONTROL | Jabra Eclipse | - |
---|
Controls | Answer/end, reject call | - |
---|
CABLE | Jabra Eclipse | - |
---|
Cable Type | USB charge cable - detachable | - |
---|
FEATURES | Jabra Eclipse | - |
---|
Intelligent Assistant | Siri, Google Now | - |
---|---|---|
Sensors | Motion sensor | - |
BATTERY AND CHARGING | Jabra Eclipse | - |
---|
Battery Type | Headset battery rechargeable | - |
---|---|---|
Battery Life | 10 hour(s) | - |
Standby Time | 72 hours | - |
Charging Time | 2 hour(s) | - |
WIRELESS LINK | Jabra Eclipse | - |
---|
Transmission Range | 30 m | - |
---|
CONNECTIONS | Jabra Eclipse | - |
---|
Connector Type | USB 2.0 (5 pin Micro-USB Type B (power only)) | - |
---|
OTHERS | Jabra Eclipse | - |
---|
Included Accessories | Charging case, 3 pairs of EarGels | - |
---|---|---|
Service & Support | Limited warranty - 1 year | - |
Similar Headphones