Popular Comparisons with HyperX CloudX Stinger Core:
DESIGN AND DIMENSIONS | HyperX CloudX Stinger Core | - |
---|
Product Type | Headset - wired - 3.5 mm jack | - |
---|---|---|
Height | 18.1 cm | - |
Width | 17.7 cm | - |
Depth | 8.2 cm | - |
Weight | 215 g | - |
Colour | Black | Black, green, green-grey | Black, green | - |
Earpad Material | Memory foam | - |
Headband Material | Leatherette | - |
Design | Games | - |
Recommended Use | Game console | - |
Bluetooth Range (Operating Distance) | 20 m | - |
SOUND QUALITY | HyperX CloudX Stinger Core | - |
---|
Headphones Form Factor | Full size | - |
---|---|---|
Headphones Technology | Dynamic | - |
Ear Cups Type | Closed | - |
Adjustable Headband | Yes | - |
Connectivity Technology | Wired | - |
Wireless Technology | 2.4 GHz radio frequency | - |
Sound Output Mode | Stereo | - |
Frequency Response | 20 - 20000 Hz | - |
Total Harmonic Distortion (THD) | 2% | - |
Sensitivity | 98.5 dB | - |
Impedance | 16 Ohm | - |
Max Sound Pressure | 99 dB | - |
Diaphragm | 40 mm | - |
Magnet Material | Neodymium | - |
Features | Swivel-to-mute microphone | - |
In-Cord Volume Control | Yes | - |
MICROPHONE | HyperX CloudX Stinger Core | - |
---|
Form Factor | Headset microphone | - |
---|---|---|
Type | Boom | - |
Microphone Technology | Electret condenser | - |
Microphone Operation Mode | Uni-directional | - |
Noise Cancelling | Yes | - |
Frequency Response | 50 - 18000 Hz | - |
Sensitivity | -41.5 dB | - |
REMOTE CONTROL | HyperX CloudX Stinger Core | - |
---|
Controls | Volume, microphone on/off | - |
---|
CABLE | HyperX CloudX Stinger Core | - |
---|
Cable Type | Headset cable - 1.3 m | - |
---|---|---|
Cable Length | 1.3 m | - |
BATTERY AND CHARGING | HyperX CloudX Stinger Core | - |
---|
Battery Type | Rechargeable - lithium polymer | - |
---|---|---|
Charging Time | 3 hours | - |
CONNECTIONS | HyperX CloudX Stinger Core | - |
---|
Connector Type | Headset (mini-phone stereo 3.5 mm 4-pole) | - |
---|
OTHERS | HyperX CloudX Stinger Core | - |
---|
Included Accessories | USB wireless receiver, voice chat mixer | - |
---|---|---|
Service & Support | Limited warranty - 2 years | - |
Similar Headphones