Side by side comparison and review of HyperX Cloud Silver and EPOS I SENNHEISER C10. Compare design, sound quality and other key specifications and features to simplify the choice of your perfect headphones. Our goal is to make it easier for you to decide on the headphones that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | HyperX Cloud Silver | EPOS I SENNHEISER C10 |
---|
Product Type | Headset - wired - 3.5 mm jack | Headset - wired - USB-C | |
---|---|---|---|
Series | - | C-series | |
Height | - | 5.8 cm | |
Width | - | 19.4 cm | |
Depth | - | 15.7 cm | |
Weight | 322 g | 136 g | EPOS I SENNHEISER C10 are lighter than HyperX Cloud Silver headphones. |
Colour | Silver | Black | |
Body Material | Aluminium | - | |
Earpad Material | Memory foam | - | |
Headband Material | Leatherette | - | |
Recommended Use | Game console, portable electronics, computer | - |
SOUND QUALITY | HyperX Cloud Silver | EPOS I SENNHEISER C10 |
---|
Headphones Form Factor | Full size | On-ear | |
---|---|---|---|
Headphones Technology | Dynamic | Dynamic | |
Ear Cups Type | Closed | - | |
Connectivity Technology | Wired | Wired | |
Sound Output Mode | Stereo | Stereo | |
Frequency Response | 15 - 25000 Hz | - | |
Max Input Power | 300 mW | - | |
Total Harmonic Distortion (THD) | <2% | 35% | HyperX Cloud Silver have lower total harmonic distortion than HyperX Cloud Silver. |
Sensitivity | 98 dB | - | |
Impedance | 60 Ohm | - | |
Diaphragm | 53 mm | - | |
Magnet Material | Neodymium | - | |
Features | - | EPOS BrainAdapt Technology | |
In-Cord Volume Control | Yes | - |
MICROPHONE | HyperX Cloud Silver | EPOS I SENNHEISER C10 |
---|
Form Factor | Detachable headset microphone | - | |
---|---|---|---|
Type | Boom | Boom | |
Microphone Technology | Electret condenser | - | |
Microphone Operation Mode | Uni-directional | - | |
Frequency Response | 50 - 18000 Hz | - | |
Audio Input Details | Uni-directional - 50 - 18000 Hz | - | |
Sensitivity | -39 dB | - |
REMOTE CONTROL | HyperX Cloud Silver | EPOS I SENNHEISER C10 |
---|
Controls | Volume, microphone on/mute | - |
---|
CABLE | HyperX Cloud Silver | EPOS I SENNHEISER C10 |
---|
Cable Type | Headset cable - 1.3 m Headset extension cable - 2 m |
Headset cable - 1.78 m | |
---|---|---|---|
Cable Length | 1.3 m | - |
CONNECTIONS | HyperX Cloud Silver | EPOS I SENNHEISER C10 |
---|
Connector Type | Headset (mini-phone stereo 3.5 mm 4-pole) | - |
---|
OTHERS | HyperX Cloud Silver | EPOS I SENNHEISER C10 |
---|
Included Accessories | Detachable microphone | Carrying case, leatherette ear pads | |
---|---|---|---|
Software Certification | - | Certified for Microsoft Teams | |
Service & Support | - | Limited warranty - 2 years |