In depth comparison and review of EPOS I SENNHEISER IMPACT MB 660 UC and Trust Gaming GXT 450 Blizz RGB. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | EPOS I SENNHEISER IMPACT MB 660 UC | Trust Gaming GXT 450 Blizz RGB |
---|
Product Type | Headset - Bluetooth - wireless - NFC - USB, 3.5 mm jack | Headset - wired - USB | |
---|---|---|---|
Height | - | 20.25 cm | |
Width | - | 17.35 cm | |
Depth | - | 9 cm | |
Weight | 227 g | 326 g | EPOS I SENNHEISER IMPACT MB 660 UC are lighter than EPOS I SENNHEISER IMPACT MB 660 UC headphones. |
Earpad Material | - | Synthetic leather | |
Recommended Use | Portable electronics, computer | Portable electronics, computer | |
Gaming | - | Yes | |
Bluetooth Range (Operating Distance) | 25 m | - |
SOUND QUALITY | EPOS I SENNHEISER IMPACT MB 660 UC | Trust Gaming GXT 450 Blizz RGB |
---|
Headphones Form Factor | Full size | Full size | |
---|---|---|---|
Headphones Technology | Dynamic | - | |
Ear Cups Type | Closed | Closed | |
Adjustable Headband | - | Yes | |
Foldable | Yes | - | EPOS I SENNHEISER IMPACT MB 660 UC can be folded. |
Connectivity Technology | Wireless | Wired | |
Wireless Technology | Bluetooth | - | |
Bluetooth Version | Bluetooth 4.2 | - | |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device ID Profile (DIP) | - | |
Bluetooth Audio Codec | SBC, aptX | - | |
Active Noise Cancelling | Yes | - | EPOS I SENNHEISER IMPACT MB 660 UC are equipped with active noice cancellation. |
Active Noise Cancelling Technology | NoiseGard active noise compensation | - | |
Sound Output Mode | Stereo | Stereo | |
Sound Effects | - | 7.1 Channel Virtual Surround Sound | |
Frequency Response | 17 - 23000 Hz | 20 - 20000 Hz | EPOS I SENNHEISER IMPACT MB 660 UC offer a larger frequency range than Trust Gaming GXT 450 Blizz RGB. |
Total Harmonic Distortion (THD) | <0.5% | 3% | EPOS I SENNHEISER IMPACT MB 660 UC have lower total harmonic distortion than EPOS I SENNHEISER IMPACT MB 660 UC. |
Sensitivity | 118 dB | 120 dB | Trust Gaming GXT 450 Blizz RGB have higher sensitivity than EPOS I SENNHEISER IMPACT MB 660 UC. |
Impedance | 46 Ohm | - | |
Max Sound Pressure | - | 113 dB | |
Diaphragm | - | 40 mm | |
Magnet Material | - | Neodymium |
MICROPHONE | EPOS I SENNHEISER IMPACT MB 660 UC | Trust Gaming GXT 450 Blizz RGB |
---|
Form Factor | Built-in | - | |
---|---|---|---|
Type | - | Boom | |
Microphone Operation Mode | - | Omni-directional | |
Frequency Response | 150 - 6800 Hz | - | |
Microphones Included | 3 | - |
REMOTE CONTROL | EPOS I SENNHEISER IMPACT MB 660 UC | Trust Gaming GXT 450 Blizz RGB |
---|
Controls | - | Mute, volume, light on/off |
---|
CABLE | EPOS I SENNHEISER IMPACT MB 660 UC | Trust Gaming GXT 450 Blizz RGB |
---|
Cable Type | Audio cable Micro-USB cable |
USB cable - braided fabric - 2 m | |
---|---|---|---|
Cable Length | - | 2 m |
FEATURES | EPOS I SENNHEISER IMPACT MB 660 UC | Trust Gaming GXT 450 Blizz RGB |
---|
Additional Functions | - | RGB lighting |
---|
BATTERY AND CHARGING | EPOS I SENNHEISER IMPACT MB 660 UC | Trust Gaming GXT 450 Blizz RGB |
---|
Battery Type | Headset battery rechargeable - lithium polymer | - | |
---|---|---|---|
Battery Capacity | 700 mAh | - | |
Battery Life | 30 hours | - | |
Standby Time | 360 hours | - | |
Charging Time | 3 hours | - |
WIRELESS LINK | EPOS I SENNHEISER IMPACT MB 660 UC | Trust Gaming GXT 450 Blizz RGB |
---|
Transmission Range | 25 m | - |
---|
CONNECTIONS | EPOS I SENNHEISER IMPACT MB 660 UC | Trust Gaming GXT 450 Blizz RGB |
---|
Connector Type | - | USB 2.0 (4 PIN USB Type A) |
---|
OTHERS | EPOS I SENNHEISER IMPACT MB 660 UC | Trust Gaming GXT 450 Blizz RGB |
---|
Included Accessories | Carrying case, Bluetooth adapter, airplane adapter | Pop filter, gaming sticker | |
---|---|---|---|
Compatibility | - | Windows | |
Service & Support | Limited warranty - 2 years | Limited warranty - 2 years |