In depth comparison and review of EPOS I SENNHEISER IMPACT MB 660 UC and Alienware Gaming Headset AW510H. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | EPOS I SENNHEISER IMPACT MB 660 UC | Alienware Gaming Headset AW510H |
---|
Product Type | Headset - Bluetooth - wireless - NFC - USB, 3.5 mm jack | Headset - wired - 3.5 mm jack | |
---|---|---|---|
Height | - | 20.2 cm | |
Width | - | 21.67 cm | |
Depth | - | 10.42 cm | |
Weight | 227 g | 370 g | EPOS I SENNHEISER IMPACT MB 660 UC are lighter than EPOS I SENNHEISER IMPACT MB 660 UC headphones. |
Recommended Use | Portable electronics, computer | Computer | |
Gaming | - | Yes | |
Bluetooth Range (Operating Distance) | 25 m | - |
SOUND QUALITY | EPOS I SENNHEISER IMPACT MB 660 UC | Alienware Gaming Headset AW510H |
---|
Headphones Form Factor | Full size | Full size | |
---|---|---|---|
Headphones Technology | Dynamic | - | |
Ear Cups Type | Closed | - | |
Foldable | Yes | - | EPOS I SENNHEISER IMPACT MB 660 UC can be folded. |
Connectivity Technology | Wireless | Wired | |
Wireless Technology | Bluetooth | - | |
Bluetooth Version | Bluetooth 4.2 | - | |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device ID Profile (DIP) | - | |
Bluetooth Audio Codec | SBC, aptX | - | |
Active Noise Cancelling | Yes | - | EPOS I SENNHEISER IMPACT MB 660 UC are equipped with active noice cancellation. |
Active Noise Cancelling Technology | NoiseGard active noise compensation | - | |
Sound Output Mode | Stereo | 7.1 channel surround | |
Frequency Response | 17 - 23000 Hz | 20 - 40000 Hz | Alienware Gaming Headset AW510H offer a larger frequency range than EPOS I SENNHEISER IMPACT MB 660 UC. |
Total Harmonic Distortion (THD) | <0.5% | - | |
Sensitivity | 118 dB | - | |
Impedance | 46 Ohm | 32 Ohm | |
Max Sound Pressure | - | 107 dB |
MICROPHONE | EPOS I SENNHEISER IMPACT MB 660 UC | Alienware Gaming Headset AW510H |
---|
Form Factor | Built-in | Headset microphone | |
---|---|---|---|
Type | - | Boom | |
Microphone Operation Mode | - | Uni-directional | |
Noise Cancelling | - | Yes | Alienware Gaming Headset AW510H microphone can cancel out ambient noise. |
Frequency Response | 150 - 6800 Hz | 100 - 10000 Hz | Alienware Gaming Headset AW510H offer a larger microphone frequency range than EPOS I SENNHEISER IMPACT MB 660 UC. |
Sensitivity | - | -40 dBV/Pascal | |
Signal-To-Noise Ratio | - | 60 dB | |
Microphone Features | - | Retractable microphone | |
Microphones Included | 3 | - |
REMOTE CONTROL | EPOS I SENNHEISER IMPACT MB 660 UC | Alienware Gaming Headset AW510H |
---|
Controls | - | Mute, volume |
---|
CABLE | EPOS I SENNHEISER IMPACT MB 660 UC | Alienware Gaming Headset AW510H |
---|
Cable Type | Audio cable Micro-USB cable |
Audio splitter Headset cable |
---|
FEATURES | EPOS I SENNHEISER IMPACT MB 660 UC | Alienware Gaming Headset AW510H |
---|
Additional Functions | - | USB DAC |
---|
BATTERY AND CHARGING | EPOS I SENNHEISER IMPACT MB 660 UC | Alienware Gaming Headset AW510H |
---|
Battery Type | Headset battery rechargeable - lithium polymer | - | |
---|---|---|---|
Battery Capacity | 700 mAh | - | |
Battery Life | 30 hours | - | |
Standby Time | 360 hours | - | |
Charging Time | 3 hours | - |
WIRELESS LINK | EPOS I SENNHEISER IMPACT MB 660 UC | Alienware Gaming Headset AW510H |
---|
Transmission Range | 25 m | - |
---|
CONNECTIONS | EPOS I SENNHEISER IMPACT MB 660 UC | Alienware Gaming Headset AW510H |
---|
Connector Type | - | Headphones (mini-phone stereo 3.5 mm) Microphone (mini-phone 3.5mm) |
---|
OTHERS | EPOS I SENNHEISER IMPACT MB 660 UC | Alienware Gaming Headset AW510H |
---|
Included Accessories | Carrying case, Bluetooth adapter, airplane adapter | - | |
---|---|---|---|
Compatibility | - | Windows | |
Service & Support | Limited warranty - 2 years | Limited warranty - 2 years |