In depth comparison and review of EPOS I SENNHEISER GSP 500 and Logitech Zone Vibe Wireless. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | EPOS I SENNHEISER GSP 500 | Logitech Zone Vibe Wireless |
---|
Product Type | Headset - wired - 3.5 mm jack | Headset - Bluetooth - wireless - USB-C via Bluetooth adapter | |
---|---|---|---|
Series | Gaming | - | |
Height | 16.5 cm | 18.3 cm | |
Width | 19 cm | 16.97 cm | |
Depth | 8 cm | 7.3 cm | |
Weight | 358 g | 185 g | Logitech Zone Vibe Wireless are lighter than EPOS I SENNHEISER GSP 500 headphones. |
Dimensions & Weight Details | - | Headset: 16.97 cm x 7.3 cm x 18.3 cm / 185 g Ear pad: 7.54 cm x 1.93 cm x 9.86 cm USB-C receiver: 1.24 cm x 0.62 cm x 2.68 cm USB-A adapter: 1.54 cm x 0.87 cm x 2.45 cm |
|
Colour | Black, red | Off-white | Rose | Graphite | |
Body Material | - | 25% post-consumer recycled plastic | |
Earpad Material | - | Memory foam, knitted fabric | |
Recommended Use | Game console, computer | Portable electronics, computer | |
Gaming | Yes | - | |
Bluetooth Range (Operating Distance) | - | 30 m |
SOUND QUALITY | EPOS I SENNHEISER GSP 500 | Logitech Zone Vibe Wireless |
---|
Headphones Form Factor | Full size | Full size | |
---|---|---|---|
Headphones Technology | Dynamic | - | |
Ear Cups Type | Closed | - | |
Adjustable Headband | Yes | - | |
Connectivity Technology | Wired | Wireless | |
Wireless Technology | - | Bluetooth | |
Bluetooth Version | - | Bluetooth 5.2 | |
Bluetooth Audio Codec | - | SBC, AAC | |
Sound Output Mode | Stereo | Stereo | |
Sound Effects | - | Immersive mode | |
Frequency Response | 10 - 30000 Hz | 20 - 20000 Hz | EPOS I SENNHEISER GSP 500 offer a larger frequency range than Logitech Zone Vibe Wireless. |
Audio Output Details | - | Multimedia - 20 - 20000 Communication - 100 - 8000 |
|
Impedance | 28 Ohm | - | |
Max Sound Pressure | 107 dB | - | |
Diaphragm | - | 40 mm | |
Simultaneously Connectable Devices Qty (Multipoint) | - | 2 | Logitech Zone Vibe Wireless have the ability to connect to multiple devices simultaneously. |
MICROPHONE | EPOS I SENNHEISER GSP 500 | Logitech Zone Vibe Wireless |
---|
Form Factor | Headset microphone | Headset microphone | |
---|---|---|---|
Type | Boom | Boom | |
Microphone Operation Mode | - | Omni-directional, beamforming | |
Noise Cancelling | Yes | Yes | The microphones on both headphones can cancel out ambient noise. |
Frequency Response | 10 - 18000 Hz | 100 - 8000 Hz | EPOS I SENNHEISER GSP 500 offer a larger microphone frequency range than Logitech Zone Vibe Wireless. |
Sensitivity | -47 dBV/Pascal | - | |
Microphone Features | Mute function | - | |
Microphones Included | - | 2 |
REMOTE CONTROL | EPOS I SENNHEISER GSP 500 | Logitech Zone Vibe Wireless |
---|
Controls | Volume | Volume, answer/end, play/pause, next/previous track, reject call, flip-to-mute |
---|
CABLE | EPOS I SENNHEISER GSP 500 | Logitech Zone Vibe Wireless |
---|
Cable Type | Headset cable - detachable - 2.5 m Console cable - detachable - 1.5 m |
USB-C charge cable - 1.5 m |
---|
FEATURES | EPOS I SENNHEISER GSP 500 | Logitech Zone Vibe Wireless |
---|
Additional Functions | - | DSP |
---|
BATTERY AND CHARGING | EPOS I SENNHEISER GSP 500 | Logitech Zone Vibe Wireless |
---|
Battery Type | - | Headset battery rechargeable - Lithium Ion | |
---|---|---|---|
Battery Life | - | 20 hour(s) | |
Battery Life Details | - | Continuous talk: up to 18 hour(s) Continuous playback: up to 20 hour(s) |
|
Charging Time | - | 2 hour(s) |
CONNECTIONS | EPOS I SENNHEISER GSP 500 | Logitech Zone Vibe Wireless |
---|
Connector Type | Headset (mini-phone stereo 3.5 mm x 2) Headset (mini-phone 3.5 mm 4-pole) |
- |
---|
OTHERS | EPOS I SENNHEISER GSP 500 | Logitech Zone Vibe Wireless |
---|
Included Accessories | - | Travel bag, charging cable, USB-C to USB-A adapter, USB-C receiver | |
---|---|---|---|
Compatibility | Mac, Windows | iPhone, iPad, Android phone, Chrome OS, Mac, Windows, Android tablet | |
Software Certification | - | Certified for Microsoft Teams | |
Compliant Standards | - | FSC, CarbonNeutral, EN 50332 | |
Service & Support | Limited warranty - 2 years | Limited warranty - 2 years |