Side by side comparison and review of Cooler Master MasterPulse MH530 and Trust GXT 310P Radius. Compare design, sound quality and other key specifications and features to simplify the choice of your perfect headphones. Our goal is to make it easier for you to decide on the headphones that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Cooler Master MasterPulse MH530 | Trust GXT 310P Radius |
---|
Product Type | Headset - wired - 3.5 mm jack | Headset - wired - 3.5 mm jack | |
---|---|---|---|
Height | - | 20 cm | |
Width | - | 16 cm | |
Depth | - | 10 cm | |
Weight | - | 313 g | |
Colour | - | Pink | |
Recommended Use | Game console, computer | Game console, computer |
SOUND QUALITY | Cooler Master MasterPulse MH530 | Trust GXT 310P Radius |
---|
Headphones Form Factor | Full size | Full size | |
---|---|---|---|
Ear Cups Type | Closed | - | |
Adjustable Headband | Yes | Yes | |
Connectivity Technology | Wired | Wired | |
Sound Output Mode | Stereo | Stereo | |
Frequency Response | 20 - 20000 Hz | 20 - 20000 Hz | Both headphones offer the same frequency response. |
Max Input Power | 100 mW | - | |
Sensitivity | 118 dB | 108 dB | Cooler Master MasterPulse MH530 have higher sensitivity than Trust GXT 310P Radius. |
Impedance | 50 Ohm | 36 Ohm | |
Diaphragm | 44 mm | 40 mm | Cooler Master MasterPulse MH530 have a thicker diaphragm than Trust GXT 310P Radius. |
In-Cord Volume Control | Yes | - |
MICROPHONE | Cooler Master MasterPulse MH530 | Trust GXT 310P Radius |
---|
Form Factor | Headset microphone | - | |
---|---|---|---|
Type | Boom | Boom | |
Microphone Technology | - | Condenser | |
Microphone Operation Mode | Uni-directional | Omni-directional | |
Frequency Response | 100 - 10000 Hz | - | |
Sensitivity | -34 dB | - | |
Signal-To-Noise Ratio | 50 dB | - |
REMOTE CONTROL | Cooler Master MasterPulse MH530 | Trust GXT 310P Radius |
---|
Controls | Volume, microphone on/mute | - |
---|
CABLE | Cooler Master MasterPulse MH530 | Trust GXT 310P Radius |
---|
Cable Type | Headset cable - flat - 1.2 m | Headset extension cable - detachable - 1 m Headset cable - straight - 1 m |
|
---|---|---|---|
Cable Length | 1.2 m | 1 m | |
Plated Connector | Gold | - |
CONNECTIONS | Cooler Master MasterPulse MH530 | Trust GXT 310P Radius |
---|
Connector Type | Headphones (mini-phone stereo 3.5 mm) Microphone (mini-phone 3.5mm) |
Headset (mini-phone stereo 3.5 mm 4-pole) |
---|
OTHERS | Cooler Master MasterPulse MH530 | Trust GXT 310P Radius |
---|
Service & Support | - | Limited warranty - 2 years |
---|