In depth comparison and review of Cooler Master MasterPulse MH320 and OMEN X by HP Mindframe Headset. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Cooler Master MasterPulse MH320 | OMEN X by HP Mindframe Headset |
---|
Product Type | Headset - wired - 3.5 mm jack | Headset - wired - USB | |
---|---|---|---|
Height | 20.2 cm | 9.1 cm | |
Width | 19 cm | 20.2 cm | |
Depth | 9.6 cm | 21.7 cm | |
Weight | 325 g | 480 g | Cooler Master MasterPulse MH320 are lighter than Cooler Master MasterPulse MH320 headphones. |
Body Material | Steel | - | |
Earpad Material | Leather, polyurethane, foam | - | |
Headband Material | Foam, PU leather | - | |
Recommended Use | Game console, computer | Computer |
SOUND QUALITY | Cooler Master MasterPulse MH320 | OMEN X by HP Mindframe Headset |
---|
Headphones Form Factor | Full size | Full size | |
---|---|---|---|
Ear Cups Type | Closed | - | |
Adjustable Headband | Yes | - | |
Connectivity Technology | Wired | Wired | |
Sound Output Mode | Stereo | 7.1 channel surround | |
Sound Effects | - | Virtual surround sound | |
Frequency Response | 20 - 20000 Hz | - | |
Max Input Power | 100 mW | - | |
Sensitivity | 120 dB | - | |
Impedance | 32 Ohm | - | |
Diaphragm | 40 mm | - | |
Features | - | FrostCap with active earring cooling | |
In-Cord Volume Control | Yes | - |
MICROPHONE | Cooler Master MasterPulse MH320 | OMEN X by HP Mindframe Headset |
---|
Form Factor | Headset microphone | Built-in | |
---|---|---|---|
Type | Boom | Boom | |
Microphone Operation Mode | Bi-directional | - | |
Connectivity Technology | - | Wired | |
Frequency Response | 100 - 10000 Hz | - | |
Audio Input Details | Bi-directional - 100 - 10000 Hz | - | |
Sensitivity | -34 dB | - | |
Signal-To-Noise Ratio | 58 dB | - |
REMOTE CONTROL | Cooler Master MasterPulse MH320 | OMEN X by HP Mindframe Headset |
---|
Controls | Volume, microphone on/mute | - |
---|
CABLE | Cooler Master MasterPulse MH320 | OMEN X by HP Mindframe Headset |
---|
Cable Length | 2.1 m | - |
---|
CONNECTIONS | Cooler Master MasterPulse MH320 | OMEN X by HP Mindframe Headset |
---|
Connector Type | Headphones (mini-phone stereo 3.5 mm) Microphone (mini-phone 3.5mm) |
Headset |
---|
OTHERS | Cooler Master MasterPulse MH320 | OMEN X by HP Mindframe Headset |
---|
Software Included | - | The OMEN Command Center | |
---|---|---|---|
Service & Support | Limited warranty - 2 years | Limited warranty - 2 years |