In depth comparison and review of Bowers & Wilkins PX7 and beyerdynamic Amiron Wireless Copper. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Bowers & Wilkins PX7 | beyerdynamic Amiron Wireless Copper |
---|
Product Type | Headphones - Bluetooth - wireless, wired - 3.5 mm jack, USB-C | Headphones - Bluetooth - wireless - 3.5 mm jack | |
---|---|---|---|
Height | 22 cm | - | |
Width | 17.5 cm | - | |
Depth | 8 cm | - | |
Weight | 304 g | 400 g | Bowers & Wilkins PX7 are lighter than Bowers & Wilkins PX7 headphones. |
Colour | Carbon | Space grey | Silver | Copper | |
Earpad Material | Soft leather, memory foam | - | |
Headband Material | Carbon fibre | - | |
Recommended Use | Portable electronics | - | |
Bluetooth Range (Operating Distance) | - | 10 m |
SOUND QUALITY | Bowers & Wilkins PX7 | beyerdynamic Amiron Wireless Copper |
---|
Headphones Form Factor | Full size | Full size | |
---|---|---|---|
Headphones Technology | - | Dynamic | |
Ear Cups Type | - | Closed | |
Adjustable Headband | Yes | - | |
Foldable | Yes | - | Bowers & Wilkins PX7 can be folded. |
Connectivity Technology | Wireless, wired | Wireless | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | Bluetooth 5.0 | Bluetooth 4.2 | Bowers & Wilkins PX7 have a more advanced version of Bluetooth than beyerdynamic Amiron Wireless Copper. |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Generic Access Profile (GAP), Service Discovery Application Profile (SDAP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device ID Profile (DIP) | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), General Audio/Video Distribution Profile (GAVDP) | |
Bluetooth Audio Codec | SBC, AAC, aptX, aptX HD | SBC, AAC, aptX, aptX HD, apt-X LL | |
Active Noise Cancelling | Yes | - | Bowers & Wilkins PX7 are equipped with active noice cancellation. |
Active Noise Cancelling Technology | Adaptive Noise Cancelling | - | |
Noise Isolating | Yes | - | Bowers & Wilkins PX7 are equipped with a noise isolating function. |
Sound Output Mode | Stereo | Stereo | |
Frequency Response | 10 - 30000 Hz | 5 - 40000 Hz | beyerdynamic Amiron Wireless Copper offer a larger frequency range than Bowers & Wilkins PX7. |
Max Input Power | - | 200 mW | |
Total Harmonic Distortion (THD) | <0.3% | <0.05% | beyerdynamic Amiron Wireless Copper have lower total harmonic distortion than Bowers & Wilkins PX7. |
Sensitivity | 111 dB | - | |
Impedance | 20 Ohm | 32 Ohm | |
Max Sound Pressure | - | 100 dB | |
Diaphragm | 43.6 mm | - |
MICROPHONE | Bowers & Wilkins PX7 | beyerdynamic Amiron Wireless Copper |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Noise Cancelling | Yes | - | Bowers & Wilkins PX7 microphone can cancel out ambient noise. |
Noise Cancelling Technology | CVC2 (Clear Voice Communication v2) | - | |
Microphones Included | 6 | - |
REMOTE CONTROL | Bowers & Wilkins PX7 | beyerdynamic Amiron Wireless Copper |
---|
Controls | Volume control, on/off, answer/end, play/pause, next/previous track | Volume, answer/end, play/pause, next/previous track, reject call, voice assistant |
---|
CABLE | Bowers & Wilkins PX7 | beyerdynamic Amiron Wireless Copper |
---|
Cable Type | Headphones cable - detachable - 1.2 m USB to USB-C cable - detachable - 1.2 m |
Headphones cable - detachable - with remote control and mic - 1.2 m | |
---|---|---|---|
Cable Length | - | 1.2 m | |
Detachable Cable | Yes | - |
FEATURES | Bowers & Wilkins PX7 | beyerdynamic Amiron Wireless Copper |
---|
Sensors | Proximity sensor | - |
---|
BATTERY AND CHARGING | Bowers & Wilkins PX7 | beyerdynamic Amiron Wireless Copper |
---|
Battery Type | Headphone battery rechargeable - lithium polymer | Headphone battery rechargeable | |
---|---|---|---|
Battery Capacity | - | 1050 mAh | |
Battery Life | 30 hour(s) | 30 hour(s) | Both headphones last the same amount of time on a single charge. |
Battery Life Details | Continuous playback (noise cancelling ON / Bluetooth): up to 30 hours Continuous playback (with 15 min charge): up to 5 hours |
- | |
Charging Time | - | 2 hour(s) |
CONNECTIONS | Bowers & Wilkins PX7 | beyerdynamic Amiron Wireless Copper |
---|
Connector Type | Headphones (mini-phone stereo 3.5 mm 4-pole) USB (USB Type-C) |
- |
---|
OTHERS | Bowers & Wilkins PX7 | beyerdynamic Amiron Wireless Copper |
---|
Included Accessories | Carrying case | Hard case, USB-C to USB-A charging cable | |
---|---|---|---|
Service & Support | Limited warranty - 2 years | - |