Detailed comparison and review of Bose SoundSport Free and JBL LIVE Pro+. With our comprehensive overview, you can simply compare design, sound quality, but also other key features of both headphones and easily decide which ones are the right choice for you. Our goal is to help you identify the main differences between products and find the headphones that best fit your needs and expectations.
DESIGN AND DIMENSIONS | Bose SoundSport Free | JBL LIVE Pro+ |
---|
Product Type | True wireless earphones - Bluetooth - wireless | True wireless earphones - Bluetooth - wireless | |
---|---|---|---|
Weight | 18 g | - | |
Dimensions & Weight Details | Headphones: 2.56 cm x 3.05 cm x 3.2 cm / 9.1 g Charging case: 10.2 cm x 4.83 cm x 3.81 cm / 79.4 g |
Charging case: 49.5 g Earbud: 5 g |
|
Colour | Black | Midnight blue | Bright orange | Ultraviolet | Beige | Pink | Black | White | |
Protection | Weatherproof, sweat-resistant, IPX4 | IPX4, water-resistant | |
Design | Sports | - | |
Recommended Use | Portable electronics | Portable electronics |
SOUND QUALITY | Bose SoundSport Free | JBL LIVE Pro+ |
---|
Headphones Form Factor | In-ear | In-ear | |
---|---|---|---|
Headphones Technology | - | Dynamic | |
Connectivity Technology | Wireless | Wireless | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | - | Bluetooth 5.0 | |
Bluetooth Profiles | - | Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Active Noise Cancelling | - | Yes | JBL LIVE Pro+ are equipped with active noice cancellation. |
Active Noise Cancelling Technology | - | Adaptive Noise Cancelling | |
Sound Output Mode | Stereo | Stereo | |
Sound Effects | - | Signature Sound | |
Frequency Response | - | 20 - 20000 Hz | |
Sensitivity | - | 102 dB/mW | |
Impedance | - | 16 Ohm | |
Max Sound Pressure | - | 91 dB | |
Diaphragm | - | 11 mm | |
Simultaneously Connectable Devices Qty (Multipoint) | - | 2 | JBL LIVE Pro+ have the ability to connect to multiple devices simultaneously. |
Features | - | Voice control, Ambient Aware, Google Fast Pair, Auto Play, Auto Pause, Smart Ambient |
MICROPHONE | Bose SoundSport Free | JBL LIVE Pro+ |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Sensitivity | - | -38 dBV/Pascal | |
Microphones Included | - | 3 |
REMOTE CONTROL | Bose SoundSport Free | JBL LIVE Pro+ |
---|
Controls | Volume, answer/end, play/pause, next/previous track | Voice assistant |
---|
CABLE | Bose SoundSport Free | JBL LIVE Pro+ |
---|
Cable Type | - | USB-C charge cable - detachable |
---|
FEATURES | Bose SoundSport Free | JBL LIVE Pro+ |
---|
Features | - | Touch control | |
---|---|---|---|
Intelligent Assistant | - | Google Assistant, Alexa |
BATTERY AND CHARGING | Bose SoundSport Free | JBL LIVE Pro+ |
---|
Battery Type | Headphone battery rechargeable - Lithium Ion | 2 x headphone battery rechargeable - lithium polymer - - wireless charging | |
---|---|---|---|
Battery Capacity | - | 55 mAh | |
Battery Life | 5 hour(s) | 7 hour(s) | JBL LIVE Pro+ lasts longer on a single charge than the Bose SoundSport Free. |
Battery Life Details | Continuous playback: up to 5 hours Continuous playback (with included charging case): up to 15 hours |
Continuous playback (active noise-cancelling on) (with included charging case): up to 27 hours Continuous playback (active noise-cancelling off) (with included charging case): up to 28 hours Continuous playback (active noise-cancelling on) (noise cancelling ON / Bluetooth): up to 6 hours Continuous playback (active noise-cancelling off) (noise cancelling OFF / Bluetooth): up to 7 hours |
|
Wireless Charging Standards | - | Qi | |
Charging Time | 2 hours | 2 hour(s) | The charging of both headphones last the same time. |
Included Qty | - | 2 |
OTHERS | Bose SoundSport Free | JBL LIVE Pro+ |
---|
Included Accessories | USB cable, 3 pairs of ear tips (small, medium, large), charging case | 5 pairs of silicone ear tips, USB-C charging cable, wireless charging case (500 mAh) | |
---|---|---|---|
Compatibility | iPhone, iPad, iPod, Android phone | Android phone | |
Compliant Standards | IPX4, NMB-3 Class B, CAN ICES-3 Class B, Directive 2014/53/EU | IPX4 | |
Service & Support | - | Limited warranty - 1 year |