In depth comparison and review of Boompods Boombuds and JBL TUNE Beam. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Boompods Boombuds | JBL TUNE Beam |
---|
Product Type | True wireless earphones - Bluetooth - wireless | True wireless earphones - Bluetooth - wireless | |
---|---|---|---|
Weight | - | 10 g | |
Dimensions & Weight Details | - | Charging case: 50.3 g Earbud: 5 g |
|
Colour | White, pink | Black | Green, black grey | Black | White | Blue | Purple | |
Protection | Splashproof, sweat-resistant, IPX4 | Water-resistant, dust-proof | |
Recommended Use | Portable electronics | Portable electronics | |
Bluetooth Range (Operating Distance) | 10 m | - |
SOUND QUALITY | Boompods Boombuds | JBL TUNE Beam |
---|
Headphones Form Factor | In-ear | In-ear | |
---|---|---|---|
Connectivity Technology | Wireless | Wireless | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.3 | JBL TUNE Beam have a more advanced version of Bluetooth than Boompods Boombuds. |
Bluetooth Profiles | - | Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Active Noise Cancelling | - | Yes | JBL TUNE Beam are equipped with active noice cancellation. |
Active Noise Cancelling Technology | - | Smart Ambient | |
Noise Isolating | - | Yes | JBL TUNE Beam are equipped with a noise isolating function. |
Sound Output Mode | Stereo | Stereo | |
Sound Effects | - | Pure Bass | |
Frequency Response | - | 20 - 20000 Hz | |
Sensitivity | - | 97 dB/mW | |
Impedance | - | 16 Ohm | |
Max Sound Pressure | - | 94 dB | |
Diaphragm | 6 mm | 6 mm | Both headphones are designed with same thick diaphragm. |
Features | Voice guidance | TalkThru technology |
MICROPHONE | Boompods Boombuds | JBL TUNE Beam |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Sensitivity | - | -38 dB | |
Microphones Included | - | 4 |
REMOTE CONTROL | Boompods Boombuds | JBL TUNE Beam |
---|
Controls | On/off, answer/end, play/pause, next/previous track, reject call, voice assistant | - |
---|
CABLE | Boompods Boombuds | JBL TUNE Beam |
---|
Cable Type | USB charge cable - detachable | USB-C charge cable |
---|
FEATURES | Boompods Boombuds | JBL TUNE Beam |
---|
Features | Voice alerts | - | |
---|---|---|---|
Internet of Things (IoT) Compatible | Yes | - | |
Intelligent Assistant | Siri | - | |
Sensors | - | Touch control |
BATTERY AND CHARGING | Boompods Boombuds | JBL TUNE Beam |
---|
Battery Type | 2 x headphone battery rechargeable | Headphone battery rechargeable - Lithium Ion | |
---|---|---|---|
Battery Capacity | 50 mAh | 70 mAh | JBL TUNE Beam have a higher battery capacity than Boompods Boombuds. |
Battery Life | 5 hour(s) | 48 hour(s) | JBL TUNE Beam lasts longer on a single charge than the Boompods Boombuds. |
Battery Life Details | Continuous playback (with included charging case): up to 20 hours Continuous playback: up to 5 hours |
Continuous playback (noise cancelling OFF): up to 12 hours Continuous playback (noise cancelling ON): up to 10 hours Continuous talk: up to 6.6 hours Continuous playback (with included charging case): up to 48 hours |
|
Charging Time | 2 hour(s) | 2 hour(s) | The charging of both headphones last the same time. |
Included Qty | 2 | - |
OTHERS | Boompods Boombuds | JBL TUNE Beam |
---|
Included Accessories | 3 pairs of ear tips, USB charging cable, charging case (500 mAh), 2 pairs of wing tips (2 colours) | 3 pairs of ear tips (small, medium, large), charging case, charging cable | |
---|---|---|---|
Compliant Standards | FCC, IPX4 | IP54, EN 62479:2010, GFSK, RED 2014/53/EU, EN 50663:2017, EN 300 328 V2.2.2, EN 301 489-1 V2.2.3, EN/IEC 63000:2018, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A1:2020, Annex II (EU) 2015/863, 8DPSK, EN 55035:2017+A11:2020, EN 301 489-17 V3.2.4, EN IEC 61000-3-2:2019/A1:2021, Pi/4 DQPSK | |
Service & Support | Limited warranty - parts and labour - 1 year | - |