DESIGN AND DIMENSIONS | Beats Mixr | - |
---|
Product Type | Headphones - wired - 3.5 mm jack | - |
---|---|---|
Height | 19.7 cm | - |
Weight | 210 g | - |
Colour | Green | Red | Black | White | Neon blue | Neon green | Neon orange | Neon yellow | Neon pink | Blue | Indigo | Light blue | Yellow | - |
Design | DJ | - |
Recommended Use | Portable electronics | - |
SOUND QUALITY | Beats Mixr | - |
---|
Headphones Form Factor | On-ear | - |
---|---|---|
Foldable | Yes | - |
Connectivity Technology | Wired | - |
Sound Output Mode | Stereo | - |
In-Cord Volume Control | Yes | - |
MICROPHONE | Beats Mixr | - |
---|
Type | On-cable | - |
---|
REMOTE CONTROL | Beats Mixr | - |
---|
Controls | Volume, answer/end, play/pause, next/previous track | - |
---|
CABLE | Beats Mixr | - |
---|
Cable Type | Headphones cable - 1.615 m Headphones cable |
- |
---|
CONNECTIONS | Beats Mixr | - |
---|
Connector Type | Headphones (mini-phone stereo 3.5 mm 4-pole) | - |
---|
OTHERS | Beats Mixr | - |
---|
Included Accessories | Cleaning cloth, carrying case, 6.3 mm (1/4") stereo adapter | - |
---|---|---|
Compatibility | iPhone, iPad, iPod | - |
Service & Support | Limited warranty - parts and labour - 2 years | - |
Similar Headphones