In depth comparison and review of Audio-Technica SonicPro ATH-MSR7NC and August EP650B. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Audio-Technica SonicPro ATH-MSR7NC | August EP650B |
---|
Product Type | Headphones - wired - 3.5 mm jack | Headphones - Bluetooth - wireless - NFC - USB, 3.5 mm jack | |
---|---|---|---|
Height | - | 17.66 cm | |
Width | - | 18.86 cm | |
Depth | - | 7.1 cm | |
Weight | 305 g | 235 g | August EP650B are lighter than Audio-Technica SonicPro ATH-MSR7NC headphones. |
Colour | Black | - | |
Earpad Material | Memory foam | - | |
Recommended Use | Portable electronics, phone | Portable electronics, computer | |
Bluetooth Range (Operating Distance) | - | 10 m |
SOUND QUALITY | Audio-Technica SonicPro ATH-MSR7NC | August EP650B |
---|
Headphones Form Factor | Full size | Full size | |
---|---|---|---|
Foldable | - | Yes | August EP650B can be folded. |
Connectivity Technology | Wired | Wireless | |
Wireless Technology | - | Bluetooth | |
Bluetooth Version | - | Bluetooth 4.1 | |
Active Noise Cancelling | Yes | - | Audio-Technica SonicPro ATH-MSR7NC are equipped with active noice cancellation. |
Sound Output Mode | Stereo | Stereo | |
Frequency Response | 5 - 40000 Hz | 60 - 20000 Hz | Audio-Technica SonicPro ATH-MSR7NC offer a larger frequency range than August EP650B. |
Total Harmonic Distortion (THD) | - | 1% | |
Sensitivity | 104 dB/mW | - | |
Impedance | 150 Ohm | - | |
Diaphragm | 45 mm | 50 mm | August EP650B have a thicker diaphragm than Audio-Technica SonicPro ATH-MSR7NC. |
Signal-To-Noise Ratio | - | 85 dB | |
Features | - | Bluetooth aptX technology | |
In-Cord Volume Control | Yes | - |
MICROPHONE | Audio-Technica SonicPro ATH-MSR7NC | August EP650B |
---|
Form Factor | - | Built-in | |
---|---|---|---|
Type | On-cable | - | |
Microphone Technology | Condenser | - | |
Frequency Response | 50 - 4000 Hz | - | |
Audio Input Details | Omni-directional - 50 - 4000 Hz | - |
CABLE | Audio-Technica SonicPro ATH-MSR7NC | August EP650B |
---|
Cable Type | Audio cable - detachable - L shaped - 1.2 m Headphones cable - detachable - L shaped - 1.2 m Charging cable |
Headphones cable - detachable | |
---|---|---|---|
Cable Length | 1.2 m | - | |
Detachable Cable | Yes | - |
BATTERY AND CHARGING | Audio-Technica SonicPro ATH-MSR7NC | August EP650B |
---|
Battery Type | Headphone battery rechargeable - lithium polymer | Headphone battery rechargeable - Lithium Ion | |
---|---|---|---|
Battery Capacity | - | 220 mAh | |
Battery Life | 30 hour(s) | 10 hour(s) | Audio-Technica SonicPro ATH-MSR7NC lasts longer on a single charge than the August EP650B. |
Standby Time | - | 720 hours | |
Charging Time | 4 hour(s) | 2 hour(s) | August EP650B recharge faster than Audio-Technica SonicPro ATH-MSR7NC. |
CONNECTIONS | Audio-Technica SonicPro ATH-MSR7NC | August EP650B |
---|
Connector Type | Headphones (mini-phone stereo 3.5 mm 4-pole) | Headphones (mini-phone stereo 3.5 mm) USB |
---|
OTHERS | Audio-Technica SonicPro ATH-MSR7NC | August EP650B |
---|
Included Accessories | Carrying pouch, airplane adapter | - | |
---|---|---|---|
Compatibility | - | iPhone, iPad, iPod, Android phone | |
Service & Support | Limited warranty - 2 years | - |