In depth comparison and review of Audio-Technica SonicFuel ATH-AR3BT and Trust Urban Kodo. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Audio-Technica SonicFuel ATH-AR3BT | Trust Urban Kodo |
---|
Product Type | Headphones - Bluetooth - wireless - NFC | Headphones - Bluetooth - wireless - 3.5 mm jack | |
---|---|---|---|
Height | - | 21 cm | |
Width | - | 17 cm | |
Depth | - | 4 cm | |
Weight | 190 g | 140 g | Trust Urban Kodo are lighter than Audio-Technica SonicFuel ATH-AR3BT headphones. |
Colour | White | Black | Olive metallic | Rose gold | |
Recommended Use | Portable electronics, phone | - | |
Bluetooth Range (Operating Distance) | 10 m | 10 m | The maximum operating distance of both headphones is the same. |
SOUND QUALITY | Audio-Technica SonicFuel ATH-AR3BT | Trust Urban Kodo |
---|
Headphones Form Factor | On-ear | Full size | |
---|---|---|---|
Headphones Technology | Dynamic | - | |
Ear Cups Type | Closed | Closed | |
Adjustable Headband | Yes | Yes | |
Foldable | Yes | - | Audio-Technica SonicFuel ATH-AR3BT can be folded. |
Connectivity Technology | Wireless | Wireless | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | Bluetooth 4.1 | - | |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | - | |
Sound Output Mode | Stereo | - | |
Frequency Response | 5 - 35000 Hz | 20 - 20000 Hz | Audio-Technica SonicFuel ATH-AR3BT offer a larger frequency range than Trust Urban Kodo. |
Sensitivity | 97 dB/mW | 105 dB | Trust Urban Kodo have higher sensitivity than Audio-Technica SonicFuel ATH-AR3BT. |
Impedance | 41 Ohm | 32 Ohm | |
Diaphragm | 40 mm | 40 mm | Both headphones are designed with same thick diaphragm. |
Magnet Material | - | Ferrite | |
In-Cord Volume Control | Yes | - |
MICROPHONE | Audio-Technica SonicFuel ATH-AR3BT | Trust Urban Kodo |
---|
Form Factor | - | Built-in | |
---|---|---|---|
Microphone Technology | Condenser | Dynamic | |
Microphone Operation Mode | - | Omni-directional | |
Frequency Response | 50 - 4000 Hz | - | |
Audio Input Details | Omni-directional - 50 - 4000 Hz | - | |
Sensitivity | -44 dB | - |
REMOTE CONTROL | Audio-Technica SonicFuel ATH-AR3BT | Trust Urban Kodo |
---|
Controls | Volume, answer/end, play/pause, next/previous track | Volume, answer/end, play/pause, next/previous track |
---|
CABLE | Audio-Technica SonicFuel ATH-AR3BT | Trust Urban Kodo |
---|
Cable Type | Headphones cable - detachable - L shaped - 1.2 m USB charge cable - 1 m |
Headphones cable USB charge cable |
|
---|---|---|---|
Cable Length | 1.2 m | - | |
Detachable Cable | Yes | - |
BATTERY AND CHARGING | Audio-Technica SonicFuel ATH-AR3BT | Trust Urban Kodo |
---|
Battery Type | Headphone battery rechargeable - lithium polymer | Headphone battery rechargeable | |
---|---|---|---|
Battery Life | 30 hour(s) | 8 hour(s) | Audio-Technica SonicFuel ATH-AR3BT lasts longer on a single charge than the Trust Urban Kodo. |
Standby Time | 1000 hours | - | |
Charging Time | 5 hour(s) | - |
WIRELESS LINK | Audio-Technica SonicFuel ATH-AR3BT | Trust Urban Kodo |
---|
Transmission Range | 10 m | - |
---|
CONNECTIONS | Audio-Technica SonicFuel ATH-AR3BT | Trust Urban Kodo |
---|
Connector Type | Headphones (mini-phone stereo 3.5 mm 4-pole) | - |
---|
OTHERS | Audio-Technica SonicFuel ATH-AR3BT | Trust Urban Kodo |
---|
Service & Support | Limited warranty - 2 years | Limited warranty - 2 years |
---|