In depth comparison and review of Audio-Technica ATH-SR5BTWH and Sony WH-1000XM2. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Audio-Technica ATH-SR5BTWH | Sony WH-1000XM2 |
---|
Product Type | Headphones - Bluetooth - wireless - NFC | Headphones - Bluetooth - wireless - NFC | |
---|---|---|---|
Weight | 185 g | 275 g | Audio-Technica ATH-SR5BTWH are lighter than Audio-Technica ATH-SR5BTWH headphones. |
Colour | White | Gold | Black | |
Earpad Material | Memory foam | - | |
Recommended Use | Portable electronics, phone | Portable electronics | |
Bluetooth Range (Operating Distance) | 10 m | 10 m | The maximum operating distance of both headphones is the same. |
High-Resolution Audio | - | Yes |
SOUND QUALITY | Audio-Technica ATH-SR5BTWH | Sony WH-1000XM2 |
---|
Headphones Form Factor | On-ear | Full size | |
---|---|---|---|
Headphones Technology | - | Dynamic | |
Ear Cups Type | Closed | Closed | |
Adjustable Headband | Yes | - | |
Foldable | - | Yes | Sony WH-1000XM2 can be folded. |
Connectivity Technology | Wireless | Wireless | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | Bluetooth 4.1 | Bluetooth 4.1 | Both headphones have the same Bluetooth version. |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Low Complexity Subband Coding (SBC) | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Bluetooth Audio Codec | - | SBC, AAC, aptX, aptX HD, LDAC | |
Active Noise Cancelling | - | Yes | Sony WH-1000XM2 are equipped with active noice cancellation. |
Sound Output Mode | Stereo | Stereo | |
Sound Effects | - | Digital Sound Enhancement Engine HX (DSEE HX), S-Master HX | |
Frequency Response | 5 - 40000 Hz | 4 - 40000 Hz | Sony WH-1000XM2 offer a larger frequency range than Audio-Technica ATH-SR5BTWH. |
Max Input Power | 1500 mW | - | |
Sensitivity | 100 dB/mW | 103 dB/mW | Sony WH-1000XM2 have higher sensitivity than Audio-Technica ATH-SR5BTWH. |
Impedance | 35 Ohm | 46 Ohm | |
Diaphragm | 45 mm | Aluminium coated LCP - 40 mm | Audio-Technica ATH-SR5BTWH have a thicker diaphragm than Sony WH-1000XM2. |
Simultaneously Connectable Devices Qty (Multipoint) | 8 | - | Audio-Technica ATH-SR5BTWH have the ability to connect to multiple devices simultaneously. |
Magnet Material | - | Neodymium | |
In-Cord Volume Control | Yes | - |
MICROPHONE | Audio-Technica ATH-SR5BTWH | Sony WH-1000XM2 |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Microphone Technology | Condenser | Electret condenser | |
Microphone Operation Mode | - | Omni-directional | |
Frequency Response | 50 - 4000 Hz | 50 - 8000 Hz | Sony WH-1000XM2 offer a larger microphone frequency range than Audio-Technica ATH-SR5BTWH. |
Audio Input Details | Omni-directional - 50 - 4000 Hz | - 50 - 8000 Hz | |
Sensitivity | -44 dB | - |
REMOTE CONTROL | Audio-Technica ATH-SR5BTWH | Sony WH-1000XM2 |
---|
Controls | Volume, answer/end, play/pause, next/previous track | Volume, noise-cancellation suspend button |
---|
CABLE | Audio-Technica ATH-SR5BTWH | Sony WH-1000XM2 |
---|
Cable Type | Headphones cable - detachable - L shaped - 1.2 m USB charge cable - 1 m |
Headphones cable - detachable - OFC - L shaped - 1.5 m Micro-USB cable - 50 cm |
|
---|---|---|---|
Cable Length | 1.2 m | 1.5 m | |
Detachable Cable | Yes | Yes | |
Plated Connector | - | Gold |
FEATURES | Audio-Technica ATH-SR5BTWH | Sony WH-1000XM2 |
---|
Intelligent Assistant | - | Google Assistant |
---|
BATTERY AND CHARGING | Audio-Technica ATH-SR5BTWH | Sony WH-1000XM2 |
---|
Battery Type | Headphone battery rechargeable - lithium polymer | Headphone battery rechargeable - Lithium Ion | |
---|---|---|---|
Battery Life | 38 hour(s) | 38 hour(s) | Both headphones last the same amount of time on a single charge. |
Battery Life Details | - | Continuous playback (noise cancelling ON): up to 30 hours Continuous playback (noise cancelling OFF): up to 38 hours Standby (noise cancelling ON): up to 40 hours Standby (noise cancelling OFF): up to 200 hours |
|
Standby Time | 1000 hours | 200 hours | Audio-Technica ATH-SR5BTWH have longer standby time than Sony WH-1000XM2. |
Charging Time | 4 hour(s) | 4 hour(s) | The charging of both headphones last the same time. |
WIRELESS LINK | Audio-Technica ATH-SR5BTWH | Sony WH-1000XM2 |
---|
Transmission Range | 10 m | 10 m | The transmission range of both headphones is the same. |
---|---|---|---|
Radio Frequency Range | - | 2.4 - 2.4835GHz |
CONNECTIONS | Audio-Technica ATH-SR5BTWH | Sony WH-1000XM2 |
---|
Connector Type | Headphones (mini-phone stereo 3.5 mm 4-pole) | Headphones (mini-phone stereo 3.5 mm 4-pole) USB (power only) (5 pin Micro-USB Type B (power only)) |
---|
OTHERS | Audio-Technica ATH-SR5BTWH | Sony WH-1000XM2 |
---|
Included Accessories | Carrying pouch | Carrying pouch, airplane adapter | |
---|---|---|---|
Compatibility | - | iPhone, iPod, Android phone | |
Service & Support | Limited warranty - 2 years | - |