In depth comparison and review of Audio-Technica ATH-SR5BTWH and Marshall Monitor Bluetooth. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Audio-Technica ATH-SR5BTWH | Marshall Monitor Bluetooth |
---|
Product Type | Headphones - Bluetooth - wireless - NFC | Headphones - Bluetooth - wireless, wired - 3.5 mm jack | |
---|---|---|---|
Weight | 185 g | - | |
Colour | White | Black | |
Earpad Material | Memory foam | - | |
Recommended Use | Portable electronics, phone | - | |
Bluetooth Range (Operating Distance) | 10 m | - |
SOUND QUALITY | Audio-Technica ATH-SR5BTWH | Marshall Monitor Bluetooth |
---|
Headphones Form Factor | On-ear | Full size | |
---|---|---|---|
Ear Cups Type | Closed | - | |
Adjustable Headband | Yes | - | |
Foldable | - | Yes | Marshall Monitor Bluetooth can be folded. |
Connectivity Technology | Wireless | Wireless, wired | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | Bluetooth 4.1 | - | |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Low Complexity Subband Coding (SBC) | - | |
Sound Output Mode | Stereo | Stereo | |
Frequency Response | 5 - 40000 Hz | 10 - 20000 Hz | Audio-Technica ATH-SR5BTWH offer a larger frequency range than Marshall Monitor Bluetooth. |
Max Input Power | 1500 mW | - | |
Sensitivity | 100 dB/mW | 92 dB | Audio-Technica ATH-SR5BTWH have higher sensitivity than Marshall Monitor Bluetooth. |
Impedance | 35 Ohm | 28 Ohm | |
Diaphragm | 45 mm | 40 mm | Audio-Technica ATH-SR5BTWH have a thicker diaphragm than Marshall Monitor Bluetooth. |
Simultaneously Connectable Devices Qty (Multipoint) | 8 | - | Audio-Technica ATH-SR5BTWH have the ability to connect to multiple devices simultaneously. |
Features | - | Bluetooth aptX technology | |
In-Cord Volume Control | Yes | - |
MICROPHONE | Audio-Technica ATH-SR5BTWH | Marshall Monitor Bluetooth |
---|
Form Factor | Built-in | - | |
---|---|---|---|
Microphone Technology | Condenser | - | |
Frequency Response | 50 - 4000 Hz | - | |
Audio Input Details | Omni-directional - 50 - 4000 Hz | - | |
Sensitivity | -44 dB | - | |
Microphones Included | - | 2 |
REMOTE CONTROL | Audio-Technica ATH-SR5BTWH | Marshall Monitor Bluetooth |
---|
Controls | Volume, answer/end, play/pause, next/previous track | Answer/end |
---|
CABLE | Audio-Technica ATH-SR5BTWH | Marshall Monitor Bluetooth |
---|
Cable Type | Headphones cable - detachable - L shaped - 1.2 m USB charge cable - 1 m |
Headphones cable - detachable | |
---|---|---|---|
Cable Length | 1.2 m | - | |
Detachable Cable | Yes | - |
BATTERY AND CHARGING | Audio-Technica ATH-SR5BTWH | Marshall Monitor Bluetooth |
---|
Battery Type | Headphone battery rechargeable - lithium polymer | - | |
---|---|---|---|
Battery Life | 38 hour(s) | 30 hour(s) | Audio-Technica ATH-SR5BTWH lasts longer on a single charge than the Marshall Monitor Bluetooth. |
Standby Time | 1000 hours | - | |
Charging Time | 4 hour(s) | - |
WIRELESS LINK | Audio-Technica ATH-SR5BTWH | Marshall Monitor Bluetooth |
---|
Transmission Range | 10 m | - |
---|
CONNECTIONS | Audio-Technica ATH-SR5BTWH | Marshall Monitor Bluetooth |
---|
Connector Type | Headphones (mini-phone stereo 3.5 mm 4-pole) | Headphones (mini-phone stereo 3.5 mm 4-pole) |
---|
OTHERS | Audio-Technica ATH-SR5BTWH | Marshall Monitor Bluetooth |
---|
Included Accessories | Carrying pouch | USB charging cable, carrying bag | |
---|---|---|---|
Service & Support | Limited warranty - 2 years | - |