In depth comparison and review of Audio-Technica ATH ANC300TW QuietPoint and Mobvoi TicPods 2 Pro. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Audio-Technica ATH ANC300TW QuietPoint | Mobvoi TicPods 2 Pro |
---|
Product Type | True wireless earphones - Bluetooth - wireless | True wireless earphones - Bluetooth - wireless | |
---|---|---|---|
Height | - | 4 cm | |
Width | - | 1.6 cm | |
Depth | - | 1.7 cm | |
Weight | 14 g | 4.4 g | Mobvoi TicPods 2 Pro are lighter than Audio-Technica ATH ANC300TW QuietPoint headphones. |
Dimensions & Weight Details | Charging case: 50 g | Charging case: 7.1 cm x 3.2 cm x 2.4 cm / 29.5 g | |
Colour | - | Navy | |
Protection | Sweat-resistant, rainproof, water-resistant | IPX4, water-resistant | |
Recommended Use | Portable electronics | Portable electronics | |
Bluetooth Range (Operating Distance) | 10 m | - |
SOUND QUALITY | Audio-Technica ATH ANC300TW QuietPoint | Mobvoi TicPods 2 Pro |
---|
Headphones Form Factor | In-ear | In-ear | |
---|---|---|---|
Headphones Technology | Dynamic | - | |
Connectivity Technology | Wireless | Wireless | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 | Both headphones have the same Bluetooth version. |
Bluetooth Profiles | Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Serial Copy Management System (SCMS-T) | - | |
Bluetooth Audio Codec | SBC, AAC, aptX | SBC, AAC, aptX | |
Active Noise Cancelling | Yes | - | Audio-Technica ATH ANC300TW QuietPoint are equipped with active noice cancellation. |
Active Noise Cancelling Technology | QuietPoint | - | |
Noise Isolating | - | Yes | Mobvoi TicPods 2 Pro are equipped with a noise isolating function. |
Sound Output Mode | Stereo | Stereo | |
Frequency Response | 20 - 25000 Hz | - | |
Sensitivity | 106 dB/mW | - | |
Impedance | 14 Ohm | - | |
Diaphragm | Diamond-like carbon (DLC) - 5.8 mm | PET - 13 mm | Mobvoi TicPods 2 Pro have a thicker diaphragm than Audio-Technica ATH ANC300TW QuietPoint. |
Features | Qualcomm TrueWireless Stereo Plus, Qualcomm Clear Voice Capture technology | - |
MICROPHONE | Audio-Technica ATH ANC300TW QuietPoint | Mobvoi TicPods 2 Pro |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Microphone Operation Mode | Omni-directional | - | |
Frequency Response | 100 - 10000 Hz | - | |
Sensitivity | -32 dB | - | |
Microphones Included | 2 | 2 | Both headphones have a built-in microphone. |
REMOTE CONTROL | Audio-Technica ATH ANC300TW QuietPoint | Mobvoi TicPods 2 Pro |
---|
Controls | Volume, answer/end, play/pause, HearThrough | Volume, answer/end, play/pause, next/previous track, voice assistant |
---|
CABLE | Audio-Technica ATH ANC300TW QuietPoint | Mobvoi TicPods 2 Pro |
---|
Cable Type | USB-C charge cable - detachable - 30 cm | - |
---|
FEATURES | Audio-Technica ATH ANC300TW QuietPoint | Mobvoi TicPods 2 Pro |
---|
Features | Touch control | Touch control, fast charge | |
---|---|---|---|
Sensors | - | Accelerometer, gesture |
BATTERY AND CHARGING | Audio-Technica ATH ANC300TW QuietPoint | Mobvoi TicPods 2 Pro |
---|
Battery Type | Headphone battery rechargeable - Lithium Ion | Headphone battery rechargeable - lithium polymer | |
---|---|---|---|
Battery Life | 4.5 hour(s) | 4 hour(s) | Audio-Technica ATH ANC300TW QuietPoint lasts longer on a single charge than the Mobvoi TicPods 2 Pro. |
Battery Life Details | Continuous playback (with included charging case): up to 18 hours Continuous playback: up to 4.5 hours |
Continuous playback: up to 4 hours Continuous playback (with included charging case): up to 20 hours |
|
Charging Time | 1 hour | - |
WIRELESS LINK | Audio-Technica ATH ANC300TW QuietPoint | Mobvoi TicPods 2 Pro |
---|
Radio Transmitter Power | 10 mW | - |
---|
OTHERS | Audio-Technica ATH ANC300TW QuietPoint | Mobvoi TicPods 2 Pro |
---|
Included Accessories | Pair of Comply foam ear tips, 4 pairs of silicone ear tips (extra small, small, medium, large) | Charging case | |
---|---|---|---|
Compliant Standards | IPX2 | - |