Side by side comparison and review of ASUS ROG Strix Go Core Moonlight White and Poly Voyager Focus 2. Compare design, sound quality and other key specifications and features to simplify the choice of your perfect headphones. Our goal is to make it easier for you to decide on the headphones that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | ASUS ROG Strix Go Core Moonlight White | Poly Voyager Focus 2 |
---|
Product Type | Headset - wired - 3.5 mm jack | Headset - Bluetooth - wireless, wired - USB-A via Bluetooth adapter | |
---|---|---|---|
Height | - | 18.2 cm | |
Width | - | 15.5 cm | |
Depth | - | 6.7 cm | |
Weight | 252 g | 176 g | Poly Voyager Focus 2 are lighter than ASUS ROG Strix Go Core Moonlight White headphones. |
Colour | Moonlight white | Black | |
Earpad Material | - | Artificial leather | |
Recommended Use | Game console, portable electronics, computer | Portable electronics, computer | |
Bluetooth Range (Operating Distance) | - | 50 m |
SOUND QUALITY | ASUS ROG Strix Go Core Moonlight White | Poly Voyager Focus 2 |
---|
Headphones Form Factor | Full size | On-ear | |
---|---|---|---|
Adjustable Headband | Yes | Yes | |
Foldable | Yes | - | ASUS ROG Strix Go Core Moonlight White can be folded. |
Connectivity Technology | Wired | Wireless, wired | |
Wireless Technology | - | Bluetooth | |
Bluetooth Version | - | Bluetooth 5.1 | |
Bluetooth Profiles | - | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | |
Active Noise Cancelling | - | Yes | Poly Voyager Focus 2 are equipped with active noice cancellation. |
Active Noise Cancelling Technology | - | SoundGuard DIGITAL | |
Sound Output Mode | Stereo | Stereo | |
Frequency Response | - | 20 - 20000 Hz | |
Impedance | 32 Ohm | - | |
Diaphragm | 40 mm | 32 mm | ASUS ROG Strix Go Core Moonlight White have a thicker diaphragm than Poly Voyager Focus 2. |
Simultaneously Connectable Devices Qty (Multipoint) | - | 2 | Poly Voyager Focus 2 have the ability to connect to multiple devices simultaneously. |
Magnet Material | Neodymium | - | |
Features | - | Dynamic EQ optimised |
MICROPHONE | ASUS ROG Strix Go Core Moonlight White | Poly Voyager Focus 2 |
---|
Form Factor | Detachable headset microphone | - | |
---|---|---|---|
Type | Boom | Boom | |
Microphone Operation Mode | Uni-directional | MEMS-directional | |
Frequency Response | 100 - 10000 Hz | 100 - 6800 Hz | ASUS ROG Strix Go Core Moonlight White offer a larger microphone frequency range than Poly Voyager Focus 2. |
Audio Input Details | Uni-directional - 100 - 10000 Hz | - | |
Sensitivity | -45 dB | - | |
Microphones Included | - | 4 |
REMOTE CONTROL | ASUS ROG Strix Go Core Moonlight White | Poly Voyager Focus 2 |
---|
Controls | Volume, microphone on/mute | Mute, volume, power on/off, answer/end, ANC mode |
---|
CABLE | ASUS ROG Strix Go Core Moonlight White | Poly Voyager Focus 2 |
---|
Cable Type | Audio cable - 1.2 m Audio splitter cable - 1.2 m |
Micro-USB charging cable | |
---|---|---|---|
Cable Length | 1.2 m | 1.5 m |
FEATURES | ASUS ROG Strix Go Core Moonlight White | Poly Voyager Focus 2 |
---|
Additional Functions | - | SoundGuard DIGITAL |
---|
BATTERY AND CHARGING | ASUS ROG Strix Go Core Moonlight White | Poly Voyager Focus 2 |
---|
Battery Type | - | Headset battery rechargeable - Lithium Ion | |
---|---|---|---|
Battery Capacity | - | 560 mAh | |
Battery Life | - | 40 hours | |
Battery Life Details | - | Continuous talk (noise cancelling ON): up to 16 hours Continuous talk (noise cancelling OFF): up to 18 hours Continuous hearing (noise cancelling ON): up to 24 hours Continuous hearing (noise cancelling OFF): up to 40 hours |
|
Standby Time | - | 30 days | |
Charging Time | - | 2 hours |
CONNECTIONS | ASUS ROG Strix Go Core Moonlight White | Poly Voyager Focus 2 |
---|
Connector Type | Headset (mini-phone stereo 3.5 mm) | USB (USB Type-A) |
---|
OTHERS | ASUS ROG Strix Go Core Moonlight White | Poly Voyager Focus 2 |
---|
Included Accessories | - | Charging stand, charging cable, travel pouch, BT700 Bluetooth USB adapter | |
---|---|---|---|
Compatibility | Mac, Windows | - | |
Compatible Software | - | Microsoft Teams | |
Software Certification | - | Certified for Microsoft Teams | |
Supported Host Device OS | - | Windows 10, macOS, Windows 11 | |
Service & Support | - | Limited warranty - 2 years |