DESIGN AND DIMENSIONS | Astrum HS310 | - |
---|
Product Type | Headphones - wired - 3.5 mm jack | - |
---|---|---|
Height | 8.1 cm | - |
Width | 17.5 cm | - |
Depth | 20.5 cm | - |
Weight | 107 g | - |
Colour | White | Black, red | - |
Earpad Material | ABS leather | - |
Recommended Use | Portable electronics, computer | - |
SOUND QUALITY | Astrum HS310 | - |
---|
Headphones Form Factor | On-ear | - |
---|---|---|
Headphones Technology | Dynamic | - |
Ear Cups Type | Open | - |
Connectivity Technology | Wired | - |
Sound Output Mode | Stereo | - |
Frequency Response | 20 - 20000 Hz | - |
Max Input Power | 100 mW | - |
Sensitivity | 94 dB | - |
Impedance | 32 Ohm | - |
Diaphragm | 40 mm | - |
MICROPHONE | Astrum HS310 | - |
---|
Type | On-cable | - |
---|---|---|
Sensitivity | -52 dB | - |
Impedance | 2.2 kOhm | - |
CABLE | Astrum HS310 | - |
---|
Cable Type | Headphones cable - flat - 1.2 m | - |
---|---|---|
Cable Length | 1.2 m | - |
CONNECTIONS | Astrum HS310 | - |
---|
Connector Type | Headphones (mini-phone 3.5 mm 4-pole) | - |
---|
OTHERS | Astrum HS310 | - |
---|
Service & Support | Limited warranty - 1 year | - |
---|
Similar Headphones