Side by side comparison and review of Amazon Echo Buds and OPPO Enco Air 2 Pro. Compare design, sound quality and other key specifications and features to simplify the choice of your perfect headphones. Our goal is to make it easier for you to decide on the headphones that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Amazon Echo Buds | OPPO Enco Air 2 Pro |
---|
Product Type | True wireless earphones - Bluetooth - wireless | True wireless earphones - Bluetooth - wireless | |
---|---|---|---|
Dimensions & Weight Details | Charging case: 7.7 cm x 5.7 cm x 2.9 cm / 70 g Earbud: 2.2 cm x 2.3 cm x 2.4 cm / 7.6 g |
Earphone: 4.3 g Charging case: 6.684 cm x 2.504 cm x 5.145 cm / 41.8 g Charging case with earphones: 50.4 g |
|
Colour | - | White | |
Protection | Sweat-resistant, water-resistant | Dust-resistant, IP54, water-resistant | |
Recommended Use | Portable electronics | Portable electronics | |
Bluetooth Range (Operating Distance) | - | 10 m |
SOUND QUALITY | Amazon Echo Buds | OPPO Enco Air 2 Pro |
---|
Headphones Form Factor | In-ear | In-ear | |
---|---|---|---|
Connectivity Technology | Wireless | Wireless | |
Wireless Technology | Bluetooth | Bluetooth | |
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.2 | OPPO Enco Air 2 Pro have a more advanced version of Bluetooth than Amazon Echo Buds. |
Bluetooth Profiles | Hands-Free Profile (HFP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | - | |
Bluetooth Audio Codec | - | SBC, AAC | |
Active Noise Cancelling | Yes | Yes | Both headphones are equipped with active noice cancellation. |
Active Noise Cancelling Technology | Bose Active Noise Reduction | - | |
Noise Isolating | Yes | - | Amazon Echo Buds are equipped with a noise isolating function. |
Sound Output Mode | Stereo | Stereo | |
Frequency Response | - | 20 - 20000 Hz | |
Sensitivity | - | 110.5 dB +/- 3dB | |
Diaphragm | - | Titanium composite - 12.4 mm |
MICROPHONE | Amazon Echo Buds | OPPO Enco Air 2 Pro |
---|
Form Factor | Built-in | Built-in | |
---|---|---|---|
Microphone Operation Mode | Beamforming | - | |
Noise Cancelling | - | Yes | OPPO Enco Air 2 Pro microphone can cancel out ambient noise. |
Noise Cancelling Technology | - | Environmental Noise Cancellation (ENC) | |
Sensitivity | - | -38 dBV/Pascal | |
Microphones Included | - | 2 |
REMOTE CONTROL | Amazon Echo Buds | OPPO Enco Air 2 Pro |
---|
Controls | Mute, voice assistant | - |
---|
CABLE | Amazon Echo Buds | OPPO Enco Air 2 Pro |
---|
Cable Type | Micro-USB charge cable | - |
---|
FEATURES | Amazon Echo Buds | OPPO Enco Air 2 Pro |
---|
Features | - | Touch control, noise reduction | |
---|---|---|---|
Internet of Things (IoT) Compatible | Yes | - | |
Intelligent Assistant | Siri, Google Assistant, Alexa | - | |
Sensors | Accelerometer, proximity sensor, touch sensor | - | |
Additional Functions | - | Transparency mode |
BATTERY AND CHARGING | Amazon Echo Buds | OPPO Enco Air 2 Pro |
---|
Battery Type | Headphone battery rechargeable | 2 x headphone battery rechargeable - Lithium Ion | |
---|---|---|---|
Battery Capacity | - | 43 mAh | |
Battery Life | 5 hour(s) | - | |
Battery Life Details | Continuous playback: up to 5 hours Continuous playback (with included charging case): up to 20 hours Continuous talk (with included charging case): up to 16 hours Continuous talk: up to 4 hours |
Continuous playback (noise cancelling OFF): up to 7 hours Continuous playback (noise cancelling OFF / with included charging case): up to 28 hours Continuous playback (noise cancelling ON): up to 5 hours Continuous playback (noise cancelling ON / with included charging case): up to 20 hours |
|
Charging Time | - | 90 min | |
Included Qty | - | 2 |
CONNECTIONS | Amazon Echo Buds | OPPO Enco Air 2 Pro |
---|
Connector Type | USB (5 pin Micro-USB Type B) | - |
---|
OTHERS | Amazon Echo Buds | OPPO Enco Air 2 Pro |
---|
Included Accessories | 3 pairs of ear tips (small, medium, large), 3 pairs of wing tips (small, medium, large) | Charging case (440 mAh) | |
---|---|---|---|
Compliant Standards | IPX4 | IP54 | |
Service & Support | Limited warranty - 1 year | Limited warranty - 1 year |