In depth comparison and review of Alienware Gaming Headset AW510H and Trust GXT 323X Carus. Compare design, audio features, functions and other important specifications to easily choose the right headphones for you. Our goal is to help you uncover differences between the products and find the headphones that will best fit your needs.
DESIGN AND DIMENSIONS | Alienware Gaming Headset AW510H | Trust GXT 323X Carus |
---|
Product Type | Headset - wired - 3.5 mm jack | Headset - wired - 3.5 mm jack | |
---|---|---|---|
Height | 20.2 cm | 21 cm | |
Width | 21.67 cm | 19 cm | |
Depth | 10.42 cm | 11 cm | |
Weight | 370 g | 354 g | Trust GXT 323X Carus are lighter than Alienware Gaming Headset AW510H headphones. |
Earpad Material | - | Cloth | |
Recommended Use | Computer | Game console, portable electronics, computer | |
Gaming | Yes | - |
SOUND QUALITY | Alienware Gaming Headset AW510H | Trust GXT 323X Carus |
---|
Headphones Form Factor | Full size | Full size | |
---|---|---|---|
Ear Cups Type | - | Closed | |
Adjustable Headband | - | Yes | |
Connectivity Technology | Wired | Wired | |
Sound Output Mode | 7.1 channel surround | Stereo | |
Frequency Response | 20 - 40000 Hz | 20 - 20000 Hz | Alienware Gaming Headset AW510H offer a larger frequency range than Trust GXT 323X Carus. |
Impedance | 32 Ohm | 32 Ohm | |
Max Sound Pressure | 107 dB | - | |
Diaphragm | - | 50 mm | |
Magnet Material | - | Neodymium |
MICROPHONE | Alienware Gaming Headset AW510H | Trust GXT 323X Carus |
---|
Form Factor | Headset microphone | - | |
---|---|---|---|
Type | Boom | Boom | |
Microphone Technology | - | Electret condenser | |
Microphone Operation Mode | Uni-directional | Omni-directional | |
Noise Cancelling | Yes | - | Alienware Gaming Headset AW510H microphone can cancel out ambient noise. |
Frequency Response | 100 - 10000 Hz | 150 - 16000 Hz | Trust GXT 323X Carus offer a larger microphone frequency range than Alienware Gaming Headset AW510H. |
Sensitivity | -40 dBV/Pascal | - | |
Signal-To-Noise Ratio | 60 dB | - | |
Microphone Features | Retractable microphone | - |
REMOTE CONTROL | Alienware Gaming Headset AW510H | Trust GXT 323X Carus |
---|
Controls | Mute, volume | Mute, volume |
---|
CABLE | Alienware Gaming Headset AW510H | Trust GXT 323X Carus |
---|
Cable Type | Audio splitter Headset cable |
Headset cable - nylon covered - straight - 1.2 m Mini-phone 3.5 mm 4-pole to 2 x mini-phone 3.5 mm cable - detachable - nylon covered - straight |
|
---|---|---|---|
Cable Length | - | 1.2 m |
FEATURES | Alienware Gaming Headset AW510H | Trust GXT 323X Carus |
---|
Additional Functions | USB DAC | - |
---|
CONNECTIONS | Alienware Gaming Headset AW510H | Trust GXT 323X Carus |
---|
Connector Type | Headphones (mini-phone stereo 3.5 mm) Microphone (mini-phone 3.5mm) |
Headset (mini-phone stereo 3.5 mm 4-pole) |
---|
OTHERS | Alienware Gaming Headset AW510H | Trust GXT 323X Carus |
---|
Compatibility | Windows | iPhone, iPad, Android phone, Chrome OS, Mac, Windows | |
---|---|---|---|
Service & Support | Limited warranty - 2 years | Limited warranty - 2 years |