DESIGN AND DIMENSIONS | Toshiba Satellite L650 | - |
---|
Product Type | Notebook | - |
---|---|---|
Dimensions (WxDxH) | 38 cm x 25 cm x 3.8 cm | - |
Weight | 2.5 kg | - |
Colour | Precious black | - |
DISPLAY | Toshiba Satellite L650 | - |
---|
Screen Size (Type) | 15.6" | - |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1366 x 768 (HD) | - |
Widescreen | Yes | - |
Features | HighBrightness, TruBrite | - |
PROCESSOR | Toshiba Satellite L650 | - |
---|
CPU | Intel Core i5 430M / 2.26 GHz | - |
---|---|---|
Max Turbo Speed | 2.53 GHz | - |
Number of Cores | Dual-Core | - |
Cache | L2 - 3 MB | - |
Front Side Bus | 1066 MHz | - |
64-bit Computing | Yes | - |
Chipset | Mobile Intel HM55 Express | - |
Features | Enhanced SpeedStep technology | - |
MEMORY | Toshiba Satellite L650 | - |
---|
RAM | 2 GB | - |
---|---|---|
Max RAM Supported | 8 GB | - |
RAM Type | DDR3 SDRAM | - |
Speed | 1066 MHz | - |
Slots Qty | 2 | - |
Empty Slots | 0 | - |
STORAGE | Toshiba Satellite L650 | - |
---|
Main Storage Size (HDD/SSD) | 250 GB HDD SATA 1.5Gb/s / 5400 rpm | - |
---|---|---|
Optical Drive | DVD±RW (±R DL) / DVD-RAM | - |
Read Speed | 24x (CD) / 8x (DVD) | - |
Write Speed | 24x (CD) / 8x (DVD±R) / 6x (DVD±R DL) | - |
CD / DVD Rewrite Speed | 24x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) | - |
AUDIO & VIDEO | Toshiba Satellite L650 | - |
---|
Graphics Processor (GPU) | Intel HD Graphics | - |
---|---|---|
Memory Allocation Technology | Dynamic Video Memory Technology 5.0 | - |
Camera | Yes | - |
Resolution | 0.3 Megapixel | - |
Sound | Stereo speakers, microphone | - |
Codec | CX20671 | - |
Compliant Standards | High Definition Audio | - |
Audio Features | Toshiba Bass Enhanced Sound System | - |
COMMUNICATIONS | Toshiba Satellite L650 | - |
---|
Wireless | 802.11b/g/n | - |
---|---|---|
Wireless Controller | Realtek RTL8191SE | - |
Network Interface | Gigabit Ethernet | - |
Compliant Standards | Wi-Fi CERTIFIED | - |
BATTERY | Toshiba Satellite L650 | - |
---|
Technology | Lithium Ion | - |
---|---|---|
Battery Capacity (Size) | 4400 mAh | - |
Battery Life | Up to 4.5 hours | - |
AC ADAPTER | Toshiba Satellite L650 | - |
---|
Input | AC 120/230 V (50/60 Hz) | - |
---|
INPUT | Toshiba Satellite L650 | - |
---|
Type | Keyboard, touchpad | - |
---|---|---|
Features | Multi-touch touchpad | - |
CONNECTIONS & EXPANSIONS | Toshiba Satellite L650 | - |
---|
Interfaces | VGA LAN Microphone input Headphone output 2 x USB 2.0 USB 2.0/eSATA HDMI |
- |
---|---|---|
Memory Card Reader | Yes (SD Card, Memory Stick, Memory Stick PRO, MultiMediaCard) | - |
SOFTWARE | Toshiba Satellite L650 | - |
---|
Operating System (OS) | Microsoft Windows 7 Home Premium 64-bit Edition | - |
---|---|---|
Software Included | Drivers & Utilities, Microsoft Works, Toshiba ConfigFree, NERO BackItUp, Connectivity Doctor, McAfee Internet Security Suite (30 days subscription), Toshiba Supervisor Password Utility, Nero 9 Essentials, Skype, Toshiba Assist, Windows Live Essentials, ebay, Toshiba Recovery Media Creator, Toshiba Photo Service, Toshiba Disc Creator, WildTangent Game Console, Toshiba Value Added Package, Chicony Camera Assistant Software, Face Recognition software, Bing Toolbar, Amazon | - |
MISCELLANEOUS | Toshiba Satellite L650 | - |
---|
Features | Security lock slot (cable lock sold separately), administrator password, hard drive password | - |
---|---|---|
ENERGY STAR Certified | Yes | - |
EPEAT Compliant | EPEAT Gold | - |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 5 °C | - |
Humidity Range Operating | 20 - 80% | - |
Manufacturer Warranty | EMEA warranty - 1 year - carry-in | - |
Model Number | 12P | - |
Similar Laptops