Detailed comparison and review of MSI Summit E14 (A11SCST) and ASUS E410MA (EK1214WS). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of MSI Summit E14 (A11SCST) based on its technical characteristics, features, user experience, expert reviews and price level.
high-resolution display
powerful processor performance
lightweight and portable
robust build quality
efficient thermal management
limited port selection
higher price point
average battery life
noisy under load
Advantages and disadvantages of ASUS E410MA (EK1214WS) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight design
affordable price
efficient battery life
compact form factor
includes office 365
mediocre display quality
limited storage capacity
average processor performance
few connectivity options
DESIGN AND DIMENSIONS | MSI Summit E14 (A11SCST) | ASUS E410MA (EK1214WS) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 31.9 cm x 21.9 cm x 1.59 cm | 32.5 cm x 21.7 cm x 1.84 cm |
Weight | 1.29 kg | 1.3 kg |
Case Material | - | Plastic |
Colour | Ink black | Rose pink |
DISPLAY | MSI Summit E14 (A11SCST) | ASUS E410MA (EK1214WS) |
---|
Screen Size (Type) | 14" | 14" |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 3840 x 2160 (Ultra HD 4K) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | - | 220 cd/m² |
Colour Gamut | - | 45% NTSC |
Features | MSI Matrix Display, thin bezel design, IPS-level | Anti-glare |
PROCESSOR | MSI Summit E14 (A11SCST) | ASUS E410MA (EK1214WS) |
---|
CPU | Intel Core i7 (11th Gen) 1185G7 / 3 GHz | Intel Celeron N4020 / 1.1 GHz |
---|---|---|
Max Turbo Speed | 4.8 GHz | 2.8 GHz |
Number of Cores | Quad-Core | Dual-Core |
Cache | 12 MB | 4 MB |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache | - |
MEMORY | MSI Summit E14 (A11SCST) | ASUS E410MA (EK1214WS) |
---|
RAM | 16 GB | 4 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | LPDDR4X SDRAM | DDR4 SDRAM |
Speed | 4267 MHz | - |
STORAGE | MSI Summit E14 (A11SCST) | ASUS E410MA (EK1214WS) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) | 64 GB eMMC |
---|
AUDIO & VIDEO | MSI Summit E14 (A11SCST) | ASUS E410MA (EK1214WS) |
---|
Graphics Processor (GPU) | NVIDIA GeForce GTX 1650 Ti | Intel UHD Graphics 600 |
---|---|---|
Video Memory | 4 GB GDDR6 SDRAM | - |
Video System Features | Max-Q design | - |
Camera | Yes - 720p | Yes - VGA |
Camera Features | IR camera | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, microphone | Stereo speakers, microphone |
Audio Features | Nahimic 3 sound technology | Output: ASUS SonicMaster |
COMMUNICATIONS | MSI Summit E14 (A11SCST) | ASUS E410MA (EK1214WS) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac, Bluetooth 5.1 |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 201 | - |
Features | - | Single stream (1x1) |
BATTERY | MSI Summit E14 (A11SCST) | ASUS E410MA (EK1214WS) |
---|
Technology | 3-cell lithium polymer | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 52 Wh | 42 Wh |
Battery Life | Up to 10 hours | - |
AC ADAPTER | MSI Summit E14 (A11SCST) | ASUS E410MA (EK1214WS) |
---|
Input | - | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 90 Watt | 33 Watt, 19 V, 1.75 A |
INPUT | MSI Summit E14 (A11SCST) | ASUS E410MA (EK1214WS) |
---|
Type | Keyboard, touchpad | Keyboard, NumberPad |
---|---|---|
Keyboard Backlight | Yes | - |
Features | White LED backlight | Chiclet keyboard, 1.4mm travel distance |
CONNECTIONS & EXPANSIONS | MSI Summit E14 (A11SCST) | ASUS E410MA (EK1214WS) |
---|
Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) USB 2.0 Headphone/microphone combo jack |
USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 HDMI 1.4 Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (microSD, microSDXC UHS-III) | - |
SOFTWARE | MSI Summit E14 (A11SCST) | ASUS E410MA (EK1214WS) |
---|
Operating System (OS) | Windows 10 Pro | Windows 11 Home in S mode |
---|---|---|
Software Included | Microsoft Office 2016 (30 days trial), Nahimic Audio Enhancer 3, NVIDIA GeForce Experience | Microsoft 365 Personal (1 year subscription) |
MISCELLANEOUS | MSI Summit E14 (A11SCST) | ASUS E410MA (EK1214WS) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Firmware Trusted Platform Module (TPM) Security Chip |
Features | MIL-STD-810G tested | Fanless |
Manufacturer Warranty | Limited warranty - 2 years | - |
Model Number | 081UK | - |