Detailed comparison and review of MSI Prestige 15 (A12UD) and MSI Crosshair 15 (B12UGSZ). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of MSI Prestige 15 (A12UD) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight design
powerful intel processor
high-resolution display
long battery life
fast ssd storage
pricey for features
limited port selection
average sound quality
no dedicated GPU
Advantages and disadvantages of MSI Crosshair 15 (B12UGSZ) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
high refresh rate display
robust build quality
RGB keyboard lighting
ample storage options
heavy and bulky
short battery life
high price point
limited port selection
DESIGN AND DIMENSIONS | MSI Prestige 15 (A12UD) | MSI Crosshair 15 (B12UGSZ) |
---|
Product Type | Notebook - 180-degree hinge design | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.68 cm x 23.37 cm x 1.89 cm | 35.9 cm x 25.9 cm x 2.69 cm |
Weight | 1.69 kg | 2.47 kg |
Colour | Carbon grey | Multi-colour gradient |
DISPLAY | MSI Prestige 15 (A12UD) | MSI Crosshair 15 (B12UGSZ) |
---|
Screen Size (Type) | 15.6" | 15.6" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 2560 x 1440 (QHD) |
V-Sync Rate at Max Res. | 60 Hz | 165 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Colour Gamut | 100% sRGB, 72% NTSC | 100% DCI-P3 |
Features | MSI True Colour Technology, Delta E<2 calibration, CalMAN Verified, IPS-level | IPS-level |
PROCESSOR | MSI Prestige 15 (A12UD) | MSI Crosshair 15 (B12UGSZ) |
---|
CPU | Intel Core i5 (12th Gen) 1240P / 1.7 GHz | Intel Core i7 (12th Gen) 12700H / 2.3 GHz |
---|---|---|
Max Turbo Speed | 4.4 GHz | 4.7 GHz |
Number of Cores | 12-core | 14-core |
Cache | 12 MB | 24 MB |
Features | Intel Smart Cache | - |
MEMORY | MSI Prestige 15 (A12UD) | MSI Crosshair 15 (B12UGSZ) |
---|
RAM | 8 GB (provided memory is soldered) | 16 GB (2 x 8 GB) |
---|---|---|
Max RAM Supported | - | 64 GB |
RAM Type | LPDDR4 SDRAM | DDR4 SDRAM |
Speed | - | 3200 MHz |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | - | 2 |
Empty Slots | - | 0 |
STORAGE | MSI Prestige 15 (A12UD) | MSI Crosshair 15 (B12UGSZ) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe 4.0 x4 - NVM Express (NVMe) | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | MSI Prestige 15 (A12UD) | MSI Crosshair 15 (B12UGSZ) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | - |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce RTX 3050 Ti / Intel Iris Xe Graphics | NVIDIA GeForce RTX 3070 Ti |
Video Memory | 4 GB GDDR6 SDRAM | 8 GB GDDR6 SDRAM |
Video System Features | - | Dynamic Boost |
Gaming | - | Yes |
Camera | Yes - 720p | Yes - 720p |
Camera Features | IR camera, Windows Hello | - |
Frame Rate | 30 frames per second | 30 frames per second |
Sound | Stereo speakers, microphone | Stereo speakers, microphone |
Audio Features | - | Nahimic sound technology |
COMMUNICATIONS | MSI Prestige 15 (A12UD) | MSI Crosshair 15 (B12UGSZ) |
---|
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
---|---|---|
Wireless Controller | Intel Wi-Fi 6E AX 211 | Intel Wi-Fi 6 AX 201 |
Network Interface | - | Gigabit Ethernet |
Ethernet Controller | - | Realtek RTL8111 |
Features | - | Dual stream (2x2) |
BATTERY | MSI Prestige 15 (A12UD) | MSI Crosshair 15 (B12UGSZ) |
---|
Technology | 4-cell | 4-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 82 Wh | 90 Wh |
AC ADAPTER | MSI Prestige 15 (A12UD) | MSI Crosshair 15 (B12UGSZ) |
---|
Output | - | 240 Watt |
---|
INPUT | MSI Prestige 15 (A12UD) | MSI Crosshair 15 (B12UGSZ) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes |
Features | White LED backlight | 1.7mm travel distance |
CONNECTIONS & EXPANSIONS | MSI Prestige 15 (A12UD) | MSI Crosshair 15 (B12UGSZ) |
---|
Slots | - | 2 x M.2 (PCI Express 4.0) (1 free) |
---|---|---|
Interfaces | Headphone/microphone combo jack 2 x Thunderbolt 4 2 x USB 3.2 Gen 2 HDMI |
Headphone/microphone combo jack USB 2.0 LAN HDMI USB-C 3.2 Gen 1 2 x USB 3.2 Gen 1 |
Memory Card Reader | Yes (microSD) | - |
SOFTWARE | MSI Prestige 15 (A12UD) | MSI Crosshair 15 (B12UGSZ) |
---|
Operating System (OS) | Windows 11 Home | Windows 11 Home Advanced |
---|---|---|
Software Included | MSI Center Pro | Norton Internet Security (60 days trial), MSI Mystic Light, Nahimic Audio Enhancer 3, NVIDIA GeForce Experience, MSI APP Player, MSI Center, MSI Battery Master, MSI Companion, Game Highlights, Ambient Link, Crosshair |
MISCELLANEOUS | MSI Prestige 15 (A12UD) | MSI Crosshair 15 (B12UGSZ) |
---|
Included Accessories | USB-C power adapter | Power adapter |
---|---|---|
Security | Fingerprint reader | - |
Features | MIL-STD-810G tested | Cooler Boost 5 technology |
Manufacturer Warranty | Limited warranty - 1 year | Limited warranty - 2 years |
Model Number | 036UK | 292UK |