Side by side comparison and review of MSI Prestige 14 (A11SC) and MSI Creator Z17 (A12UGST). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of MSI Prestige 14 (A11SC) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight and portable
high-resolution display
powerful processor performance
solid build quality
fast SSD storage
average battery life
limited port selection
higher price point
noisy under load
Advantages and disadvantages of MSI Creator Z17 (A12UGST) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful intel processor
high-resolution touchscreen display
robust build quality
efficient thermal management
versatile connectivity options
heavier than competitors
premium price point
average battery life
limited color options
DESIGN AND DIMENSIONS | MSI Prestige 14 (A11SC) | MSI Creator Z17 (A12UGST) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 31.9 cm x 21.9 cm x 1.59 cm | 38.2 cm x 26 cm x 1.9 cm |
Weight | 1.29 kg | 2.49 kg |
Colour | Carbon grey | Lunar grey |
DISPLAY | MSI Prestige 14 (A11SC) | MSI Creator Z17 (A12UGST) |
---|
Screen Size (Type) | 14" | 17" |
---|---|---|
Touchscreen | - | Yes |
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 2560 x 1600 (QHD+) |
V-Sync Rate at Max Res. | 60 Hz | 165 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Colour Gamut | - | 100% DCI-P3 |
Features | MSI Matrix Display, MSI True Color Technology 2.0, thin bezel design, IPS-level | Ultra Slim Design, Factory Calibration, MSI True Colour Technology, Delta E<2 calibration, CalMAN Verified, IPS-level |
PROCESSOR | MSI Prestige 14 (A11SC) | MSI Creator Z17 (A12UGST) |
---|
CPU | Intel Core i7 (11th Gen) 1185G7 / 3 GHz | Intel Core i9 (12th Gen) 12900H / 2.5 GHz |
---|---|---|
Max Turbo Speed | 4.8 GHz | 5 GHz |
Number of Cores | Quad-Core | 14-core |
Cache | 12 MB | L3 - 24 MB |
Features | Intel Smart Cache | Intel Smart Cache |
MEMORY | MSI Prestige 14 (A11SC) | MSI Creator Z17 (A12UGST) |
---|
RAM | 16 GB | 32 GB |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | LPDDR4X SDRAM | DDR5 SDRAM |
Speed | - | 4800 MHz |
Rated Speed | - | 4800 MHz |
Form Factor | - | SO-DIMM 262-pin |
Slots Qty | - | 2 |
STORAGE | MSI Prestige 14 (A11SC) | MSI Creator Z17 (A12UGST) |
---|
Main Storage Size (HDD/SSD) | 1 TB SSD M.2 PCIe 4.0 x4 - NVM Express (NVMe) | 1 TB SSD M.2 PCIe 4.0 x4 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | MSI Prestige 14 (A11SC) | MSI Creator Z17 (A12UGST) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce GTX 1650 | NVIDIA GeForce RTX 3070 Ti/ Intel Iris Xe Graphics |
Video Memory | 4 GB GDDR6 SDRAM | 8 GB GDDR6 SDRAM |
Video System Features | Max-Q design | - |
Camera | Yes - 720p | Yes - 1080p |
Camera Features | IR camera | - |
Frame Rate | 30 frames per second | 30 frames per second |
Sound | Stereo speakers, microphone | Four speakers, microphone |
Codec | Realtek ALC298 | - |
Compliant Standards | - | DTS Sound |
Audio Features | Nahimic 3 sound technology | Dynaudio Premium Sound Technology |
COMMUNICATIONS | MSI Prestige 14 (A11SC) | MSI Creator Z17 (A12UGST) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 201 | Killer Wi-Fi 6E AX1675i |
Features | Dual stream (2x2) | - |
BATTERY | MSI Prestige 14 (A11SC) | MSI Creator Z17 (A12UGST) |
---|
Technology | 3-cell lithium polymer | 4-cell |
---|---|---|
Battery Capacity (Size) | 52 Wh | 90 Wh |
Battery Life | Up to 10 hours | - |
AC ADAPTER | MSI Prestige 14 (A11SC) | MSI Creator Z17 (A12UGST) |
---|
Output | 90 Watt | - |
---|
INPUT | MSI Prestige 14 (A11SC) | MSI Creator Z17 (A12UGST) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes (RGB) |
Features | White LED backlight | Per-key RGB, MSI active pen (MPP2.0) support |
CONNECTIONS & EXPANSIONS | MSI Prestige 14 (A11SC) | MSI Creator Z17 (A12UGST) |
---|
Slots | 1 x M.2 (PCI Express 4.0 x4) (0 free) | - |
---|---|---|
Interfaces | Headphone/microphone combo jack 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 1 |
Thunderbolt 4 USB 3.2 Gen 2 HDMI Headphone/microphone combo jack Thunderbolt 4 (Power Delivery) |
Memory Card Reader | Yes (microSD) | Yes (SD Card) |
SOFTWARE | MSI Prestige 14 (A11SC) | MSI Creator Z17 (A12UGST) |
---|
Operating System (OS) | Windows 10 Home Plus | Windows 11 Pro |
---|---|---|
Software Included | MSI BurnRecovery, Norton Internet Security (60 days trial), MSI Battery Calibration, Norton Studio (Metro UI), Microsoft Office 2016 (30 days trial), MSI True Color 2.0, MSI Help Desk, Nahimic Audio Enhancer 3, NVIDIA GeForce Experience, MSI Creator Center | - |
MISCELLANEOUS | MSI Prestige 14 (A11SC) | MSI Creator Z17 (A12UGST) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Fingerprint reader | - |
Features | Cooler Boost 3 technology, MSI SHIFT Technology, MIL-STD-810G tested | MIL-STD-810G tested, Cooler Boost Trinity+ technology |
Manufacturer Warranty | Limited warranty - 1 year | Limited warranty - 2 years |
Model Number | 015UK | 099UK |