In depth comparison and review of Lenovo Yoga Slim 9 14ITL5 (82D1) and ASUS Zenbook Pro 16X OLED (UX7602VI). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Lenovo Yoga Slim 9 14ITL5 (82D1) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning 4k display
premium aluminum build
excellent battery life
powerful i7 processor
responsive touchscreen
high price point
no dedicated GPU
limited port selection
heavier than competitors
Advantages and disadvantages of ASUS Zenbook Pro 16X OLED (UX7602VI) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning oled display
powerful intel processor
premium build quality
innovative cooling system
high-resolution touchscreen
heavier than competitors
expensive price point
limited port variety
average battery life
DESIGN AND DIMENSIONS | Lenovo Yoga Slim 9 14ITL5 (82D1) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 31.8 cm x 20.09 cm x 1.46 cm | 35.5 cm x 25.1 cm x 1.78 cm |
Weight | 1.31 kg | 2.4 kg |
Case Material | Aluminum, leather, 3D glass | Aluminium alloy |
Colour | Shadow black | Tech black |
DISPLAY | Lenovo Yoga Slim 9 14ITL5 (82D1) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Screen Size (Type) | 14" - IPS | 16" OLED |
---|---|---|
Touchscreen | Yes (10-point multi-touch) | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 3840 x 2160 (Ultra HD 4K) | 3200 x 2000 (3.2K) |
V-Sync Rate at Max Res. | - | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 500 cd/m² | 550 cd/m² |
Colour Gamut | 90% DCI-P3 | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Glossy, HDR 400 compatible, Dolby Vision | Glossy, Corning Gorilla glass, HDR (high dynamic range), NanoEdge display, Pantone Validated, Dolby Vision, VESA DisplayHDR 500, 90% screen-to-body ratio, 0.2 ms response rate, True Black |
PROCESSOR | Lenovo Yoga Slim 9 14ITL5 (82D1) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | Intel Core i9 (13th Gen) 13900H / 2.6 GHz |
---|---|---|
Max Turbo Speed | 4.2 GHz | 5.4 GHz |
Number of Cores | Quad-Core | 14-core |
Cache | 8 MB | L3 - 24 MB |
Platform Technology | Intel Evo | - |
Features | Integrated memory controller | Intel Smart Cache |
MEMORY | Lenovo Yoga Slim 9 14ITL5 (82D1) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
RAM | 8 GB (provided memory is soldered) | 32 GB (provided memory is soldered) |
---|---|---|
RAM Type | LPDDR4X SDRAM | LPDDR5 SDRAM |
Speed | 4266 MHz | - |
Rated Speed | 4266 MHz | - |
STORAGE | Lenovo Yoga Slim 9 14ITL5 (82D1) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 2280 PCIe - Samsung | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), Performance |
---|
AUDIO & VIDEO | Lenovo Yoga Slim 9 14ITL5 (82D1) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | NVIDIA GeForce RTX 4070 / Intel Iris Xe Graphics |
Memory Allocation Technology | Shared Video Memory (UMA) | - |
Max Monitors Supported | 3 external monitor(s) | - |
Video Memory | - | 8 GB GDDR6 SDRAM |
Video System Features | - | MUX Switch, NVIDIA DLSS 3, NVIDIA Studio |
Camera | Yes - 720p | Yes - Full HD |
Camera Features | ToF sensor, electronic privacy shutter | Privacy shutter, IR camera, Windows Hello, ASUS 3D Noise Reduction (3DNR) Technology |
Sound | Stereo speakers, dual array microphone | Harman/kardon quad speakers, two woofers, quad array microphone |
Codec | Realtek ALC3268 | - |
Compliant Standards | High Definition Audio, Dolby Atmos | Dolby Atmos |
Audio Features | Smart Amp | Output: Smart Amplification technology, Asus Audio Booster; Input: AI noise cancelling |
COMMUNICATIONS | Lenovo Yoga Slim 9 14ITL5 (82D1) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Features | - | Dual stream (2x2) |
BATTERY | Lenovo Yoga Slim 9 14ITL5 (82D1) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Technology | 4-cell lithium polymer | 6-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 63.5 Wh | 96 Wh |
Battery Life | Up to 20 hours | - |
AC ADAPTER | Lenovo Yoga Slim 9 14ITL5 (82D1) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 5 / 9 / 15 / 20 V | 200 Watt, 20 V, 10 A |
INPUT | Lenovo Yoga Slim 9 14ITL5 (82D1) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Type | Keyboard, touchpad | Keyboard, digitizer, stylus, NumberPad 2.0 |
---|---|---|
Keyboard Backlight | Yes | Yes (RGBW) |
Features | Multi-touch touchpad, buttonless touchpad, precision glass touchpad | Precision touchpad, chiclet keyboard, N-key rollover, 4096 pressure levels, per-key RGB, 1.4mm travel distance, ASUS Dial, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | Lenovo Yoga Slim 9 14ITL5 (82D1) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Slots | 2 x M.2 Card (1 free) | 2 x PCI Express 4.0 x4 / M.2 2280 (1 free) |
---|---|---|
Interfaces | 3 x USB4 (supports Thunderbolt 4, DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) Headphone/microphone combo jack |
Headphone/microphone combo jack HDMI 2.1 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 2 |
Memory Card Reader | - | Yes (SD Express Card) |
SOFTWARE | Lenovo Yoga Slim 9 14ITL5 (82D1) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition - English | Windows 11 Home |
---|---|---|
Software Included | - | MyASUS, ScreenXpert, NVIDIA Studio drivers, ProArt Creator Hub, Microsoft 365 (1 month trial), GlideX |
MISCELLANEOUS | Lenovo Yoga Slim 9 14ITL5 (82D1) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Included Accessories | Protective sleeve, USB-C slim power adapter | Power adapter |
---|---|---|
Integrated Options | Ambient light sensor, G-sensor | - |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, hard drive password, power-on password, Rapid Charge Express | Fingerprint-resistant coating, Active Aerodynamic System (AAS), MIL-STD-810H tested, BIOS protection, ASUS IceCool Pro, compatible with stylus, CNC aluminium housing, Cortana support, liquid metal grease |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 | RoHS, REACH, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | 35 °C | 49 °C |
Min Operating Temperature | 5 °C | -37 °C |
Humidity Range Operating | 8 - 95% | 95% RH |
Model Number | - | MY016W |