Side by side comparison and review of Lenovo Yoga Slim 7 Carbon 13ITL5 (82EV) and ASUS X515JA (EJ3358W). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Lenovo Yoga Slim 7 Carbon 13ITL5 (82EV) based on its technical characteristics, features, user experience, expert reviews and price level.
ultralight carbon design
qhd+ oled display
efficient intel processor
good battery life
fast ssd storage
limited port selection
no dedicated gpu
higher price range
average webcam quality
Advantages and disadvantages of ASUS X515JA (EJ3358W) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price point
lightweight design
solid build quality
adequate performance
good connectivity options
average battery life
modest display quality
limited graphics power
no backlit keyboard
DESIGN AND DIMENSIONS | Lenovo Yoga Slim 7 Carbon 13ITL5 (82EV) | ASUS X515JA (EJ3358W) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 29.588 cm x 20.885 cm x 1.5 cm | 36.02 cm x 23.49 cm x 1.99 cm |
Weight | 966 g | 1.8 kg |
Case Material | Carbon fibre, magnesium-aluminum alloy | - |
Colour | Moon white | Transparent silver |
DISPLAY | Lenovo Yoga Slim 7 Carbon 13ITL5 (82EV) | ASUS X515JA (EJ3358W) |
---|
Screen Size (Type) | 13.3" - IPS | 15.6" |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 2560 x 1600 (QHD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | 16:9 |
Image Brightness | 300 cd/m² | 220 cd/m² |
Colour Gamut | 100% sRGB | - |
Features | Anti-glare, Low Power, Dolby Vision | Anti-glare, 83% screen-to-body ratio |
PROCESSOR | Lenovo Yoga Slim 7 Carbon 13ITL5 (82EV) | ASUS X515JA (EJ3358W) |
---|
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | Intel Core i5 (10th Gen) 1035G1 / 1 GHz |
---|---|---|
Max Turbo Speed | 4.2 GHz | 3.6 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | 8 MB | 6 MB |
Platform Technology | Intel Evo | - |
Features | Integrated memory controller | Intel Smart Cache |
MEMORY | Lenovo Yoga Slim 7 Carbon 13ITL5 (82EV) | ASUS X515JA (EJ3358W) |
---|
RAM | 8 GB (provided memory is soldered) | 8 GB |
---|---|---|
RAM Type | LPDDR4X SDRAM | DDR4 SDRAM |
Speed | 4266 MHz | - |
Rated Speed | 4266 MHz | - |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | - | 1 |
STORAGE | Lenovo Yoga Slim 7 Carbon 13ITL5 (82EV) | ASUS X515JA (EJ3358W) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) | 256 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Lenovo Yoga Slim 7 Carbon 13ITL5 (82EV) | ASUS X515JA (EJ3358W) |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | Intel UHD Graphics |
---|---|---|
Memory Allocation Technology | Shared Video Memory (UMA) | - |
Max Monitors Supported | 3 external monitor(s) | - |
Camera | Yes - 720p | Yes - VGA |
Camera Features | IR camera, Windows Hello, fixed focus, ToF sensor | - |
Sound | Stereo speakers, dual array microphone | Stereo speakers, microphone |
Compliant Standards | High Definition Audio, Dolby Atmos | - |
Audio Features | Harman-branded | - |
COMMUNICATIONS | Lenovo Yoga Slim 7 Carbon 13ITL5 (82EV) | ASUS X515JA (EJ3358W) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac, Bluetooth 4.1 |
---|---|---|
Wireless Controller | M.2 Card | - |
Features | Dual stream (2x2) | Single stream (1x1) |
BATTERY | Lenovo Yoga Slim 7 Carbon 13ITL5 (82EV) | ASUS X515JA (EJ3358W) |
---|
Technology | Lithium polymer | 2-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 50 Wh | 37 Wh |
Battery Life | Up to 15 hours | - |
AC ADAPTER | Lenovo Yoga Slim 7 Carbon 13ITL5 (82EV) | ASUS X515JA (EJ3358W) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt | 45 Watt, 19 V, 2.37 A |
INPUT | Lenovo Yoga Slim 7 Carbon 13ITL5 (82EV) | ASUS X515JA (EJ3358W) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | - |
Features | Multi-touch touchpad, buttonless touchpad, precision touchpad, glass touchpad | Chiclet keyboard, 1.4mm travel distance |
CONNECTIONS & EXPANSIONS | Lenovo Yoga Slim 7 Carbon 13ITL5 (82EV) | ASUS X515JA (EJ3358W) |
---|
Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0, Always On) Headphone/microphone combo jack |
USB 3.2 Gen 1 USB-C 3.2 Gen 1 2 x USB 2.0 HDMI Headphone/microphone combo jack |
---|
SOFTWARE | Lenovo Yoga Slim 7 Carbon 13ITL5 (82EV) | ASUS X515JA (EJ3358W) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition - English | Windows 11 Home in S mode |
---|---|---|
Software Included | Microsoft Office (Trial) | - |
MISCELLANEOUS | Lenovo Yoga Slim 7 Carbon 13ITL5 (82EV) | ASUS X515JA (EJ3358W) |
---|
Included Accessories | USB-C slim power adapter | Power adapter |
---|---|---|
Integrated Options | Ambient light sensor | - |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | - | Kensington security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | Administrator password, hard drive password, power-on password, MIL-STD-810G tested, Rapid Charge Boost | System password |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, TUV Rheinland Low Blue Light (Software Solution) | CTR 21, UL 1459, FCC Part 15 Class B, JIS C 0950, EU RoHS, EU REACH |
SAR Value | 1.046 W/kg (body), 1.046 W/kg (limb) | - |
ENERGY STAR Certified | Yes | Yes |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 5 °C | - |
Humidity Range Operating | 8 - 95% | - |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | - |