Detailed comparison and review of Lenovo Yoga 730-15IWL (81JS) and ASUS Vivobook Go 14 Flip (TP1401KA). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Lenovo Yoga 730-15IWL (81JS) based on its technical characteristics, features, user experience, expert reviews and price level.
flexible 2-in-1 design
responsive touchscreen display
solid build quality
decent battery life
good overall performance
limited port selection
average graphics card
noisy under load
pricier than competitors
Advantages and disadvantages of ASUS Vivobook Go 14 Flip (TP1401KA) based on its technical characteristics, features, user experience, expert reviews and price level.
flexible 360-degree hinge
lightweight design
affordable price
touchscreen functionality
decent battery life
mediocre display quality
limited storage capacity
average processor speed
basic graphics performance
DESIGN AND DIMENSIONS | Lenovo Yoga 730-15IWL (81JS) | ASUS Vivobook Go 14 Flip (TP1401KA) |
---|
Product Type | Notebook - flip design | Notebook - flip design |
---|---|---|
Dimensions (WxDxH) | 36 cm x 24.9 cm x 1.715 cm | 32.07 cm x 21.7 cm x 1.59 cm |
Weight | 1.89 kg | 1.45 kg |
Case Material | Aluminum | - |
Colour | Iron grey | Cool silver |
DISPLAY | Lenovo Yoga 730-15IWL (81JS) | ASUS Vivobook Go 14 Flip (TP1401KA) |
---|
Screen Size (Type) | 15.6" - IPS | 14" |
---|---|---|
Touchscreen | Yes (10-point multi-touch) | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 300 cd/m² | 250 cd/m² |
Colour Gamut | 72% | 45% NTSC |
Features | Anti-glare, One Glass Solution, scratch-resistant | Glossy, NanoEdge display, 178° viewing angle, thin bezel design, IPS-level, 83% screen-to-body ratio |
PROCESSOR | Lenovo Yoga 730-15IWL (81JS) | ASUS Vivobook Go 14 Flip (TP1401KA) |
---|
CPU | Intel Core i5 (8th Gen) 8265U / 1.6 GHz | Intel Celeron N4500 / 1.1 GHz |
---|---|---|
Max Turbo Speed | 3.9 GHz | 2.8 GHz |
Number of Cores | Quad-Core | Dual-Core |
Cache | 6 MB | 4 MB |
64-bit Computing | Yes | - |
Features | Integrated memory controller | - |
MEMORY | Lenovo Yoga 730-15IWL (81JS) | ASUS Vivobook Go 14 Flip (TP1401KA) |
---|
RAM | 8 GB (provided memory is soldered) | 4 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 16 GB | - |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2400 MHz | - |
Rated Speed | 2400 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 1 | - |
Empty Slots | 1 | - |
STORAGE | Lenovo Yoga 730-15IWL (81JS) | ASUS Vivobook Go 14 Flip (TP1401KA) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe 3.0 x4 | 128 GB eMMC |
---|
AUDIO & VIDEO | Lenovo Yoga 730-15IWL (81JS) | ASUS Vivobook Go 14 Flip (TP1401KA) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | - |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce GTX 1050 / Intel UHD Graphics 620 | Intel UHD Graphics |
Video Memory | 2 GB GDDR5 SDRAM | - |
Camera | Yes - 720p | Yes - 720p |
Resolution | 1 Megapixel | - |
Camera Features | - | Windows Hello |
Sound | Stereo speakers, dual array microphone | Speaker, array microphone |
Codec | Conexant CX11870 | - |
Compliant Standards | High Definition Audio, Dolby Atmos | - |
Audio Features | JBL | Output: ASUS SonicMaster |
COMMUNICATIONS | Lenovo Yoga 730-15IWL (81JS) | ASUS Vivobook Go 14 Flip (TP1401KA) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac, Bluetooth 4.1 |
---|---|---|
Wireless Controller | M.2 Card | - |
Features | - | Single stream (1x1) |
BATTERY | Lenovo Yoga 730-15IWL (81JS) | ASUS Vivobook Go 14 Flip (TP1401KA) |
---|
Technology | Lithium Ion | 2-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 51.5 Wh | 39 Wh |
Battery Life | Up to 11 hours | - |
AC ADAPTER | Lenovo Yoga 730-15IWL (81JS) | ASUS Vivobook Go 14 Flip (TP1401KA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 90 Watt | 45 Watt, 19 V, 2.37 A |
INPUT | Lenovo Yoga 730-15IWL (81JS) | ASUS Vivobook Go 14 Flip (TP1401KA) |
---|
Type | Keyboard, digitizer, touchpad, digital pen | Keyboard, touchpad, stylus, NumberPad |
---|---|---|
Keyboard Backlight | Yes | - |
Features | Multi-touch touchpad, buttonless touchpad | Chiclet keyboard, 1.4mm travel distance |
CONNECTIONS & EXPANSIONS | Lenovo Yoga 730-15IWL (81JS) | ASUS Vivobook Go 14 Flip (TP1401KA) |
---|
Slots | - | 1 x M.2 2280 (1 free) |
---|---|---|
Interfaces | USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) USB-C 3.1 Gen 1 (supports Thunderbolt 3) HDMI Headphone/microphone combo jack |
USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 HDMI Headphone/microphone combo jack |
Memory Card Reader | - | Yes (microSD) |
SOFTWARE | Lenovo Yoga 730-15IWL (81JS) | ASUS Vivobook Go 14 Flip (TP1401KA) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition - English | Windows 11 Home in S mode |
---|---|---|
Software Included | - | McAfee LiveSafe, Microsoft 365 Personal (1 year subscription), MyASUS |
MISCELLANEOUS | Lenovo Yoga 730-15IWL (81JS) | ASUS Vivobook Go 14 Flip (TP1401KA) |
---|
Included Accessories | USB-C power adapter, Lenovo Active Pen 2 | Power adapter |
---|---|---|
Integrated Options | Accelerometer, 3-axis gyro sensor | - |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Firmware Trusted Platform Module (TPM) Security Chip |
Features | Administrator password, power-on password | ErgoLift, ASUS Antibacterial Guard |
Compliant Standards | RoHS | ISO 22196, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Software Solution) |
ENERGY STAR Certified | Yes | - |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | - |
Model Number | - | EC081WS |