In depth comparison and review of Lenovo Yoga 710-14ISK (80TY) and ASUS ExpertBook B5 (B5402FVA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Lenovo Yoga 710-14ISK (80TY) based on its technical characteristics, features, user experience, expert reviews and price level.
flexible 360-degree hinge
lightweight design
responsive touch screen
solid build quality
fast SSD storage
average battery life
no ethernet port
limited port selection
reflective screen surface
Advantages and disadvantages of ASUS ExpertBook B5 (B5402FVA) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight design
robust security features
fast charging support
high-resolution display
efficient performance
limited graphics capability
higher price point
noisy under load
moderate storage options
DESIGN AND DIMENSIONS | Lenovo Yoga 710-14ISK (80TY) | ASUS ExpertBook B5 (B5402FVA) |
---|
Product Type | Notebook - flip design | Notebook - flip design |
---|---|---|
Dimensions (WxDxH) | 32.2 cm x 22.3 cm x 1.73 cm | 32.34 cm x 22.31 cm x 1.8 cm |
Weight | 1.6 kg | 1.39 kg |
Case Material | Aluminum | Aluminum, magnesium-aluminium |
Colour | Platinum silver | Star black |
DISPLAY | Lenovo Yoga 710-14ISK (80TY) | ASUS ExpertBook B5 (B5402FVA) |
---|
Screen Size (Type) | 14" - IPS | 14" |
---|---|---|
Touchscreen | Yes (10-point multi-touch) | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 300 cd/m² | 400 cd/m² |
Colour Gamut | - | 100% sRGB |
Features | - | Anti-glare, 85% screen-to-body ratio |
PROCESSOR | Lenovo Yoga 710-14ISK (80TY) | ASUS ExpertBook B5 (B5402FVA) |
---|
CPU | Intel Core i5 (6th Gen) 6200U / 2.3 GHz | Intel Core i7 (12th Gen) 1360P / 2.2 GHz |
---|---|---|
Max Turbo Speed | 2.8 GHz | 5 GHz |
Number of Cores | Dual-Core | 12-core |
Cache | 3 MB | L3 - 18 MB |
64-bit Computing | Yes | - |
Features | Integrated memory controller | Intel Smart Cache |
MEMORY | Lenovo Yoga 710-14ISK (80TY) | ASUS ExpertBook B5 (B5402FVA) |
---|
RAM | 8 GB (1 x 8 GB) | 16 GB (1 x 8 GB + 8 GB (soldered)) |
---|---|---|
Max RAM Supported | 8 GB | 40 GB |
RAM Type | DDR4 SDRAM | DDR5 SDRAM |
Speed | 2133 MHz / PC4-17000 | - |
Rated Speed | 2133 MHz | - |
Form Factor | SO-DIMM 260-pin | SO-DIMM 262-pin |
Slots Qty | 1 | 1 |
Empty Slots | 0 | 0 |
STORAGE | Lenovo Yoga 710-14ISK (80TY) | ASUS ExpertBook B5 (B5402FVA) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 SATA 6Gb/s - Lite-On | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Lenovo Yoga 710-14ISK (80TY) | ASUS ExpertBook B5 (B5402FVA) |
---|
Graphics Processor (GPU) | Intel HD Graphics 520 | Intel Iris Xe Graphics |
---|---|---|
Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 720p | Yes - 720p |
Camera Features | - | Privacy shutter, IR camera, Windows Hello |
Sound | Stereo speakers, dual array microphone | Speakers, array microphone |
Compliant Standards | Dolby Audio Premium | Dolby Atmos |
Audio Features | JBL | Input: AI noise cancelling |
COMMUNICATIONS | Lenovo Yoga 710-14ISK (80TY) | ASUS ExpertBook B5 (B5402FVA) |
---|
Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Wireless Controller | Intel Dual Band Wireless-AC 8260 | - |
Network Interface | - | Gigabit Ethernet |
Features | - | Dual stream (2x2) |
BATTERY | Lenovo Yoga 710-14ISK (80TY) | ASUS ExpertBook B5 (B5402FVA) |
---|
Technology | 4-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 53 Wh | 63 Wh |
Battery Life | Up to 8 hours | - |
AC ADAPTER | Lenovo Yoga 710-14ISK (80TY) | ASUS ExpertBook B5 (B5402FVA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 20 V, 2.25 A | 65 Watt, 20 V, 3.25 A |
INPUT | Lenovo Yoga 710-14ISK (80TY) | ASUS ExpertBook B5 (B5402FVA) |
---|
Type | Keyboard, touchpad | Keyboard, stylus, NumberPad |
---|---|---|
Keyboard Backlight | Yes | Yes |
Features | Buttonless touchpad | Chiclet keyboard, 1.5mm travel distance |
CONNECTIONS & EXPANSIONS | Lenovo Yoga 710-14ISK (80TY) | ASUS ExpertBook B5 (B5402FVA) |
---|
Slots | - | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
---|---|---|
Interfaces | USB 3.0 USB 3.0 (Always On) Micro-HDMI Headphone/microphone combo jack |
USB 3.2 Gen 1 USB 3.2 Gen 2 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) HDMI 2.1 Headphone/microphone combo jack LAN |
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | Yes (microSD) |
SOFTWARE | Lenovo Yoga 710-14ISK (80TY) | ASUS ExpertBook B5 (B5402FVA) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition - English | Windows 11 Pro |
---|---|---|
Software Included | - | MyASUS, Microsoft 365 (1 month trial) |
MISCELLANEOUS | Lenovo Yoga 710-14ISK (80TY) | ASUS ExpertBook B5 (B5402FVA) |
---|
Included Accessories | Power adapter | USB-C power adapter, MPP 2.0 ASUS Pen |
---|---|---|
Integrated Options | Ambient light sensor, G-sensor | - |
Security | - | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | - | Kensington security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | Administrator password, hard drive password, power-on password | MIL-STD-810H tested, Cortana support |
Compliant Standards | RoHS | - |
ENERGY STAR Certified | Yes | - |
EPEAT Compliant | EPEAT Silver | - |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | - |
Model Number | - | KAi715X |