In depth comparison and review of Lenovo Yoga 520-14IKBR (Lenovo Yoga 520) and ASUS ExpertBook B5 Flip (B5402FBAV). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS ExpertBook B5 Flip (B5402FBAV) based on its technical characteristics, features, user experience, expert reviews and price level.
360-degree hinge versatility
lightweight and portable
robust security features
fast charging support
high-quality display
average battery life
limited graphics performance
higher price range
noisy under load
DESIGN AND DIMENSIONS | Lenovo Yoga 520-14IKBR (Lenovo Yoga 520) | ASUS ExpertBook B5 Flip (B5402FBAV) |
---|
Product Type | Notebook - flip design | Notebook - flip design |
---|---|---|
Dimensions (WxDxH) | 32.8 cm x 22.9 cm x 1.99 cm | 32.34 cm x 22.31 cm x 1.8 cm |
Weight | 1.7 kg | 1.38 kg |
Case Material | Polycarbonate, polycarbonate ABS, glass-fibre | - |
Colour | Onyx black | Star black |
DISPLAY | Lenovo Yoga 520-14IKBR (Lenovo Yoga 520) | ASUS ExpertBook B5 Flip (B5402FBAV) |
---|
Screen Size (Type) | 14" - IPS | 14" |
---|---|---|
Touchscreen | Yes (10-point multi-touch) | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 250 cd/m² | 400 cd/m² |
Colour Gamut | - | 100% sRGB |
Features | Glossy, One Glass Solution, Glass Film Film (GFF) | Anti-glare, 85% screen-to-body ratio |
PROCESSOR | Lenovo Yoga 520-14IKBR (Lenovo Yoga 520) | ASUS ExpertBook B5 Flip (B5402FBAV) |
---|
CPU | Intel Core i5 (8th Gen) 8250U / 1.6 GHz | Intel Core i5 (12th Gen) 1240P / 1.7 GHz |
---|---|---|
Max Turbo Speed | 3.4 GHz | 4.4 GHz |
Number of Cores | Quad-Core | 12-core |
Cache | 6 MB | 12 MB |
64-bit Computing | Yes | - |
Platform Technology | - | Intel vPro Essentials |
Features | Integrated memory controller | - |
MEMORY | Lenovo Yoga 520-14IKBR (Lenovo Yoga 520) | ASUS ExpertBook B5 Flip (B5402FBAV) |
---|
RAM | 4 GB (1 x 4 GB) | 16 GB (1 x 8 GB + 8 GB (soldered)) |
---|---|---|
Max RAM Supported | 16 GB | 40 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2400 MHz | - |
Rated Speed | 2400 MHz | - |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 1 | 1 |
Empty Slots | 0 | 0 |
STORAGE | Lenovo Yoga 520-14IKBR (Lenovo Yoga 520) | ASUS ExpertBook B5 Flip (B5402FBAV) |
---|
Main Storage Size (HDD/SSD) | 500 GB HDD SATA 6Gb/s / 5400 rpm | 256 GB SSD M.2 2280 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Lenovo Yoga 520-14IKBR (Lenovo Yoga 520) | ASUS ExpertBook B5 Flip (B5402FBAV) |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | Intel UHD Graphics |
---|---|---|
Camera | Yes - 720p | Yes - 720p |
Resolution | 1 Megapixel | - |
Camera Features | - | Privacy shutter, IR camera, Windows Hello |
Sound | Stereo speakers, dual array microphone | Speaker, array microphone |
Compliant Standards | High Definition Audio, Dolby Home Theater | Dolby Atmos |
Audio Features | Harman audio technology | - |
COMMUNICATIONS | Lenovo Yoga 520-14IKBR (Lenovo Yoga 520) | ASUS ExpertBook B5 Flip (B5402FBAV) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Wireless Controller | M.2 Card | - |
Network Interface | - | Gigabit Ethernet |
Features | - | Dual stream (2x2) |
BATTERY | Lenovo Yoga 520-14IKBR (Lenovo Yoga 520) | ASUS ExpertBook B5 Flip (B5402FBAV) |
---|
Technology | 3-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 52.5 Wh | 63 Wh |
Battery Life | Up to 10 hours | - |
AC ADAPTER | Lenovo Yoga 520-14IKBR (Lenovo Yoga 520) | ASUS ExpertBook B5 Flip (B5402FBAV) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt | 65 Watt, 20 V, 3.25 A |
INPUT | Lenovo Yoga 520-14IKBR (Lenovo Yoga 520) | ASUS ExpertBook B5 Flip (B5402FBAV) |
---|
Type | Keyboard, touchpad | Keyboard, stylus, NumberPad |
---|---|---|
Keyboard Backlight | Yes | Yes |
Features | Multi-touch touchpad, buttonless touchpad | Chiclet keyboard, 1.5mm travel distance |
CONNECTIONS & EXPANSIONS | Lenovo Yoga 520-14IKBR (Lenovo Yoga 520) | ASUS ExpertBook B5 Flip (B5402FBAV) |
---|
Slots | - | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
---|---|---|
Interfaces | USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) USB-C 3.1 Gen 1 HDMI Headphone/microphone combo jack |
HDMI 2.0a Headphone/microphone combo jack USB 3.2 Gen 2 USB 2.0 2 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) LAN |
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | Yes (microSD) |
SOFTWARE | Lenovo Yoga 520-14IKBR (Lenovo Yoga 520) | ASUS ExpertBook B5 Flip (B5402FBAV) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - English | Windows 11 Pro |
---|---|---|
Software Included | - | McAfee, MyASUS, Microsoft 365 (1 month trial) |
MISCELLANEOUS | Lenovo Yoga 520-14IKBR (Lenovo Yoga 520) | ASUS ExpertBook B5 Flip (B5402FBAV) |
---|
Included Accessories | Power adapter | USB-C power adapter, MPP 2.0 garaged stylus |
---|---|---|
Integrated Options | Accelerometer | - |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | Kensington mini security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | Administrator password, hard drive password, power-on password | MIL-STD-810H tested, Cortana support |
Compliant Standards | RoHS | - |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | Limited warranty - 1 year - pick-up and return |
Model Number | 14IKBR 81C8 | HYI5X |