In depth comparison and review of Lenovo V15-IIL (82C5) and ASUS Vivobook Pro 16X OLED (M7600RE). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Lenovo V15-IIL (82C5) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
decent processor performance
lightweight design
solid build quality
adequate connectivity options
average battery life
basic display quality
limited graphics capability
no backlit keyboard
Advantages and disadvantages of ASUS Vivobook Pro 16X OLED (M7600RE) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning oled display
powerful ryzen processor
ample storage options
premium build quality
good thermal management
heavier than competitors
average battery life
limited port selection
high price point
DESIGN AND DIMENSIONS | Lenovo V15-IIL (82C5) | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 36.22 cm x 25.15 cm x 1.99 cm | 36.05 cm x 25.9 cm x 1.89 cm |
Weight | 1.85 kg | 2 kg |
Case Material | Polycarbonate ABS | Aluminum |
Colour | Iron grey texture | 0°black |
DISPLAY | Lenovo V15-IIL (82C5) | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Screen Size (Type) | 15.6" | 16" OLED |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 3840 x 2400 (4K) |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 220 cd/m² | 550 cd/m² |
Colour Gamut | - | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare | Glossy, NanoEdge display, Delta E<2 calibration, Pantone Validated, HDR 500 True Black, 86% screen-to-body ratio, Dolby Vision, 0.2 ms response rate |
PROCESSOR | Lenovo V15-IIL (82C5) | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
CPU | Intel Core i3 (10th Gen) 1005G1 / 1.2 GHz | AMD Ryzen 7 6800H / 3.2 GHz |
---|---|---|
Max Turbo Speed | 3.4 GHz | 4.7 GHz |
Number of Cores | Dual-Core | 8-core |
Cache | 4 MB | L3 - 16 MB |
64-bit Computing | Yes | - |
Features | Integrated memory controller | - |
MEMORY | Lenovo V15-IIL (82C5) | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
RAM | 4 GB (provided memory is soldered) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 12 GB | - |
RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
Speed | 2666 MHz | - |
Rated Speed | 2666 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 1 | - |
Empty Slots | 1 | - |
STORAGE | Lenovo V15-IIL (82C5) | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2242 PCIe 3.0 x2 - NVM Express (NVMe) - SanDisk | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Lenovo V15-IIL (82C5) | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel UHD Graphics | NVIDIA GeForce RTX 3050 Ti / AMD Radeon 680M |
Video Memory | - | 4 GB GDDR6 SDRAM |
Camera | Yes | Yes - 720p |
Resolution | 0.3 Megapixel | - |
Camera Features | - | Privacy shutter |
Sound | Stereo speakers, microphone | Harman/kardon stereo speakers, array microphone |
Compliant Standards | High Definition Audio, Dolby Audio | Dolby Atmos |
Audio Features | - | Output: Smart Amplification technology |
COMMUNICATIONS | Lenovo V15-IIL (82C5) | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | Bluetooth 5.0, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Wireless Controller | Realtek RTL8822CE-VS - M.2 Card | - |
Features | - | Dual stream (2x2) |
BATTERY | Lenovo V15-IIL (82C5) | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Technology | 2-cell Lithium Ion | 6-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 35 Wh | 96 Wh |
Battery Life | Up to 6 hours | - |
AC ADAPTER | Lenovo V15-IIL (82C5) | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 20 V, 3.25 A | 150 Watt, 20 V, 7.5 A |
INPUT | Lenovo V15-IIL (82C5) | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | - | Yes |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad | Chiclet keyboard, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | Lenovo V15-IIL (82C5) | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Slots | - | 1 x M.2 (PCI Express 4.0 x4) (0 free) |
---|---|---|
Interfaces | USB 2.0 2 x USB 3.1 Gen 1 HDMI Headphone/microphone combo jack |
Micro-HDMI Headphone/microphone combo jack USB 3.2 Gen 1 2 x USB 2.0 USB-C 4.0 Gen 3/DisplayPort (Power Delivery) |
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | Yes (microSD) |
SOFTWARE | Lenovo V15-IIL (82C5) | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Operating System (OS) | FreeDOS | Windows 11 Home |
---|---|---|
Software Included | - | ASUS Splendid, ASUS Live Update, MyASUS, ProArt Creator Hub, Microsoft 365 (1 month trial) |
MISCELLANEOUS | Lenovo V15-IIL (82C5) | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Features | Administrator password, hard drive password, power-on password | System password, MIL-STD-810H tested, ASUS IceCool Plus |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 | TUV Rheinland Flicker Free Certification, SGS Eye Care Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
ENERGY STAR Certified | - | Yes |
Model Number | - | L2027W |