In depth comparison and review of Lenovo V15-IGL (82C3) and ASUS VivoBook 16X (X1603ZA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Lenovo V15-IGL (82C3) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
solid build quality
adequate connectivity options
suitable for basic tasks
average battery life
mediocre display quality
limited performance capacity
no backlit keyboard.
Advantages and disadvantages of ASUS VivoBook 16X (X1603ZA) based on its technical characteristics, features, user experience, expert reviews and price level.
impressive battery life
lightweight design
affordable price point
sharp display quality
fast charging support
moderate storage capacity
average speaker quality
no dedicated GPU
limited color options
DESIGN AND DIMENSIONS | Lenovo V15-IGL (82C3) | ASUS VivoBook 16X (X1603ZA) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 36.22 cm x 25.15 cm x 1.99 cm | 35.86 cm x 24.95 cm x 1.99 cm |
Weight | 1.85 kg | 1.88 kg |
Case Material | Polycarbonate ABS | - |
Colour | Iron grey | Silver |
DISPLAY | Lenovo V15-IGL (82C3) | ASUS VivoBook 16X (X1603ZA) |
---|
Screen Size (Type) | 15.6" - TN | 16" |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1366 x 768 (HD) | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 220 cd/m² | 300 cd/m² |
Colour Gamut | - | 45% NTSC |
Features | Anti-glare | Anti-glare, 86% screen-to-body ratio, IPS-level |
PROCESSOR | Lenovo V15-IGL (82C3) | ASUS VivoBook 16X (X1603ZA) |
---|
CPU | Intel Celeron N4020 / 1.1 GHz | Intel Core i3 (12th Gen) 1220P / 1.1 GHz |
---|---|---|
Max Turbo Speed | 2.8 GHz | 4.4 GHz |
Number of Cores | Dual-Core | 10-core |
Cache | 4 MB | 12 MB |
Features | Integrated memory controller | Intel Smart Cache |
MEMORY | Lenovo V15-IGL (82C3) | ASUS VivoBook 16X (X1603ZA) |
---|
RAM | 4 GB (provided memory is soldered) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | - | 16 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2400 MHz | - |
Rated Speed | 2400 MHz | - |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | - | 1 |
Empty Slots | - | 1 |
STORAGE | Lenovo V15-IGL (82C3) | ASUS VivoBook 16X (X1603ZA) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2242 PCIe 3.0 x2 - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Lenovo V15-IGL (82C3) | ASUS VivoBook 16X (X1603ZA) |
---|
Graphics Processor (GPU) | Intel UHD Graphics 600 | Intel UHD Graphics |
---|---|---|
Memory Allocation Technology | Shared Video Memory (UMA) | - |
Camera | Yes | Yes - 720p |
Resolution | 0.3 Megapixel | - |
Camera Features | - | Privacy shutter, ASUS 3D Noise Reduction (3DNR) Technology |
Sound | Stereo speakers, microphone | Dual speakers, microphone |
Compliant Standards | High Definition Audio, Dolby Audio | - |
Audio Features | - | Output: ASUS SonicMaster; Input: AI noise cancelling |
COMMUNICATIONS | Lenovo V15-IGL (82C3) | ASUS VivoBook 16X (X1603ZA) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
---|---|---|
Wireless Controller | M.2 Card | - |
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | Lenovo V15-IGL (82C3) | ASUS VivoBook 16X (X1603ZA) |
---|
Technology | Lithium polymer | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 35 Wh | 50 Wh |
Battery Life | Up to 6 hours | - |
AC ADAPTER | Lenovo V15-IGL (82C3) | ASUS VivoBook 16X (X1603ZA) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt | 19 V |
INPUT | Lenovo V15-IGL (82C3) | ASUS VivoBook 16X (X1603ZA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad | Chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | Lenovo V15-IGL (82C3) | ASUS VivoBook 16X (X1603ZA) |
---|
Interfaces | USB 2.0 2 x USB 3.1 Gen 1 HDMI Headphone/microphone combo jack |
HDMI 1.4 Headphone/microphone combo jack USB 2.0 2 x USB 3.2 Gen 1 USB-C 3.2 Gen 1 |
---|---|---|
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | - |
SOFTWARE | Lenovo V15-IGL (82C3) | ASUS VivoBook 16X (X1603ZA) |
---|
Operating System (OS) | FreeDOS | Windows 11 Home |
---|
MISCELLANEOUS | Lenovo V15-IGL (82C3) | ASUS VivoBook 16X (X1603ZA) |
---|
Included Accessories | Wall mount power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
Features | Administrator password, hard drive password, power-on password | ASUS IceCool design, MIL-STD-810H tested, BIOS protection, ASUS Antimicrobial Guard |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 | RoHS, REACH, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Software Solution), Energy Star 8.0 |
ENERGY STAR Certified | Yes | - |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | - |
Model Number | - | MB157W |