In depth comparison and review of Lenovo V15 G2 ITL (82KB) and ASUS ProArt StudioBook Pro 16 OLED (H7600ZW). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Lenovo V15 G2 ITL (82KB) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
solid build quality
decent processor performance
ample storage options
good basic connectivity
average display quality
no backlit keyboard
limited graphics performance
mediocre battery life
Advantages and disadvantages of ASUS ProArt StudioBook Pro 16 OLED (H7600ZW) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning oled display
powerful graphics performance
solid build quality
advanced cooling system
useful dial controller
heavier than competitors
expensive price point
limited port selection
average battery life
DESIGN AND DIMENSIONS | Lenovo V15 G2 ITL (82KB) | ASUS ProArt StudioBook Pro 16 OLED (H7600ZW) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.92 cm x 23.58 cm x 1.99 cm | 36.2 cm x 26.4 cm x 2.14 cm |
Weight | 1.7 kg | 2.4 kg |
Case Material | Polycarbonate ABS | - |
Colour | Black | Mineral black |
DISPLAY | Lenovo V15 G2 ITL (82KB) | ASUS ProArt StudioBook Pro 16 OLED (H7600ZW) |
---|
Screen Size (Type) | 15.6" - TN | 16" OLED |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 3840 x 2400 (4K) |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 250 cd/m² | 400 cd/m² |
Colour Gamut | 45% NTSC | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare, 90° viewing angle | Glossy, blue light reduction, Pantone Validated, 85% screen-to-body ratio, HDR 600 True Black |
PROCESSOR | Lenovo V15 G2 ITL (82KB) | ASUS ProArt StudioBook Pro 16 OLED (H7600ZW) |
---|
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | Intel Core i7 (12th Gen) 12700H / 2.3 GHz |
---|---|---|
Max Turbo Speed | 4.2 GHz | 4.7 GHz |
Number of Cores | Quad-Core | 14-core |
Cache | 8 MB | 24 MB |
64-bit Computing | Yes | - |
Features | Integrated memory controller | Intel Smart Cache |
MEMORY | Lenovo V15 G2 ITL (82KB) | ASUS ProArt StudioBook Pro 16 OLED (H7600ZW) |
---|
RAM | 8 GB (provided memory is soldered) | 16 GB (1 x 16 GB) |
---|---|---|
Max RAM Supported | 16 GB | 64 GB |
RAM Type | DDR4 SDRAM | DDR5 SDRAM |
Speed | 3200 MHz | - |
Rated Speed | 3200 MHz | - |
Form Factor | SO-DIMM 260-pin | SO-DIMM 262-pin |
Slots Qty | 1 | 2 |
Empty Slots | 1 | 1 |
STORAGE | Lenovo V15 G2 ITL (82KB) | ASUS ProArt StudioBook Pro 16 OLED (H7600ZW) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2242 PCIe 3.0 x4 - NVM Express (NVMe) | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), Performance |
---|
AUDIO & VIDEO | Lenovo V15 G2 ITL (82KB) | ASUS ProArt StudioBook Pro 16 OLED (H7600ZW) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | NVIDIA GeForce RTX 3070 Ti/ Intel Iris Xe Graphics |
Memory Allocation Technology | Shared Video Memory (UMA) | - |
Max Monitors Supported | 1 external monitor(s) | - |
Video Memory | - | 8 GB GDDR6 SDRAM |
Camera | Yes - 720p | Yes - HD |
Camera Features | Privacy shutter, fixed focus | Privacy shutter, IR camera, Windows Hello |
Sound | Stereo speakers, dual array microphone | Harman/kardon stereo speakers, 4-microphone array |
Codec | Realtek ALC3287 | - |
Compliant Standards | High Definition Audio, Dolby Audio | - |
Audio Features | - | Output: Smart Amp; Input: AI noise cancelling |
COMMUNICATIONS | Lenovo V15 G2 ITL (82KB) | ASUS ProArt StudioBook Pro 16 OLED (H7600ZW) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
---|---|---|
Wireless Controller | M.2 Card | - |
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111H | - |
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | Lenovo V15 G2 ITL (82KB) | ASUS ProArt StudioBook Pro 16 OLED (H7600ZW) |
---|
Technology | Lithium polymer | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 38 Wh | 90 Wh |
Battery Life | Up to 5.5 hours | - |
AC ADAPTER | Lenovo V15 G2 ITL (82KB) | ASUS ProArt StudioBook Pro 16 OLED (H7600ZW) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt | 240 Watt, 20 V, 12 A |
INPUT | Lenovo V15 G2 ITL (82KB) | ASUS ProArt StudioBook Pro 16 OLED (H7600ZW) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | - | Yes |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad | Precision touchpad, chiclet keyboard, 1.4mm travel distance, ASUS Dial |
CONNECTIONS & EXPANSIONS | Lenovo V15 G2 ITL (82KB) | ASUS ProArt StudioBook Pro 16 OLED (H7600ZW) |
---|
Slots | - | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
---|---|---|
Interfaces | USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 (data only) HDMI LAN Headphone/microphone combo jack |
2 x USB 3.2 Gen 2 2 x Thunderbolt 4 (supports DisplayPort) (Power Delivery) HDMI Headphone/microphone combo jack LAN (RJ-45) |
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | Yes (SD Express Card) |
SOFTWARE | Lenovo V15 G2 ITL (82KB) | ASUS ProArt StudioBook Pro 16 OLED (H7600ZW) |
---|
Operating System (OS) | Windows 11 Pro - English | Windows 11 Home |
---|---|---|
Software Included | Microsoft Office (Trial) | - |
MISCELLANEOUS | Lenovo V15 G2 ITL (82KB) | ASUS ProArt StudioBook Pro 16 OLED (H7600ZW) |
---|
Included Accessories | Wall mount power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | Kensington nano security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | Administrator password, hard drive password, power-on password, RapidCharge | System password, hard drive password, MIL-STD-810H tested, ASUS IceCool Pro |
Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification, Energy-Related Products (ErP) Lot 3 | CTR 21, UL 1459, FCC Part 15 Class B, JIS C 0950, EU RoHS, SGS Eye Care Display Certification, EU REACH |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 5 °C | - |
Humidity Range Operating | 8 - 95% | - |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | - |
Model Number | - | L2004W |