DESIGN AND DIMENSIONS | Lenovo ThinkPad X230 Tablet (3437) | - |
---|
Product Type | Notebook - convertible | - |
---|---|---|
Dimensions (WxDxH) | 30.5 cm x 22.87 cm x 3.13 cm | - |
Weight | 1.66 kg | - |
Case Material | Polycarbonate ABS, magnesium alloy | - |
DISPLAY | Lenovo ThinkPad X230 Tablet (3437) | - |
---|
Screen Size (Type) | 12.5" - IPS | - |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1366 x 768 (HD) | - |
Widescreen | Yes | - |
Image Aspect Ratio | 16:9 | - |
Features | Anti-glare, anti-reflective, WideView | - |
PROCESSOR | Lenovo ThinkPad X230 Tablet (3437) | - |
---|
CPU | No CPU | - |
---|---|---|
Chipset | Mobile Intel QM77 Express | - |
MEMORY | Lenovo ThinkPad X230 Tablet (3437) | - |
---|
RAM | 0 GB | - |
---|---|---|
Max RAM Supported | 16 GB | - |
RAM Type | DDR3 SDRAM | - |
Form Factor | SO-DIMM 204-pin | - |
Slots Qty | 2 | - |
Empty Slots | 2 | - |
AUDIO & VIDEO | Lenovo ThinkPad X230 Tablet (3437) | - |
---|
Sound | Stereo speakers, stereo microphone | - |
---|---|---|
Codec | Realtek ALC3202 | - |
Compliant Standards | High Definition Audio | - |
COMMUNICATIONS | Lenovo ThinkPad X230 Tablet (3437) | - |
---|
Network Interface | Gigabit Ethernet | - |
---|---|---|
Ethernet Controller | Intel 82579LM | - |
BATTERY | Lenovo ThinkPad X230 Tablet (3437) | - |
---|
Installed Qty | 0 | - |
---|---|---|
Max Supported Qty | 2 | - |
AC ADAPTER | Lenovo ThinkPad X230 Tablet (3437) | - |
---|
Input | AC 120/230 V (50/60 Hz) | - |
---|
INPUT | Lenovo ThinkPad X230 Tablet (3437) | - |
---|
Type | Keyboard, TrackPoint, UltraNav | - |
---|---|---|
Features | Volume control, spill-resistant, multi-touch touchpad, buttonless touchpad | - |
CONNECTIONS & EXPANSIONS | Lenovo ThinkPad X230 Tablet (3437) | - |
---|
Slots | 1 x ExpressCard/54 (1 free) | - |
---|---|---|
Interfaces | PoweredUSB 2.0 2 x USB 3.0 VGA DisplayPort LAN Headphone/microphone combo jack |
- |
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | - |
MISCELLANEOUS | Lenovo ThinkPad X230 Tablet (3437) | - |
---|
Included Accessories | Power adapter | - |
---|---|---|
Security | Trusted Platform Module (TPM 1.2) Security Chip | - |
Features | Security lock slot (cable lock sold separately), administrator password, hard drive password, power-on password | - |
Compliant Standards | RoHS, GREENGUARD, Nordic Ecolabel | - |
ENERGY STAR Certified | Yes | - |
EPEAT Compliant | EPEAT Gold | - |
Similar Laptops