In depth comparison and review of Lenovo ThinkPad X1 Nano Gen 2 (21E8) and Dell Vostro 3520. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Lenovo ThinkPad X1 Nano Gen 2 (21E8) based on its technical characteristics, features, user experience, expert reviews and price level.
ultra-lightweight design
impressive battery life
robust security features
sharp display resolution
efficient performance
limited port selection
higher price point
no touchscreen option
average speaker quality
Advantages and disadvantages of Dell Vostro 3520 based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
robust build quality
decent processor performance
good battery life
comfortable keyboard
average display quality
limited graphics capability
heavier design
fewer USB-C ports
DESIGN AND DIMENSIONS | Lenovo ThinkPad X1 Nano Gen 2 (21E8) | Dell Vostro 3520 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 29.33 cm x 20.81 cm x 1.48 cm | 35.85 cm x 23.556 cm x 1.899 cm |
Weight | 966.5 g | 1.83 kg |
Case Material | Carbon fibre (top), magnesium alloy (bottom) | - |
Colour | Black paint | Carbon black |
DISPLAY | Lenovo ThinkPad X1 Nano Gen 2 (21E8) | Dell Vostro 3520 |
---|
Screen Size (Type) | 13" - IPS | 15.6" - IPS |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 2160 x 1350 (2K) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | - | 140 |
V-Sync Rate at Max Res. | - | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | - |
Image Brightness | 450 cd/m² | 250 cd/m² |
Colour Gamut | 100% sRGB | 45% NTSC |
Features | Anti-glare, 170° viewing angle, Low Power | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, Narrow Border Display, 35 ms response rate, 0.17925 mm pixel pitch |
PROCESSOR | Lenovo ThinkPad X1 Nano Gen 2 (21E8) | Dell Vostro 3520 |
---|
CPU | Intel Core i5 (12th Gen) 1240P / 1.7 GHz | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz |
---|---|---|
Max Turbo Speed | 4.4 GHz | 4.2 GHz |
Number of Cores | 12-core | Quad-Core |
Cache | 12 MB | 8 MB |
Platform Technology | Intel Evo | - |
Features | Integrated memory controller | Intel Smart Cache |
MEMORY | Lenovo ThinkPad X1 Nano Gen 2 (21E8) | Dell Vostro 3520 |
---|
RAM | 16 GB (provided memory is soldered) | 8 GB (1 x 8 GB) |
---|---|---|
Max RAM Supported | - | 16 GB |
RAM Type | LPDDR5 SDRAM | DDR4 SDRAM |
Speed | 5200 MHz | 3200 MHz |
Rated Speed | 5200 MHz | 3200 MHz |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | - | 2 |
Empty Slots | - | 1 |
STORAGE | Lenovo ThinkPad X1 Nano Gen 2 (21E8) | Dell Vostro 3520 |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2242 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) | 256 GB SSD M.2 PCIe - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Lenovo ThinkPad X1 Nano Gen 2 (21E8) | Dell Vostro 3520 |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
---|---|---|
Max Monitors Supported | 2 external monitor(s) | - |
Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 1080p | Yes - HD |
Resolution | - | 0.92 Megapixel |
Camera Features | Privacy shutter, IR camera, Windows Hello, fixed focus | 78.6 degrees |
Image Sensor Type | - | CMOS |
Video Resolutions | - | 1280 x 720 |
Frame Rate | - | 30 frames per second |
Sound | Four speakers, four microphones | Stereo speakers, microphone |
Codec | Realtek ALC3306 | - |
Compliant Standards | High Definition Audio, Dolby Atmos | High Definition Audio |
COMMUNICATIONS | Lenovo ThinkPad X1 Nano Gen 2 (21E8) | Dell Vostro 3520 |
---|
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | Bluetooth, 802.11a/b/g/n/ac |
---|---|---|
Wireless Controller | Intel Wi-Fi 6E AX 211 | M.2 2230 |
Network Interface | - | Gigabit Ethernet |
Ethernet Controller | - | Realtek RTL8111H |
Features | Dual stream (2x2) | Single stream (1x1) |
WWAN |
---|
Generation | WWAN upgradable | - |
---|
BATTERY | Lenovo ThinkPad X1 Nano Gen 2 (21E8) | Dell Vostro 3520 |
---|
Technology | Lithium polymer | 3-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 49.5 Wh | 41 Wh |
AC ADAPTER | Lenovo ThinkPad X1 Nano Gen 2 (21E8) | Dell Vostro 3520 |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt | 65 Watt, 19.5 V, 3.34 A |
INPUT | Lenovo ThinkPad X1 Nano Gen 2 (21E8) | Dell Vostro 3520 |
---|
Type | Keyboard, TrackPoint, UltraNav | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | - |
Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls, glass touchpad | - |
CONNECTIONS & EXPANSIONS | Lenovo ThinkPad X1 Nano Gen 2 (21E8) | Dell Vostro 3520 |
---|
Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) Headphone/microphone combo jack |
HDMI 2 x USB 3.2 Gen 1 USB 2.0 LAN Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | - | Yes (SD Card, SDHC Card, SDXC Card) |
SOFTWARE | Lenovo ThinkPad X1 Nano Gen 2 (21E8) | Dell Vostro 3520 |
---|
Operating System (OS) | Windows 11 Pro - English | Windows 11 Pro - Dutch / English / French / German / Italian |
---|---|---|
Software Included | Glance by Mirametrix, Intel Connectivity Performance Suite | Microsoft Office (30 days trial, excludes office licence), McAfee Business Protection (1-year) |
MISCELLANEOUS | Lenovo ThinkPad X1 Nano Gen 2 (21E8) | Dell Vostro 3520 |
---|
Included Accessories | USB-C slim power adapter | Power adapter |
---|---|---|
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Trusted Platform Module (TPM 2.0) Security Chip |
Security Slot Type | Kensington nano security slot | Noble Wedge security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, Firmware Resiliency 2.0, NVMe password, USB FIDO (Fast Identity Online) device integration | - |
Compliant Standards | RoHS, TCG Certified | - |
ENERGY STAR Certified | Yes | - |
EPEAT Compliant | EPEAT Gold | - |
Max Operating Temperature | 35 °C | 35 °C |
Min Operating Temperature | 5 °C | 0 °C |
Humidity Range Operating | 8 - 95% | 10 - 90% (non-condensing) |
Manufacturer Warranty | Base warranty - 3 years - pick-up and return Base warranty - battery - 1 year Extended warranty - 3 years - on-site |
- |