Detailed comparison and review of Lenovo ThinkPad W540 and ASUS VivoBook S15 (S532FA). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Lenovo ThinkPad W540 based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
excellent keyboard feel
powerful processor options
good graphics performance
reliable brand reputation
heavier than competitors
outdated design
average battery life
premium price tag
Advantages and disadvantages of ASUS VivoBook S15 (S532FA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
decent processor performance
ample storage capacity
simple user interface
average battery life
basic display quality
limited graphics capability
minimal connectivity options
DESIGN AND DIMENSIONS | Lenovo ThinkPad W540 | ASUS VivoBook S15 (S532FA) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 37.66 cm x 24.81 cm x 2.95 cm | 35.72 cm x 23.03 cm x 1.8 cm |
Weight | 2.53 kg | 1.8 kg |
Case Material | Glass-fibre reinforced plastic | - |
Colour | - | Moss green | Transparent silver |
DISPLAY | Lenovo ThinkPad W540 | ASUS VivoBook S15 (S532FA) |
---|
Screen Size (Type) | 15.6" | 15.6" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | - | 250 cd/m² |
Colour Gamut | - | 45% NTSC |
Features | Anti-glare | 178° horizontal and vertical viewing angle, NanoEdge display |
PROCESSOR | Lenovo ThinkPad W540 | ASUS VivoBook S15 (S532FA) |
---|
CPU | Intel Core i7 (4th Gen) 4800MQ / 2.7 GHz | Intel Core i5 (8th Gen) 8265U / 1.6 GHz |
---|---|---|
Max Turbo Speed | 3.7 GHz | 3.9 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | 6 MB | 6 MB |
64-bit Computing | Yes | Yes |
Chipset | Intel QM87 | - |
Features | Integrated memory controller | Intel Turbo Boost Technology 2.0 |
MEMORY | Lenovo ThinkPad W540 | ASUS VivoBook S15 (S532FA) |
---|
RAM | 4 GB | 8 GB |
---|---|---|
Max RAM Supported | 32 GB | 12 GB |
RAM Type | DDR3L SDRAM | DDR4 SDRAM |
Speed | - | 2400 MHz |
Rated Speed | - | 2400 MHz |
Form Factor | SO-DIMM 204-pin | SO-DIMM 260-pin |
Slots Qty | 4 | - |
Empty Slots | - | 1 |
STORAGE | Lenovo ThinkPad W540 | ASUS VivoBook S15 (S532FA) |
---|
Main Storage Size (HDD/SSD) | 500 GB HDD | 512 GB SSD M.2 PCIe - NVM Express (NVMe) |
---|---|---|
SSD Cache | - | 32 GB 3D Xpoint (Optane) |
AUDIO & VIDEO | Lenovo ThinkPad W540 | ASUS VivoBook S15 (S532FA) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | - |
---|---|---|
Graphics Processor (GPU) | NVIDIA Quadro K1000M / Intel HD Graphics 4600 | Intel UHD Graphics 620 |
Video System Features | NVIDIA Optimus | - |
Camera | Yes - 720p | Yes - HD |
Camera Features | Face tracking | IR camera |
Sound | Stereo speakers, dual array microphone | Harman/kardon stereo speakers, array microphone |
Codec | Realtek ALC3232 | - |
Compliant Standards | High Definition Audio, Dolby Home Theater v4 | - |
Audio Features | - | ASUS SonicMaster, Smart Amplification technology |
COMMUNICATIONS | Lenovo ThinkPad W540 | ASUS VivoBook S15 (S532FA) |
---|
Wireless | Bluetooth 4.0, Wi-Fi | 802.11a/b/g/n/ac, Bluetooth 4.2 |
---|---|---|
Network Interface | Gigabit Ethernet | - |
BATTERY | Lenovo ThinkPad W540 | ASUS VivoBook S15 (S532FA) |
---|
Technology | Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | - | 42 Wh |
AC ADAPTER | Lenovo ThinkPad W540 | ASUS VivoBook S15 (S532FA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | - | 45 Watt, 19 V, 2.47 A |
INPUT | Lenovo ThinkPad W540 | ASUS VivoBook S15 (S532FA) |
---|
Type | Keyboard, TrackPoint, UltraNav | Keyboard, ScreenPad 2.0 |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | Yes | Yes |
Features | Spill-resistant, multi-touch touchpad | 5.65" FHD+ (2160 x 1080) Super IPS display |
CONNECTIONS & EXPANSIONS | Lenovo ThinkPad W540 | ASUS VivoBook S15 (S532FA) |
---|
Expansion Bays | 1 x Ultrabay | - |
---|---|---|
Slots | 1 x ExpressCard/34 (1 free) | - |
Interfaces | 2 x USB 3.0 USB 2.0 VGA Mini DisplayPort/Thunderbolt combo LAN Dock Headphone/microphone combo jack USB 2.0 (Always On) |
HDMI 2 x USB 2.0 USB 3.1 Gen 1 Headphone/microphone combo jack USB-C 3.1 Gen 1 |
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | Yes (microSD) |
SOFTWARE | Lenovo ThinkPad W540 | ASUS VivoBook S15 (S532FA) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition (Microsoft Authorized Refurbisher (MAR)) | Windows 10 Home |
---|---|---|
Software Included | - | Bullguard Internet Security |
MISCELLANEOUS | Lenovo ThinkPad W540 | ASUS VivoBook S15 (S532FA) |
---|
Dockable | Yes | - |
---|---|---|
Included Accessories | Power adapter | Power adapter |
Security | Trusted Platform Module (TPM 1.2) Security Chip | - |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | Administrator password, hard drive password, power-on password, ThinkVantage Active Protection System | ErgoLift |
Compliant Standards | ISO 9001, ISO 14001, RoHS, GREENGUARD, ISO 27001 | - |
SAR Value | - | 0.512 W/kg (body), 0.512 W/kg (limb) |
ENERGY STAR Certified | Yes | - |
Manufacturer Warranty | Limited warranty - 2 years - pick-up and return | Limited warranty - 1 year |
Model Number | - | BQ062T |