Side by side comparison and review of Lenovo ThinkPad T580 (20LA) and ASUS ROG Zephyrus Duo 16 (GX650PY). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of ASUS ROG Zephyrus Duo 16 (GX650PY) based on its technical characteristics, features, user experience, expert reviews and price level.
innovative dual-screen design
powerful gaming performance
high-resolution main display
ample storage options
advanced cooling system
high price point
bulkier than competitors
average battery life
limited port selection
DESIGN AND DIMENSIONS | Lenovo ThinkPad T580 (20LA) | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 36.58 cm x 25.28 cm x 2.02 cm | 35.5 cm x 26.6 cm x 2.97 cm |
Weight | 1.95 kg | 2.67 kg |
Case Material | Glass-fibre reinforced plastic, polyphenylene sulfide | - |
Colour | Black | Off black |
DISPLAY | Lenovo ThinkPad T580 (20LA) | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Screen Size (Type) | 15.6" - IPS | 16" |
---|---|---|
LCD Backlight Technology | LED backlight | Mini LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 2560 x 1600 (WQXGA) |
V-Sync Rate at Max Res. | - | 240 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 250 cd/m² | 1100 cd/m² |
Colour Gamut | - | 100% DCI-P3 |
Features | Anti-glare, 170° viewing angle | Anti-glare, 3 ms response rate, FreeSync Premium Pro Technology, Pantone Validated, Dolby Vision, VESA DisplayHDR 1000 |
PROCESSOR | Lenovo ThinkPad T580 (20LA) | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
CPU | Intel Core i5 (8th Gen) 8250U / 1.6 GHz | AMD Ryzen 9 7945HX / 2.5 GHz |
---|---|---|
Max Turbo Speed | 3.4 GHz | 5.4 GHz |
Number of Cores | Quad-Core | 16-core |
Cache | 6 MB | L3 - 64 MB |
64-bit Computing | Yes | - |
Features | Integrated memory controller | - |
MEMORY | Lenovo ThinkPad T580 (20LA) | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
RAM | 4 GB (1 x 4 GB) | 32 GB |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM | DDR5 SDRAM |
Speed | 2400 MHz | - |
Rated Speed | 2400 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | Lenovo ThinkPad T580 (20LA) | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD 2.5" (7 mm) SATA 6Gb/s - Samsung | 2 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), Performance |
---|
AUDIO & VIDEO | Lenovo ThinkPad T580 (20LA) | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | NVIDIA GeForce RTX 4090 / AMD Radeon 610M |
Video Memory | - | 16 GB GDDR6 SDRAM |
Video System Features | - | ROG Boost, Dynamic Boost, MUX Switch |
Gaming | - | Yes |
Camera | - | Yes - 1080p |
Camera Features | - | 30 frames per second |
Sound | Stereo speakers, dual array microphone | Six speakers, 3-microphone array |
Codec | Realtek ALC3287 | - |
Compliant Standards | High Definition Audio, Dolby Audio Premium | Dolby Atmos |
Audio Features | - | Output: Smart Amplification technology; Input: AI noise cancelling |
COMMUNICATIONS | Lenovo ThinkPad T580 (20LA) | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Wireless Controller | Intel Dual Band Wireless-AC 8265 - M.2 Card | - |
Network Interface | Gigabit Ethernet | 2.5 Gigabit Ethernet |
Features | - | Dual stream (2x2) |
BATTERY | Lenovo ThinkPad T580 (20LA) | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Technology | Lithium Ion | 4-cell Lithium Ion |
---|---|---|
Installed Qty | 2 | - |
Battery Capacity (Size) | - | 90 Wh |
Battery Life | Up to 26.1 hours | - |
AC ADAPTER | Lenovo ThinkPad T580 (20LA) | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 20 V, 3.25 A | 330 Watt, 19.5 V, 16.9 A |
INPUT | Lenovo ThinkPad T580 (20LA) | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Type | Keyboard, TrackPoint, UltraNav | Keyboard, NumberPad, ScreenPad Plus |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | - | Yes (RGB) |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad | Chiclet keyboard, N-key rollover, per-key RGB, 14" 4K UHD (3840 x 1100) touch display, 1.7mm travel distance |
CONNECTIONS & EXPANSIONS | Lenovo ThinkPad T580 (20LA) | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Interfaces | USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) USB-C 3.1 Gen 1 USB-C 3.1 Gen 2 (supports Thunderbolt 3) HDMI LAN Headphone/microphone combo jack Dock |
Headphone/microphone combo jack USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 2 HDMI 2.1 LAN USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) |
---|---|---|
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | Yes (microSD, microSDXC UHS-II) |
SOFTWARE | Lenovo ThinkPad T580 (20LA) | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition | Windows 11 Home |
---|
MISCELLANEOUS | Lenovo ThinkPad T580 (20LA) | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Dockable | Yes | - |
---|---|---|
Included Accessories | USB-C power adapter | Power adapter, palm rest |
Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | Administrator password, hard drive password, power-on password, MIL-STD-810G tested | System password, ASUS Aura Sync technology, Thermal Grizzly Conductonaut, Active Aerodynamic System Plus (AAS Plus), Arc Flow Fans |
Compliant Standards | RoHS | TUV Rheinland Low Blue Light Certification |
ENERGY STAR Certified | Yes | - |
EPEAT Compliant | EPEAT Silver | - |
Model Number | - | NM010W |