In depth comparison and review of Lenovo ThinkPad T14 Gen 4 (21HD) and ASUS Vivobook Go 15 (E1504FA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Lenovo ThinkPad T14 Gen 4 (21HD) based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
excellent keyboard comfort
impressive security features
good battery life
efficient performance
heavier than competitors
average display brightness
limited color options
higher price point
Advantages and disadvantages of ASUS Vivobook Go 15 (E1504FA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
decent battery life
solid build quality
good connectivity options
mediocre display resolution
limited storage capacity
average processor performance
no backlit keyboard
DESIGN AND DIMENSIONS | Lenovo ThinkPad T14 Gen 4 (21HD) | ASUS Vivobook Go 15 (E1504FA) |
---|
Product Type | Notebook - 180-degree hinge design | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 31.77 cm x 22.69 cm x 1.79 cm | 36.03 cm x 23.25 cm x 1.79 cm |
Weight | 1.36 kg | 1.63 kg |
Case Material | Carbon fibre hybrid (top), polyphenylene sulfide (bottom) | Plastic |
Colour | Thunder black | Cool silver |
DISPLAY | Lenovo ThinkPad T14 Gen 4 (21HD) | ASUS Vivobook Go 15 (E1504FA) |
---|
Screen Size (Type) | 14" - IPS | 15.6" |
---|---|---|
Screen Resolution | 1920 x 1200 (WUXGA) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | 16:9 |
Image Brightness | 300 cd/m² | 250 cd/m² |
Colour Gamut | 45% NTSC | 45% NTSC |
Features | Anti-glare | Anti-glare, 84% screen-to-body ratio |
PROCESSOR | Lenovo ThinkPad T14 Gen 4 (21HD) | ASUS Vivobook Go 15 (E1504FA) |
---|
CPU | Intel Core i5 (13th Gen) 1335U / 1.3 GHz | AMD Ryzen 5 7520U / 2.8 GHz |
---|---|---|
Max Turbo Speed | 4.6 GHz | 4.3 GHz |
Number of Cores | 10-core | Quad-Core |
Cache | 12 MB | L3 - 4 MB |
Features | Integrated memory controller | - |
MEMORY | Lenovo ThinkPad T14 Gen 4 (21HD) | ASUS Vivobook Go 15 (E1504FA) |
---|
RAM | 16 GB (provided memory is soldered) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR5 SDRAM | LPDDR5 SDRAM |
Speed | 5200 MHz | - |
Rated Speed | 5200 MHz | - |
Form Factor | SO-DIMM 262-pin | - |
Slots Qty | 1 | - |
Empty Slots | 1 | - |
STORAGE | Lenovo ThinkPad T14 Gen 4 (21HD) | ASUS Vivobook Go 15 (E1504FA) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) | 256 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Lenovo ThinkPad T14 Gen 4 (21HD) | ASUS Vivobook Go 15 (E1504FA) |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | AMD Radeon 610M |
---|---|---|
Max Monitors Supported | 3 external monitor(s) | - |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) | - |
Camera | Yes - 1080p | Yes - 720p |
Camera Features | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera | Privacy shutter, ASUS 3D Noise Reduction (3DNR) Technology |
Sound | Stereo speakers, dual array microphone | Dual speakers, array microphone |
Codec | Realtek ALC3287 | - |
Compliant Standards | High Definition Audio, Dolby Audio | - |
Audio Features | Input: Dolby Voice, 360° far-field | Output: ASUS SonicMaster, Audio by DTS; Input: AI noise cancelling |
COMMUNICATIONS | Lenovo ThinkPad T14 Gen 4 (21HD) | ASUS Vivobook Go 15 (E1504FA) |
---|
Wireless | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Wireless Controller | Intel Wi-Fi 6E AX 211 | - |
Network Interface | Gigabit Ethernet | - |
Ethernet Controller | Intel I219-V | - |
Features | Wake-on-LAN (WOL), dual stream (2x2) | Single stream (1x1) |
WWAN |
---|
Generation | 4G upgradable | - |
---|
BATTERY | Lenovo ThinkPad T14 Gen 4 (21HD) | ASUS Vivobook Go 15 (E1504FA) |
---|
Technology | Lithium polymer | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 52.5 Wh | 42 Wh |
AC ADAPTER | Lenovo ThinkPad T14 Gen 4 (21HD) | ASUS Vivobook Go 15 (E1504FA) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt | 45 Watt, 19 V, 2.37 A |
INPUT | Lenovo ThinkPad T14 Gen 4 (21HD) | ASUS Vivobook Go 15 (E1504FA) |
---|
Type | Keyboard, TrackPoint, UltraNav | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | - |
Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls | Precision touchpad, chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | Lenovo ThinkPad T14 Gen 4 (21HD) | ASUS Vivobook Go 15 (E1504FA) |
---|
Interfaces | USB 3.2 Gen 1 (Always On) USB 3.2 Gen 1 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) HDMI (4K support) LAN Headphone/microphone combo jack |
HDMI 1.4 Headphone/microphone combo jack USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 |
---|
SOFTWARE | Lenovo ThinkPad T14 Gen 4 (21HD) | ASUS Vivobook Go 15 (E1504FA) |
---|
Operating System (OS) | Windows 11 Pro - English | Windows 11 Home Plus in S mode |
---|---|---|
Software Included | Glance by Mirametrix | MyASUS, Microsoft 365 (1 month trial), GlideX |
MISCELLANEOUS | Lenovo ThinkPad T14 Gen 4 (21HD) | ASUS Vivobook Go 15 (E1504FA) |
---|
Included Accessories | USB-C power adapter | Power adapter |
---|---|---|
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington nano security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, NVMe password, Firmware Resiliency 3.0, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication | MIL-STD-810H tested, BIOS protection |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, TCO Certified 9.0 | RoHS, REACH, TUV Rheinland, Energy Star 8.0 |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 5 °C | - |
Humidity Range Operating | 8 - 95% | - |
Manufacturer Warranty | Base warranty - 3 years - pick-up and return Base warranty - battery - 1 year Extended warranty - 1 year - on-site - response time: next business day |
- |
Model Number | - | NJ649W |