Detailed comparison and review of Lenovo ThinkPad A485 (20MV) and ASUS W202NA (GJ0022R). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Lenovo ThinkPad A485 (20MV) based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
excellent keyboard comfort
reliable security features
solid processor performance
good value proposition
mediocre battery life
dim display brightness
limited storage capacity
no thunderbolt support
Advantages and disadvantages of ASUS W202NA (GJ0022R) based on its technical characteristics, features, user experience, expert reviews and price level.
durable design
affordable price
compact and lightweight
decent battery life
solid build quality
limited storage capacity
average display quality
modest performance
fewer connectivity options
DESIGN AND DIMENSIONS | Lenovo ThinkPad A485 (20MV) | ASUS W202NA (GJ0022R) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 33.66 cm x 23.25 cm x 1.995 cm | 29.4 cm x 20 cm x 2.26 cm |
Weight | 1.85 kg | 1.2 kg |
Case Material | Glass-fibre reinforced plastic, polyphenylene sulfide | - |
Colour | Black | Dark blue |
DISPLAY | Lenovo ThinkPad A485 (20MV) | ASUS W202NA (GJ0022R) |
---|
Screen Size (Type) | 14" - IPS | 11.6" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1366 x 768 (HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | - |
Image Brightness | 250 cd/m² | - |
Colour Gamut | - | 45% NTSC |
Features | Anti-glare | Matte |
PROCESSOR | Lenovo ThinkPad A485 (20MV) | ASUS W202NA (GJ0022R) |
---|
CPU | AMD Ryzen 7 Pro 2700U / 2.2 GHz | Intel Celeron N3350 / 1.1 GHz |
---|---|---|
Max Turbo Speed | 3.8 GHz | 2.4 GHz |
Number of Cores | Quad-Core | Dual-Core |
Cache | L2 - 4 MB | 2 MB |
64-bit Computing | Yes | Yes |
Features | Integrated memory controller | - |
MEMORY | Lenovo ThinkPad A485 (20MV) | ASUS W202NA (GJ0022R) |
---|
RAM | 8 GB (1 x 8 GB) | 4 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM | LPDDR3 SDRAM |
Speed | 2400 MHz | - |
Rated Speed | 2666 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | Lenovo ThinkPad A485 (20MV) | ASUS W202NA (GJ0022R) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe - TCG Opal Encryption - Samsung | 64 GB eMMC |
---|
AUDIO & VIDEO | Lenovo ThinkPad A485 (20MV) | ASUS W202NA (GJ0022R) |
---|
Graphics Processor (GPU) | AMD Radeon Vega 10 | Intel HD Graphics 500 |
---|---|---|
Camera | Yes - 720p | Yes - VGA |
Camera Features | ThinkShutter camera privacy | - |
Sound | Stereo speakers, dual array microphone | Stereo speakers, array microphone |
Codec | Realtek ALC3287 | - |
Compliant Standards | High Definition Audio, Dolby Audio Premium | - |
Audio Features | - | ASUS Bang & Olufsen ICEpower |
COMMUNICATIONS | Lenovo ThinkPad A485 (20MV) | ASUS W202NA (GJ0022R) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac, Bluetooth 4.2 |
---|---|---|
Wireless Controller | Realtek RTL8822BE - M.2 Card | - |
Network Interface | Gigabit Ethernet | - |
Ethernet Controller | Realtek RTL8111GUL | - |
BATTERY | Lenovo ThinkPad A485 (20MV) | ASUS W202NA (GJ0022R) |
---|
Technology | Lithium Ion | 2-cell Lithium Ion |
---|---|---|
Installed Qty | 2 | - |
Battery Capacity (Size) | - | 38 Wh |
Battery Life | Up to 16.4 hours | Up to 11 hours |
AC ADAPTER | Lenovo ThinkPad A485 (20MV) | ASUS W202NA (GJ0022R) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 20 V, 3.25 A | 33 Watt, 19 V, 1.75 A |
INPUT | Lenovo ThinkPad A485 (20MV) | ASUS W202NA (GJ0022R) |
---|
Type | Keyboard, TrackPoint, UltraNav | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | Yes | - |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad | Spill-resistant, chiclet keyboard |
CONNECTIONS & EXPANSIONS | Lenovo ThinkPad A485 (20MV) | ASUS W202NA (GJ0022R) |
---|
Interfaces | USB 3.1 Gen 1 (Always On) USB 3.1 Gen 2 2 x USB-C 3.1 Gen 2 HDMI LAN Headphone/microphone combo jack Dock |
HDMI 2 x USB 3.2 Gen 1 Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card, SDXC UHS Card) | Yes (SD Card, SDHC Card, SDXC Card) |
SOFTWARE | Lenovo ThinkPad A485 (20MV) | ASUS W202NA (GJ0022R) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition | Windows 10 Pro 64-bit Edition |
---|
MISCELLANEOUS | Lenovo ThinkPad A485 (20MV) | ASUS W202NA (GJ0022R) |
---|
Dockable | Yes | - |
---|---|---|
Included Accessories | USB-C power adapter | Power adapter |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington mini security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | Administrator password, hard drive password, power-on password, MIL-STD-810G tested | - |
Compliant Standards | RoHS | UL, CB, FCC, RoHS, WEEE, ErP 2013 |
ENERGY STAR Certified | Yes | Yes |