Side by side comparison and review of Lenovo ThinkBook 14-IML (Lenovo ThinkBook 14) and ASUS ExpertBook B9 OLED (B9403CVA). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Lenovo ThinkBook 14-IML (Lenovo ThinkBook 14) based on its technical characteristics, features, user experience, expert reviews and price level.
robust aluminum design
responsive fingerprint reader
decent battery life
affordable business laptop
solid processor performance
average display quality
no thunderbolt support
limited upgrade options
mediocre speaker output
Advantages and disadvantages of ASUS ExpertBook B9 OLED (B9403CVA) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight and portable
impressive oled display
fast performance specs
robust security features
long battery life
higher price point
limited graphics power
no ethernet port
scarce color accuracy
DESIGN AND DIMENSIONS | Lenovo ThinkBook 14-IML (Lenovo ThinkBook 14) | ASUS ExpertBook B9 OLED (B9403CVA) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.6 cm x 23 cm x 1.79 cm | 31.1 cm x 21.5 cm x 1.57 cm |
Weight | 1.5 kg | 990 g |
Case Material | Aluminum | Magnesium-lithium alloy |
Colour | Mineral grey | Star black |
DISPLAY | Lenovo ThinkBook 14-IML (Lenovo ThinkBook 14) | ASUS ExpertBook B9 OLED (B9403CVA) |
---|
Screen Size (Type) | 14" - IPS | 14" OLED |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 2880 x 1800 (WQXGA+) |
V-Sync Rate at Max Res. | - | 90 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 250 cd/m² | 400 cd/m² |
Colour Gamut | - | 100% sRGB |
Features | Anti-glare | 90% screen-to-body ratio |
PROCESSOR | Lenovo ThinkBook 14-IML (Lenovo ThinkBook 14) | ASUS ExpertBook B9 OLED (B9403CVA) |
---|
CPU | Intel Core i5 (10th Gen) 10210U / 1.6 GHz | Intel Core i7 (13th Gen) 1355U / 1.8 GHz |
---|---|---|
Max Turbo Speed | 4.2 GHz | 5.1 GHz |
Number of Cores | Quad-Core | 10-core |
Cache | 6 MB | L3 - 12 MB |
64-bit Computing | Yes | - |
Features | Integrated memory controller | Intel Smart Cache |
MEMORY | Lenovo ThinkBook 14-IML (Lenovo ThinkBook 14) | ASUS ExpertBook B9 OLED (B9403CVA) |
---|
RAM | 8 GB (provided memory is soldered) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 24 GB | - |
RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
Speed | 2666 MHz | - |
Rated Speed | 2666 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 1 | - |
Empty Slots | 1 | - |
STORAGE | Lenovo ThinkBook 14-IML (Lenovo ThinkBook 14) | ASUS ExpertBook B9 OLED (B9403CVA) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Lenovo ThinkBook 14-IML (Lenovo ThinkBook 14) | ASUS ExpertBook B9 OLED (B9403CVA) |
---|
Graphics Processor (GPU) | Intel UHD Graphics | Intel Iris Xe Graphics |
---|---|---|
Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 720p | Yes - 1080p |
Camera Features | ThinkShutter camera privacy | Privacy shutter, IR camera, Windows Hello |
Sound | Stereo speakers, dual array microphone | Dual speakers, array microphone |
Codec | Realtek ALC3287 | - |
Compliant Standards | High Definition Audio, Dolby Audio | - |
Audio Features | - | Output: Smart Amp; Input: AI noise cancelling |
COMMUNICATIONS | Lenovo ThinkBook 14-IML (Lenovo ThinkBook 14) | ASUS ExpertBook B9 OLED (B9403CVA) |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Wireless Controller | M.2 Card | - |
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Features | - | Dual stream (2x2) |
BATTERY | Lenovo ThinkBook 14-IML (Lenovo ThinkBook 14) | ASUS ExpertBook B9 OLED (B9403CVA) |
---|
Technology | Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 45 Wh | 63 Wh |
Battery Life | Up to 9 hours | - |
AC ADAPTER | Lenovo ThinkBook 14-IML (Lenovo ThinkBook 14) | ASUS ExpertBook B9 OLED (B9403CVA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt | 65 Watt, 20 V, 3.25 A |
INPUT | Lenovo ThinkBook 14-IML (Lenovo ThinkBook 14) | ASUS ExpertBook B9 OLED (B9403CVA) |
---|
Type | Keyboard, touchpad | Keyboard, NumberPad 2.0 |
---|---|---|
Keyboard Backlight | Yes | Yes |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad | Spill-resistant, chiclet keyboard, 1.5mm travel distance |
CONNECTIONS & EXPANSIONS | Lenovo ThinkBook 14-IML (Lenovo ThinkBook 14) | ASUS ExpertBook B9 OLED (B9403CVA) |
---|
Slots | - | 2 x M.2 (PCI Express 4.0 x4 / SATA) (1 free) |
---|---|---|
Interfaces | USB 2.0 USB 3.1 Gen 1 (Always On) USB 3.1 Gen 1 USB-C 3.1 Gen 1 USB-C 3.1 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) HDMI Headphone/microphone combo jack |
USB 3.2 Gen 2 2 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) HDMI Micro-HDMI Headphone/microphone combo jack LAN (on supplied adapter) |
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | - |
SOFTWARE | Lenovo ThinkBook 14-IML (Lenovo ThinkBook 14) | ASUS ExpertBook B9 OLED (B9403CVA) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition - English | Windows 11 Pro |
---|---|---|
Software Included | Microsoft Office (30 days trial) | McAfee, MyASUS, Microsoft 365 (1 month trial) |
MISCELLANEOUS | Lenovo ThinkBook 14-IML (Lenovo ThinkBook 14) | ASUS ExpertBook B9 OLED (B9403CVA) |
---|
Included Accessories | Power adapter | USB-C power adapter, Micro HDMI to LAN adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | Kensington security slot | Kensington nano security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | Administrator password, hard drive password, power-on password, RapidCharge | Smart Cooling Technology, MIL-STD-810H tested, BIOS protection |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 | RoHS, REACH, Energy Star 8.0, FSC Mix |
SAR Value | 0.49 W/kg (body), 0.49 W/kg (limb) | - |
ENERGY STAR Certified | Yes | - |
EPEAT Compliant | EPEAT Silver | - |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | - |
Model Number | IML 20RV | KMi711X |