Detailed comparison and review of Lenovo IdeaPad S540-15IML (81NG) and ASUS VivoBook 14 (X1400EA). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Lenovo IdeaPad S540-15IML (81NG) based on its technical characteristics, features, user experience, expert reviews and price level.
sleek aluminum design
sharp full HD display
fast processing speeds
ample storage capacity
good battery life
heavier than competitors
no optical drive
limited port selection
average graphics performance
Advantages and disadvantages of ASUS VivoBook 14 (X1400EA) based on its technical characteristics, features, user experience, expert reviews and price level.
compact lightweight design
affordable price point
solid state drive included
decent battery life
full hd display
average processor performance
limited graphics capabilities
fewer connectivity options
basic audio quality
DESIGN AND DIMENSIONS | Lenovo IdeaPad S540-15IML (81NG) | ASUS VivoBook 14 (X1400EA) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.8 cm x 24.5 cm x 1.69 cm | 32.54 cm x 21.6 cm x 1.99 cm |
Weight | 1.95 kg | 1.6 kg |
Case Material | Aluminum, glass | - |
Colour | Mineral grey | Indie black |
DISPLAY | Lenovo IdeaPad S540-15IML (81NG) | ASUS VivoBook 14 (X1400EA) |
---|
Screen Size (Type) | 15.6" - IPS | 14" |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 300 cd/m² | 220 cd/m² |
Colour Gamut | 72% | 45% NTSC |
Features | Glossy, glass cover | Anti-glare, 82% screen-to-body ratio |
PROCESSOR | Lenovo IdeaPad S540-15IML (81NG) | ASUS VivoBook 14 (X1400EA) |
---|
CPU | Intel Core i5 (10th Gen) 10210U / 1.6 GHz | Intel Pentium Gold 7505 / 2 GHz |
---|---|---|
Max Turbo Speed | 4.2 GHz | 3.5 GHz |
Number of Cores | Quad-Core | Dual-Core |
Cache | 6 MB | 4 MB |
64-bit Computing | Yes | - |
Features | Integrated memory controller | Intel Smart Cache |
MEMORY | Lenovo IdeaPad S540-15IML (81NG) | ASUS VivoBook 14 (X1400EA) |
---|
RAM | 8 GB (1 x 4 GB + 4 GB (soldered)) | 4 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 12 GB | 12 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2400 MHz | - |
Rated Speed | 2400 MHz | - |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 1 | 1 |
Empty Slots | 0 | 1 |
STORAGE | Lenovo IdeaPad S540-15IML (81NG) | ASUS VivoBook 14 (X1400EA) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) | 128 GB SSD M.2 2280 PCIe 3.0 x2 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Lenovo IdeaPad S540-15IML (81NG) | ASUS VivoBook 14 (X1400EA) |
---|
Graphics Processor (GPU) | Intel UHD Graphics | Intel UHD Graphics |
---|---|---|
Camera | Yes - 720p | Yes - VGA |
Resolution | 1 Megapixel | - |
Camera Features | Privacy shutter | - |
Sound | Stereo speakers, dual array microphone | Speakers, microphone |
Compliant Standards | High Definition Audio, Dolby Audio | - |
Audio Features | - | Output: ASUS SonicMaster |
COMMUNICATIONS | Lenovo IdeaPad S540-15IML (81NG) | ASUS VivoBook 14 (X1400EA) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | 802.11a/b/g/n/ac, Bluetooth 5.1 |
---|---|---|
Wireless Controller | M.2 Card | - |
Features | Dual stream (2x2) | Single stream (1x1) |
BATTERY | Lenovo IdeaPad S540-15IML (81NG) | ASUS VivoBook 14 (X1400EA) |
---|
Technology | Lithium Ion | 2-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 70 Wh | 37 Wh |
Battery Life | Up to 15 hours | - |
AC ADAPTER | Lenovo IdeaPad S540-15IML (81NG) | ASUS VivoBook 14 (X1400EA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt | 45 Watt, 19 V, 2.37 A |
INPUT | Lenovo IdeaPad S540-15IML (81NG) | ASUS VivoBook 14 (X1400EA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | Yes | - |
Features | Multi-touch touchpad, buttonless touchpad | Chiclet keyboard, 1.4mm travel distance |
CONNECTIONS & EXPANSIONS | Lenovo IdeaPad S540-15IML (81NG) | ASUS VivoBook 14 (X1400EA) |
---|
Slots | - | 1 x Serial ATA (1 free) |
---|---|---|
Interfaces | USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) USB-C 3.1 Gen 1 HDMI Headphone/microphone combo jack |
Headphone/microphone combo jack USB 3.2 Gen 1 2 x USB 2.0 USB-C 3.2 Gen 1 HDMI 1.4 |
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | - |
SOFTWARE | Lenovo IdeaPad S540-15IML (81NG) | ASUS VivoBook 14 (X1400EA) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition - English | Windows 11 Home in S mode |
---|---|---|
Software Included | Microsoft Office (30 days trial) | McAfee, Microsoft 365 Personal (1 year subscription), MyASUS |
MISCELLANEOUS | Lenovo IdeaPad S540-15IML (81NG) | ASUS VivoBook 14 (X1400EA) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Firmware Trusted Platform Module (TPM) Security Chip |
Features | Administrator password, hard drive password, power-on password, RapidCharge | BIOS protection |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 | - |
SAR Value | 1.81 W/kg (body), 1.81 W/kg (limb) | - |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | Limited warranty - 1 year - pick-up and return |
Model Number | - | EK1651WS |