Detailed comparison and review of Lenovo IdeaPad S340-15IWL (81N8) and ASUS E510MA (EJ040WS). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Lenovo IdeaPad S340-15IWL (81N8) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
sleek design
comfortable keyboard
solid performance
lightweight build
average battery life
dim display
no thunderbolt support
limited upgradeability
Advantages and disadvantages of ASUS E510MA (EJ040WS) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
compact design
lightweight for mobility
decent battery life
solid build quality
average performance
limited storage capacity
no backlit keyboard
basic display quality
DESIGN AND DIMENSIONS | Lenovo IdeaPad S340-15IWL (81N8) | ASUS E510MA (EJ040WS) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 35.8 cm x 24.5 cm x 1.79 cm | 36.02 cm x 23.64 cm x 1.81 cm |
Weight | 1.79 kg | 1.57 kg |
Case Material | Aluminum, polycarbonate ABS | - |
Colour | Onyx black | Star black |
DISPLAY | Lenovo IdeaPad S340-15IWL (81N8) | ASUS E510MA (EJ040WS) |
---|
Screen Size (Type) | 15.6" - IPS | 15.6" |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 220 cd/m² | 200 cd/m² |
Colour Gamut | - | 45% NTSC |
Features | Anti-glare | Anti-glare |
PROCESSOR | Lenovo IdeaPad S340-15IWL (81N8) | ASUS E510MA (EJ040WS) |
---|
CPU | Intel Core i3 (8th Gen) 8145U / 2.1 GHz | Intel Celeron N4020 / 1.1 GHz |
---|---|---|
Max Turbo Speed | 3.9 GHz | - |
Number of Cores | Dual-Core | Dual-Core |
Cache | 4 MB | 4 MB |
64-bit Computing | Yes | - |
Features | Integrated memory controller | - |
MEMORY | Lenovo IdeaPad S340-15IWL (81N8) | ASUS E510MA (EJ040WS) |
---|
RAM | 8 GB (1 x 4 GB + 4 GB (soldered)) | 4 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 8 GB | - |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2400 MHz | - |
Rated Speed | 2400 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 1 | - |
Empty Slots | 0 | - |
STORAGE | Lenovo IdeaPad S340-15IWL (81N8) | ASUS E510MA (EJ040WS) |
---|
Main Storage Size (HDD/SSD) | 1 TB HDD SATA 6Gb/s / 5400 rpm | 64 GB eMMC |
---|
AUDIO & VIDEO | Lenovo IdeaPad S340-15IWL (81N8) | ASUS E510MA (EJ040WS) |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | Intel UHD Graphics 600 |
---|---|---|
Camera | Yes - 720p | Yes - HD |
Resolution | 1 Megapixel | - |
Camera Features | Privacy shutter | - |
Sound | Stereo speakers, dual array microphone | Dual speakers, microphone |
Compliant Standards | High Definition Audio, Dolby Audio | - |
Audio Features | - | Output: ASUS SonicMaster |
COMMUNICATIONS | Lenovo IdeaPad S340-15IWL (81N8) | ASUS E510MA (EJ040WS) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | 802.11a/b/g/n/ac, Bluetooth 4.1 |
---|---|---|
Wireless Controller | M.2 Card | - |
Features | Single stream (1x1) | Single stream (1x1) |
BATTERY | Lenovo IdeaPad S340-15IWL (81N8) | ASUS E510MA (EJ040WS) |
---|
Technology | Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 52.5 Wh | 42 Wh |
Battery Life | Up to 10 hours | - |
AC ADAPTER | Lenovo IdeaPad S340-15IWL (81N8) | ASUS E510MA (EJ040WS) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt | 33 Watt, 19 V, 1.75 A |
INPUT | Lenovo IdeaPad S340-15IWL (81N8) | ASUS E510MA (EJ040WS) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Features | Multi-touch touchpad, buttonless touchpad | Chiclet keyboard |
CONNECTIONS & EXPANSIONS | Lenovo IdeaPad S340-15IWL (81N8) | ASUS E510MA (EJ040WS) |
---|
Interfaces | USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) USB-C 3.1 Gen 1 Headphone/microphone combo jack HDMI |
Headphone/microphone combo jack USB 3.2 Gen 1 HDMI 1.4 USB-C 3.2 Gen 1 USB 2.0 |
---|---|---|
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | - |
SOFTWARE | Lenovo IdeaPad S340-15IWL (81N8) | ASUS E510MA (EJ040WS) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition - English | Windows 11 Home in S mode |
---|---|---|
Software Included | - | McAfee LiveSafe (30 days trial), Microsoft 365 Personal (1 year subscription) |
MISCELLANEOUS | Lenovo IdeaPad S340-15IWL (81N8) | ASUS E510MA (EJ040WS) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
Features | Administrator password, hard drive password, power-on password, RapidCharge | Fanless, Cortana support |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 | - |
SAR Value | 0.847 W/kg (limb), 0.847 W/kg (body) | - |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | - |