In depth comparison and review of Lenovo IdeaPad C340-15IIL (Lenovo IdeaPad C340) and ASUS ExpertBook B7 Flip (B7402FEA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Lenovo IdeaPad C340-15IIL (Lenovo IdeaPad C340) based on its technical characteristics, features, user experience, expert reviews and price level.
flexible 2-in-1 design
responsive touchscreen display
decent battery life
solid build quality
affordable price
moderate processor speed
limited graphics performance
basic audio quality
heavier than competitors
Advantages and disadvantages of ASUS ExpertBook B7 Flip (B7402FEA) based on its technical characteristics, features, user experience, expert reviews and price level.
robust military-grade durability
flexible 360-degree hinge
efficient performance
long-lasting battery life
bright touchscreen display
heavier than competitors
premium price tag
limited graphics performance
modest speaker quality
DESIGN AND DIMENSIONS | Lenovo IdeaPad C340-15IIL (Lenovo IdeaPad C340) | ASUS ExpertBook B7 Flip (B7402FEA) |
---|
Product Type | Notebook - flip design | Notebook - flip design |
---|---|---|
Dimensions (WxDxH) | 36.4 cm x 25 cm x 2.05 cm | 32 cm x 23.42 cm x 1.89 cm |
Weight | 2 kg | 1.44 kg |
Case Material | Polycarbonate, polycarbonate ABS, glass-fibre | Aluminum, magnesium-aluminum alloy |
Colour | Onyx black | Platinum | Star black |
DISPLAY | Lenovo IdeaPad C340-15IIL (Lenovo IdeaPad C340) | ASUS ExpertBook B7 Flip (B7402FEA) |
---|
Screen Size (Type) | 15.6" - TN | 14" |
---|---|---|
Touchscreen | Yes (10-point multi-touch) | Yes |
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1366 x 768 (HD) | 1920 x 1200 (WUXGA) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 220 cd/m² | 500 cd/m² |
Colour Gamut | 45% NTSC | 100% sRGB |
Features | Glossy | ASUS Splendid Video Intelligence Technology, anti-glare, Wide-View (IPS), Tru2Life, integrated privacy screen, 81% screen-to-body ratio |
PROCESSOR | Lenovo IdeaPad C340-15IIL (Lenovo IdeaPad C340) | ASUS ExpertBook B7 Flip (B7402FEA) |
---|
CPU | Intel Core i3 (10th Gen) 1005G1 / 1.2 GHz | Intel Core i7 (11th Gen) 1195G7 / 2.9 GHz |
---|---|---|
Max Turbo Speed | 3.4 GHz | 5 GHz |
Number of Cores | Dual-Core | Quad-Core |
Cache | 4 MB | 12 MB |
Features | Integrated memory controller | Intel Smart Cache |
MEMORY | Lenovo IdeaPad C340-15IIL (Lenovo IdeaPad C340) | ASUS ExpertBook B7 Flip (B7402FEA) |
---|
RAM | 4 GB (provided memory is soldered) | 16 GB (1 x 16 GB) |
---|---|---|
Max RAM Supported | 20 GB | - |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2666 MHz | - |
Rated Speed | 2666 MHz | - |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 1 | 2 |
Empty Slots | 1 | 1 |
STORAGE | Lenovo IdeaPad C340-15IIL (Lenovo IdeaPad C340) | ASUS ExpertBook B7 Flip (B7402FEA) |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD M.2 2242 PCIe 3.0 x2 - NVM Express (NVMe) | 512 GB SSD M.2 2280 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Lenovo IdeaPad C340-15IIL (Lenovo IdeaPad C340) | ASUS ExpertBook B7 Flip (B7402FEA) |
---|
Graphics Processor (GPU) | Intel UHD Graphics | Intel Iris Xe Graphics |
---|---|---|
Camera | Yes - 720p | Yes - 720p |
Camera Features | Privacy shutter, fixed focus | Privacy shutter, IR camera, Windows Hello |
Sound | Stereo speakers, dual array microphone | Harman/kardon stereo speakers, array microphone |
Compliant Standards | High Definition Audio, Dolby Audio | - |
Audio Features | - | Noise-cancellation technology, Smart Amp |
COMMUNICATIONS | Lenovo IdeaPad C340-15IIL (Lenovo IdeaPad C340) | ASUS ExpertBook B7 Flip (B7402FEA) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
---|---|---|
Wireless Controller | M.2 Card | - |
Network Interface | - | Gigabit Ethernet |
Features | Single stream (1x1) | Dual stream (2x2) |
WWAN |
---|
Generation | - | 5G |
---|---|---|
Controller | - | SIM card |
BATTERY | Lenovo IdeaPad C340-15IIL (Lenovo IdeaPad C340) | ASUS ExpertBook B7 Flip (B7402FEA) |
---|
Technology | Lithium polymer | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 52.5 Wh | 63 Wh |
Battery Life | Up to 10 hours | - |
AC ADAPTER | Lenovo IdeaPad C340-15IIL (Lenovo IdeaPad C340) | ASUS ExpertBook B7 Flip (B7402FEA) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt | 65 Watt, 19 V, 3.42 A |
INPUT | Lenovo IdeaPad C340-15IIL (Lenovo IdeaPad C340) | ASUS ExpertBook B7 Flip (B7402FEA) |
---|
Type | Keyboard, touchpad | Keyboard, stylus, NumberPad |
---|---|---|
Keyboard Backlight | - | Yes |
Features | Multi-touch touchpad, buttonless touchpad | Spill-resistant, chiclet keyboard |
CONNECTIONS & EXPANSIONS | Lenovo IdeaPad C340-15IIL (Lenovo IdeaPad C340) | ASUS ExpertBook B7 Flip (B7402FEA) |
---|
Slots | - | 1 x M.2 (PCI Express 3.0 x4) (0 free) 1 x SIM card |
---|---|---|
Interfaces | USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) USB-C 3.1 Gen 1 HDMI Headphone/microphone combo jack |
2 x USB 3.2 Gen 2 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) HDMI LAN (on supplied adapter) Headphone/microphone combo jack |
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | Yes |
SOFTWARE | Lenovo IdeaPad C340-15IIL (Lenovo IdeaPad C340) | ASUS ExpertBook B7 Flip (B7402FEA) |
---|
Operating System (OS) | Windows 10 Home in S mode - English | Windows 10 Pro |
---|---|---|
Software Included | Microsoft Office (Trial) | - |
MISCELLANEOUS | Lenovo IdeaPad C340-15IIL (Lenovo IdeaPad C340) | ASUS ExpertBook B7 Flip (B7402FEA) |
---|
Included Accessories | Power adapter | Stylus, USB-C power adapter, Micro HDMI to LAN adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Security Slot Type | - | Kensington nano security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | Administrator password, hard drive password, power-on password, RapidCharge | System password, hard drive password, ErgoLift, MIL-STD-810H tested |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 | - |
SAR Value | 1.1 W/kg (body), 1.1 W/kg (limb) | - |
Repairability Index | - | 5.5 (out of 10) |
ENERGY STAR Certified | - | Yes |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | Limited warranty - 1 year |
Model Number | 15IIL 81XJ | LA0150R |