Side by side comparison and review of Lenovo IdeaPad 5 Pro 16IAH7 (82SK) and ASUS Zenbook Pro 14 OLED (UX6404VI). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Lenovo IdeaPad 5 Pro 16IAH7 (82SK) based on its technical characteristics, features, user experience, expert reviews and price level.
sharp display resolution
powerful processor performance
sleek aluminum design
comfortable keyboard layout
efficient thermal management
average battery life
limited port selection
no dedicated graphics
higher price point
Advantages and disadvantages of ASUS Zenbook Pro 14 OLED (UX6404VI) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning oled display
powerful processor performance
sleek, lightweight design
high-speed connectivity options
innovative cooling system
average battery life
limited port selection
higher price point
no dedicated numeric keypad.
DESIGN AND DIMENSIONS | Lenovo IdeaPad 5 Pro 16IAH7 (82SK) | ASUS Zenbook Pro 14 OLED (UX6404VI) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.6 cm x 25.1 cm x 1.69 cm | 32.18 cm x 22.33 cm x 1.79 cm |
Weight | 1.95 kg | 1.65 kg |
Case Material | Aluminium (top), aluminium (bottom) | Aluminum |
Colour | Storm grey | Tech black |
DISPLAY | Lenovo IdeaPad 5 Pro 16IAH7 (82SK) | ASUS Zenbook Pro 14 OLED (UX6404VI) |
---|
Screen Size (Type) | 16" - IPS | 14.5" OLED |
---|---|---|
Touchscreen | - | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 2560 x 1600 (2.5K) | 2880 x 1800 (2.8K) |
V-Sync Rate at Max Res. | 120 Hz | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | 16:10 |
Image Brightness | 350 cd/m² | 550 cd/m² |
Colour Gamut | 100% sRGB | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare, Low Blue Light technology, 170° viewing angle, DC dimming, T-CON colour calibration | Glossy, HDR (high dynamic range), Pantone Validated, HDR 500 True Black, 0.2 ms response rate |
PROCESSOR | Lenovo IdeaPad 5 Pro 16IAH7 (82SK) | ASUS Zenbook Pro 14 OLED (UX6404VI) |
---|
CPU | Intel Core i7 (12th Gen) 12700H / 2.3 GHz | Intel Core i9 (13th Gen) 13900H |
---|---|---|
Max Turbo Speed | 4.7 GHz | 5.4 GHz |
Number of Cores | 14-core | 14-core |
Cache | 24 MB | 24 MB |
Features | Integrated memory controller | Intel Smart Cache |
MEMORY | Lenovo IdeaPad 5 Pro 16IAH7 (82SK) | ASUS Zenbook Pro 14 OLED (UX6404VI) |
---|
RAM | 16 GB (provided memory is soldered) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | - | 48 GB |
RAM Type | LPDDR5 SDRAM | DDR5 SDRAM |
Speed | 4800 MHz | - |
Rated Speed | 4800 MHz | - |
Form Factor | - | SO-DIMM 262-pin |
Slots Qty | - | 1 |
Empty Slots | - | 1 |
STORAGE | Lenovo IdeaPad 5 Pro 16IAH7 (82SK) | ASUS Zenbook Pro 14 OLED (UX6404VI) |
---|
Main Storage Size (HDD/SSD) | 1 TB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Lenovo IdeaPad 5 Pro 16IAH7 (82SK) | ASUS Zenbook Pro 14 OLED (UX6404VI) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel Arc A370M / Intel Iris Xe Graphics | NVIDIA GeForce RTX 4070 / Intel Iris Xe Graphics |
Max Monitors Supported | 2 external monitor(s) | - |
Video Memory | 4 GB GDDR6 SDRAM | 8 GB GDDR6 SDRAM |
Video System Features | Direct X 12 Ultimate | - |
Camera | Yes - 1080p | Yes - Full HD |
Camera Features | Windows Hello, fixed focus, ToF sensor, hybrid FHD/IR camera | IR camera, Windows Hello |
Sound | Stereo speakers, dual array microphone | Harman/kardon stereo speakers, 3-microphone array |
Codec | Realtek ALC3287 | - |
Compliant Standards | High Definition Audio, Dolby Atmos | Dolby Atmos |
Audio Features | Noise-cancellation technology | Output: Smart Amplification technology, Asus Audio Booster; Input: AI noise cancelling |
COMMUNICATIONS | Lenovo IdeaPad 5 Pro 16IAH7 (82SK) | ASUS Zenbook Pro 14 OLED (UX6404VI) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Wireless Controller | M.2 Card | - |
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | Lenovo IdeaPad 5 Pro 16IAH7 (82SK) | ASUS Zenbook Pro 14 OLED (UX6404VI) |
---|
Technology | Lithium polymer | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 75 Wh | 76 Wh |
Battery Life | Up to 13.34 hours | - |
Battery Run Time | Local video (1080p) playback time (150 nits): up to 13.34 hours | - |
AC ADAPTER | Lenovo IdeaPad 5 Pro 16IAH7 (82SK) | ASUS Zenbook Pro 14 OLED (UX6404VI) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 135 Watt | 200 Watt, 20 V, 10 A |
INPUT | Lenovo IdeaPad 5 Pro 16IAH7 (82SK) | ASUS Zenbook Pro 14 OLED (UX6404VI) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | Yes | Yes |
Features | Multi-touch touchpad, buttonless touchpad, precision touchpad | 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | Lenovo IdeaPad 5 Pro 16IAH7 (82SK) | ASUS Zenbook Pro 14 OLED (UX6404VI) |
---|
Interfaces | USB 3.2 Gen 1 (Always On) USB 3.2 Gen 1 Thunderbolt 4 (supports DisplayPort 1.4) (Power Delivery 3.0) HDMI Headphone/microphone combo jack |
Headphone/microphone combo jack USB 3.2 Gen 2 USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) HDMI 2.1 Thunderbolt 4 (supports DisplayPort) (Power Delivery) |
---|---|---|
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | Yes (SD Card) |
SOFTWARE | Lenovo IdeaPad 5 Pro 16IAH7 (82SK) | ASUS Zenbook Pro 14 OLED (UX6404VI) |
---|
Operating System (OS) | Windows 11 Home - English | Windows 11 Home |
---|---|---|
Software Included | Microsoft Office (Trial) | McAfee LiveSafe (30 days trial), Microsoft 365 (1 month trial) |
MISCELLANEOUS | Lenovo IdeaPad 5 Pro 16IAH7 (82SK) | ASUS Zenbook Pro 14 OLED (UX6404VI) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Integrated Options | Hall sensor | - |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip | Trusted Platform Module (TPM 2.0) Security Chip |
Features | Administrator password, hard drive password, Rapid Charge Express, self-healing BIOS, Amazon Alexa Voice Assistant, Lenovo Voice Assistant (LVA) | MIL-STD-810H tested, ASUS IceCool Pro |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, TUV Rheinland Low Blue Light (Hardware Solution) | RoHS, REACH, TUV Rheinland, SGS Eye Care Display Certification |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 5 °C | - |
Humidity Range Operating | 8 - 95% | - |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | - |
Model Number | - | P1056W |