Detailed comparison and review of Lenovo IdeaPad 330-17AST (81D7) and ASUS ExpertBook B5 (B5402CVA). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Lenovo IdeaPad 330-17AST (81D7) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price point
ample storage capacity
decent processor speed
large display size
robust build quality
average battery life
mediocre graphics card
limited port selection
heavier design
Advantages and disadvantages of ASUS ExpertBook B5 (B5402CVA) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight and portable
powerful intel processor
robust security features
high-quality display
fast charging support
limited graphics performance
higher price point
average speaker quality
noisy under load
DESIGN AND DIMENSIONS | Lenovo IdeaPad 330-17AST (81D7) | ASUS ExpertBook B5 (B5402CVA) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 41.8 cm x 29.26 cm x 2.49 cm | 32.34 cm x 22.31 cm x 1.8 cm |
Weight | 2.8 kg | 1.27 kg |
Case Material | Polycarbonate ABS | Magnesium-aluminum alloy |
Colour | Platinum grey | Star black |
DISPLAY | Lenovo IdeaPad 330-17AST (81D7) | ASUS ExpertBook B5 (B5402CVA) |
---|
Screen Size (Type) | 17.3" - TN | 14" |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1600 x 900 (HD+) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 200 cd/m² | 400 cd/m² |
Colour Gamut | - | 100% sRGB |
Features | Anti-glare | Anti-glare, WideView, IPS-level, 85% screen-to-body ratio |
PROCESSOR | Lenovo IdeaPad 330-17AST (81D7) | ASUS ExpertBook B5 (B5402CVA) |
---|
CPU | AMD A9 9425 / 3.1 GHz | Intel Core i7 (13th Gen) 1360P / 2.2 GHz |
---|---|---|
Max Turbo Speed | 3.7 GHz | 5 GHz |
Number of Cores | Dual-Core | 12-core |
Cache | L2 - 1 MB | 18 MB |
64-bit Computing | Yes | - |
Platform Technology | - | Intel vPro Platform |
Features | Integrated memory controller | Intel Smart Cache |
MEMORY | Lenovo IdeaPad 330-17AST (81D7) | ASUS ExpertBook B5 (B5402CVA) |
---|
RAM | 8 GB (1 x 8 GB) | 16 GB (1 x 8 GB + 8 GB (soldered)) |
---|---|---|
Max RAM Supported | 8 GB | 40 GB |
RAM Type | DDR4 SDRAM | DDR5 SDRAM |
Speed | 2133 MHz | - |
Rated Speed | 2133 MHz | - |
Form Factor | SO-DIMM 260-pin | SO-DIMM 262-pin |
Slots Qty | 1 | 1 |
Empty Slots | 0 | 0 |
STORAGE | Lenovo IdeaPad 330-17AST (81D7) | ASUS ExpertBook B5 (B5402CVA) |
---|
Main Storage Size (HDD/SSD) | 1 TB HDD SATA 6Gb/s / 5400 rpm | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|---|---|
Optical Drive | DVD-Writer - tray | - |
AUDIO & VIDEO | Lenovo IdeaPad 330-17AST (81D7) | ASUS ExpertBook B5 (B5402CVA) |
---|
Graphics Processor (GPU) | AMD Radeon R5 | Intel Iris Xe Graphics |
---|---|---|
Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes | Yes - 720p |
Resolution | 0.3 Megapixel | - |
Camera Features | - | Privacy shutter, IR camera, Windows Hello |
Sound | Stereo speakers, microphone | Speakers, array microphone |
Compliant Standards | High Definition Audio, Dolby Audio | Dolby Atmos |
Audio Features | - | Input: AI noise cancelling |
COMMUNICATIONS | Lenovo IdeaPad 330-17AST (81D7) | ASUS ExpertBook B5 (B5402CVA) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Wireless Controller | M.2 Card | - |
Network Interface | 10/100 Ethernet | Gigabit Ethernet |
Features | Single stream (1x1) | Dual stream (2x2) |
BATTERY | Lenovo IdeaPad 330-17AST (81D7) | ASUS ExpertBook B5 (B5402CVA) |
---|
Technology | Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 30 Wh | 63 Wh |
Battery Life | Up to 6 hours | - |
AC ADAPTER | Lenovo IdeaPad 330-17AST (81D7) | ASUS ExpertBook B5 (B5402CVA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt | 65 Watt, 20 V, 3.25 A |
INPUT | Lenovo IdeaPad 330-17AST (81D7) | ASUS ExpertBook B5 (B5402CVA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad, NumberPad |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | - | Yes |
Features | Multi-touch touchpad | Spill-resistant, chiclet keyboard, 1.5mm travel distance |
CONNECTIONS & EXPANSIONS | Lenovo IdeaPad 330-17AST (81D7) | ASUS ExpertBook B5 (B5402CVA) |
---|
Interfaces | USB 3.1 Gen 1 USB 2.0 LAN HDMI Headphone/microphone combo jack |
2 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 1 USB 3.2 Gen 2 HDMI 2.1 Headphone/microphone combo jack LAN |
---|---|---|
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | Yes (microSD) |
SOFTWARE | Lenovo IdeaPad 330-17AST (81D7) | ASUS ExpertBook B5 (B5402CVA) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition - English | Windows 11 Pro |
---|---|---|
Software Included | Microsoft Office (30 days trial) | Microsoft 365 (1 month trial) |
MISCELLANEOUS | Lenovo IdeaPad 330-17AST (81D7) | ASUS ExpertBook B5 (B5402CVA) |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Security | - | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | Kensington security slot | Kensington nano security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | Administrator password, hard drive password, power-on password | MIL-STD-810H tested, Cortana support |
Compliant Standards | RoHS | - |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | Limited warranty - 3 years - pick-up and return |
Model Number | - | KIi715X |