Detailed comparison and review of Lenovo IdeaPad 330-15ARR (81D2) and ASUS ZenBook 14X OLED (UX5401FEA). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Lenovo IdeaPad 330-15ARR (81D2) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
solid build quality
decent processor performance
ample storage options
good keyboard feel
average battery life
dim display brightness
no USB-C port
mediocre graphics performance
Advantages and disadvantages of ASUS ZenBook 14X OLED (UX5401FEA) based on its technical characteristics, features, user experience, expert reviews and price level.
vibrant oled display
compact lightweight design
powerful intel processor
fast ssd storage
good battery life
limited port selection
higher price point
no dedicated gpu
average speaker quality
DESIGN AND DIMENSIONS | Lenovo IdeaPad 330-15ARR (81D2) | ASUS ZenBook 14X OLED (UX5401FEA) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 37.8 cm x 26 cm x 2.29 cm | 31.1 cm x 22.3 cm x 1.59 cm |
Weight | 2.2 kg | 1.4 kg |
Case Material | Polycarbonate ABS | - |
Colour | Onyx black | Pine grey |
DISPLAY | Lenovo IdeaPad 330-15ARR (81D2) | ASUS ZenBook 14X OLED (UX5401FEA) |
---|
Screen Size (Type) | 15.6" | 14" OLED |
---|---|---|
Touchscreen | - | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1366 x 768 (HD) | 3840 x 2400 (4K) |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 200 cd/m² | 550 cd/m² |
Colour Gamut | - | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare | Blue light reduction, Pantone Validated, HDR 500 True Black, 88% screen-to-body ratio, 0.2 ms response rate |
PROCESSOR | Lenovo IdeaPad 330-15ARR (81D2) | ASUS ZenBook 14X OLED (UX5401FEA) |
---|
CPU | AMD Ryzen 3 2200U / 2.5 GHz | Intel Core i7 (11th Gen) 1165G7 / 2.8 GHz |
---|---|---|
Max Turbo Speed | 3.4 GHz | 4.7 GHz |
Number of Cores | Dual-Core | Quad-Core |
Cache | L3 - 4 MB | 12 MB |
64-bit Computing | Yes | - |
Features | Integrated memory controller | Intel Smart Cache |
MEMORY | Lenovo IdeaPad 330-15ARR (81D2) | ASUS ZenBook 14X OLED (UX5401FEA) |
---|
RAM | 4 GB (provided memory is soldered) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 16 GB | - |
RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
Speed | 2400 MHz | - |
Rated Speed | 2400 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 1 | - |
Empty Slots | 1 | - |
STORAGE | Lenovo IdeaPad 330-15ARR (81D2) | ASUS ZenBook 14X OLED (UX5401FEA) |
---|
Main Storage Size (HDD/SSD) | 1 TB HDD SATA 6Gb/s / 5400 rpm | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe), Performance |
---|
AUDIO & VIDEO | Lenovo IdeaPad 330-15ARR (81D2) | ASUS ZenBook 14X OLED (UX5401FEA) |
---|
Graphics Processor (GPU) | AMD Radeon Vega 3 | Intel Iris Xe Graphics |
---|---|---|
Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes | Yes - 720p |
Resolution | 0.3 Megapixel | - |
Sound | Stereo speakers, microphone | Harman/kardon stereo speakers, array microphone |
Compliant Standards | High Definition Audio, Dolby Audio | - |
Audio Features | - | Input: AI noise cancelling |
COMMUNICATIONS | Lenovo IdeaPad 330-15ARR (81D2) | ASUS ZenBook 14X OLED (UX5401FEA) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
---|---|---|
Wireless Controller | M.2 Card | - |
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Features | - | Dual stream (2x2) |
BATTERY | Lenovo IdeaPad 330-15ARR (81D2) | ASUS ZenBook 14X OLED (UX5401FEA) |
---|
Technology | Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 35 Wh | 63 Wh |
Battery Life | Up to 4.5 hours | - |
AC ADAPTER | Lenovo IdeaPad 330-15ARR (81D2) | ASUS ZenBook 14X OLED (UX5401FEA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt | 100 Watt, 20 V, 5 A |
INPUT | Lenovo IdeaPad 330-15ARR (81D2) | ASUS ZenBook 14X OLED (UX5401FEA) |
---|
Type | Keyboard, touchpad | Keyboard, stylus, NumberPad 2.0 |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | - | Yes |
Features | Multi-touch touchpad | Chiclet keyboard |
CONNECTIONS & EXPANSIONS | Lenovo IdeaPad 330-15ARR (81D2) | ASUS ZenBook 14X OLED (UX5401FEA) |
---|
Interfaces | 2 x USB 3.1 Gen 1/USB 3.0 USB-C 3.1 Gen 1 LAN HDMI Headphone/microphone combo jack |
HDMI 2.0b Headphone/microphone combo jack USB 3.2 Gen 2 2 x Thunderbolt 4 (supports DisplayPort) (Power Delivery) LAN (on supplied adapter) |
---|---|---|
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | Yes (microSD) |
SOFTWARE | Lenovo IdeaPad 330-15ARR (81D2) | ASUS ZenBook 14X OLED (UX5401FEA) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition - English | Windows 11 Pro |
---|---|---|
Software Included | Lenovo Settings, McAfee LiveSafe (30 days trial), Lenovo ID, Lenovo App Explorer | McAfee LiveSafe, Microsoft 365 (1 month trial) |
MISCELLANEOUS | Lenovo IdeaPad 330-15ARR (81D2) | ASUS ZenBook 14X OLED (UX5401FEA) |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Security Slot Type | Kensington mini security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | Administrator password, hard drive password, power-on password | System password, ErgoLift, MIL-STD-810H tested |
Compliant Standards | RoHS | SGS Eye Care Display Certification |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | - |
Model Number | - | KU106X |