Detailed comparison and review of Lenovo IdeaPad 110S-11IBR (80WG) and ASUS Zenbook 15 OLED (UM3504DA). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Lenovo IdeaPad 110S-11IBR (80WG) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
compact and lightweight
solid build quality
decent battery life
simple design
limited storage capacity
low-resolution display
modest performance
minimal connectivity options
Advantages and disadvantages of ASUS Zenbook 15 OLED (UM3504DA) based on its technical characteristics, features, user experience, expert reviews and price level.
vibrant oled display
lightweight and portable
powerful ryzen processor
ample storage options
good battery life
limited port selection
no dedicated gpu
higher price segment
average speaker quality
DESIGN AND DIMENSIONS | Lenovo IdeaPad 110S-11IBR (80WG) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 29.2 cm x 20.2 cm x 1.78 cm | 35.38 cm x 22.66 cm x 1.58 cm |
Dimensions (WxDxH) / Weight Details | - | 45.5 cm x 29 cm x 7.3 cm / 3.67 kg |
Weight | 1.15 kg | 1.4 kg |
Case Material | - | Aluminum |
Colour | White | Ponder blue |
DISPLAY | Lenovo IdeaPad 110S-11IBR (80WG) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Screen Size (Type) | 11.6" | 15.6" OLED |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1366 x 768 (HD) | 2880 x 1620 (2.8K) |
V-Sync Rate at Max Res. | - | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 220 cd/m² | 600 cd/m² |
Colour Gamut | - | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare | NanoEdge display, Pantone Validated, 86% screen-to-body ratio, 0.2 ms response rate, HDR 600 True Black, VESA DisplayHDR |
PROCESSOR | Lenovo IdeaPad 110S-11IBR (80WG) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
CPU | Intel Celeron N3060 / 1.6 GHz | AMD Ryzen 7 7735U / 2.7 GHz |
---|---|---|
Max Turbo Speed | 2.48 GHz | 4.75 GHz |
Number of Cores | Dual-Core | 8-core |
Cache | 2 MB | L3 - 16 MB |
64-bit Computing | Yes | - |
Features | Integrated memory controller | - |
MEMORY | Lenovo IdeaPad 110S-11IBR (80WG) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
RAM | 2 GB (provided memory is soldered) | 16 GB (provided memory is soldered) |
---|---|---|
RAM Type | DDR3L SDRAM | LPDDR5 SDRAM |
Speed | 1600 MHz | - |
Rated Speed | 1600 MHz | - |
STORAGE | Lenovo IdeaPad 110S-11IBR (80WG) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Main Storage Size (HDD/SSD) | 32 GB eMMC | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Lenovo IdeaPad 110S-11IBR (80WG) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Graphics Processor (GPU) | Intel HD Graphics 400 | AMD Radeon 680M |
---|---|---|
Camera | Yes | Yes - Full HD |
Resolution | 0.3 Megapixel | - |
Camera Features | - | IR camera, Windows Hello, ASUS AiSense Camera |
Sound | Stereo speakers, dual array microphone | Harman/kardon stereo speakers, array microphone |
Compliant Standards | High Definition Audio | Dolby Atmos |
Audio Features | - | Output: Smart Amplification technology, Asus Audio Booster; Input: AI noise cancelling |
COMMUNICATIONS | Lenovo IdeaPad 110S-11IBR (80WG) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Features | - | Single stream (1x1) |
BATTERY | Lenovo IdeaPad 110S-11IBR (80WG) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Technology | Lithium Ion | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 31.9 Wh | 67 Wh |
Battery Life | Up to 8 hours | - |
AC ADAPTER | Lenovo IdeaPad 110S-11IBR (80WG) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 20 V, 2.25 A | 65 Watt, 20 V, 3.25 A |
INPUT | Lenovo IdeaPad 110S-11IBR (80WG) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | - | Yes |
Features | - | Spill-resistant, chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | Lenovo IdeaPad 110S-11IBR (80WG) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Interfaces | USB 3.0 2 x USB 2.0 HDMI Headphone/microphone combo jack |
HDMI 2.1 Headphone/microphone combo jack USB-C 4.0 Gen 3/DisplayPort (Power Delivery) USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 1 |
---|---|---|
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | - |
SOFTWARE | Lenovo IdeaPad 110S-11IBR (80WG) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition - English | Windows 11 Home |
---|---|---|
Software Included | - | MyASUS, ScreenXpert, GlideX |
MISCELLANEOUS | Lenovo IdeaPad 110S-11IBR (80WG) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Security | - | Trusted Platform Module (TPM 2.0) Security Chip |
Features | - | MIL-STD-810H tested, Cortana support, ASUS Antimicrobial Guard Plus |
Compliant Standards | RoHS | RoHS, REACH, ISO 22196, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, SGS Eye Care Display Certification, ISO 21702 |
Max Operating Temperature | - | 49 °C |
Min Operating Temperature | - | -37 °C |
Humidity Range Operating | - | 95% RH |
Model Number | - | NX015W |