In depth comparison and review of Lenovo IdeaPad 1 15ADA7 (82R1) and Lenovo IdeaPad S145-14IIL (81W6). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Lenovo IdeaPad 1 15ADA7 (82R1) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
decent battery life
solid build quality
adequate connectivity options
modest performance
basic display quality
limited storage capacity
no backlit keyboard
Advantages and disadvantages of Lenovo IdeaPad S145-14IIL (81W6) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
solid build quality
decent processor performance
adequate connectivity options
average display quality
limited battery life
modest graphics capability
no backlit keyboard
DESIGN AND DIMENSIONS | Lenovo IdeaPad 1 15ADA7 (82R1) | Lenovo IdeaPad S145-14IIL (81W6) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 36.02 cm x 23.6 cm x 1.79 cm | 32.71 cm x 24.1 cm x 1.99 cm |
Weight | 1.6 kg | 1.6 kg |
Case Material | Polycarbonate ABS (bottom), polycarbonate ABS (top) | Polycarbonate ABS (bottom), polycarbonate ABS (top) |
Colour | Cloud grey | Platinum grey | Granite black |
DISPLAY | Lenovo IdeaPad 1 15ADA7 (82R1) | Lenovo IdeaPad S145-14IIL (81W6) |
---|
Screen Size (Type) | 15.6" - TN | 14" - TN |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1366 x 768 (HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 220 cd/m² | 220 cd/m² |
Colour Gamut | 45% NTSC | - |
Features | Anti-glare, 90° viewing angle | Anti-glare |
PROCESSOR | Lenovo IdeaPad 1 15ADA7 (82R1) | Lenovo IdeaPad S145-14IIL (81W6) |
---|
CPU | AMD Ryzen 3 3250U / 2.6 GHz | Intel Core i3 (10th Gen) 1005G1 / 1.2 GHz |
---|---|---|
Max Turbo Speed | 3.5 GHz | 3.4 GHz |
Number of Cores | Dual-Core | Dual-Core |
Cache | L3 - 4 MB | 4 MB |
Features | Integrated memory controller | Integrated memory controller |
MEMORY | Lenovo IdeaPad 1 15ADA7 (82R1) | Lenovo IdeaPad S145-14IIL (81W6) |
---|
RAM | 4 GB (provided memory is soldered) | 4 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 12 GB | 12 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2400 MHz | 2666 MHz |
Rated Speed | 2400 MHz | 2666 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 1 | 1 |
Empty Slots | 1 | 1 |
STORAGE | Lenovo IdeaPad 1 15ADA7 (82R1) | Lenovo IdeaPad S145-14IIL (81W6) |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD M.2 2242 PCIe 3.0 x4 - NVM Express (NVMe) | 128 GB SSD M.2 2242 PCIe 3.0 x2 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Lenovo IdeaPad 1 15ADA7 (82R1) | Lenovo IdeaPad S145-14IIL (81W6) |
---|
Graphics Processor (GPU) | AMD Radeon Graphics | Intel UHD Graphics |
---|---|---|
Max Monitors Supported | 1 external monitor(s) | - |
Camera | Yes - 720p | Yes |
Resolution | - | 0.3 Megapixel |
Camera Features | Privacy shutter, fixed focus | Fixed focus |
Sound | Stereo speakers, dual array microphone | Stereo speakers, microphone |
Compliant Standards | High Definition Audio, Dolby Audio | High Definition Audio, Dolby Audio |
COMMUNICATIONS | Lenovo IdeaPad 1 15ADA7 (82R1) | Lenovo IdeaPad S145-14IIL (81W6) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 | 802.11a/b/g/n/ac, Bluetooth 5.0 |
---|---|---|
Wireless Controller | M.2 Card | M.2 Card |
Features | Dual stream (2x2) | Single stream (1x1) |
BATTERY | Lenovo IdeaPad 1 15ADA7 (82R1) | Lenovo IdeaPad S145-14IIL (81W6) |
---|
Technology | Lithium polymer | Lithium polymer |
---|---|---|
Battery Capacity (Size) | 42 Wh | 30 Wh |
Battery Life | Up to 9.5 hours | Up to 5.5 hours |
Battery Run Time | Local video (1080p) playback time (150 nits): up to 9.5 hours | - |
AC ADAPTER | Lenovo IdeaPad 1 15ADA7 (82R1) | Lenovo IdeaPad S145-14IIL (81W6) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt | 65 Watt |
INPUT | Lenovo IdeaPad 1 15ADA7 (82R1) | Lenovo IdeaPad S145-14IIL (81W6) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | - |
Features | Multi-touch touchpad, buttonless touchpad, precision touchpad | Multi-touch touchpad, buttonless touchpad |
CONNECTIONS & EXPANSIONS | Lenovo IdeaPad 1 15ADA7 (82R1) | Lenovo IdeaPad S145-14IIL (81W6) |
---|
Interfaces | USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 (data only) HDMI Headphone/microphone combo jack |
USB 2.0 2 x USB 3.1 Gen 1 HDMI 1.4b Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
SOFTWARE | Lenovo IdeaPad 1 15ADA7 (82R1) | Lenovo IdeaPad S145-14IIL (81W6) |
---|
Operating System (OS) | Windows 11 Home in S mode - English | Windows 10 Home in S mode - English |
---|---|---|
Software Included | Microsoft Office (Trial) | Microsoft Office (Trial) |
MISCELLANEOUS | Lenovo IdeaPad 1 15ADA7 (82R1) | Lenovo IdeaPad S145-14IIL (81W6) |
---|
Included Accessories | Power adapter | Wall mount power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Features | Administrator password, hard drive password, power-on password, Rapid Charge Boost | Administrator password, hard drive password, power-on password |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 | RoHS, Energy-Related Products (ErP) Lot 3 |
ENERGY STAR Certified | Yes | - |
Carbon Footprint | - | 293 kg carbon emissions |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 5 °C | - |
Humidity Range Operating | 8 - 95% | - |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | Limited warranty - 1 year - pick-up and return |